Fixtures/Results
2012 Regular Season
Hard Knox def. by Hoyas (52 60)
Thu 23 Feb 7:30 PM at North Hill Court (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 5 | 33.3 | 6 | 1 | 16.7 | 3 | 0 | 0.0 | 21 | 6 | 28.6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 8 | 13 | 7 | 0 | 6 | 0 | 0 | 0 |
| 2 | 0 | 10 | 4 | 40.0 | 3 | 0 | 0.0 | 8 | 4 | 50.0 | 13 | 4 | 30.8 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 5 | 3 | 5 | 8 | 12 | 13 | 0 | 4 | 0 | 0 | 0 |
| 3 | 0 | 11 | 4 | 36.4 | 5 | 0 | 0.0 | 7 | 2 | 28.6 | 16 | 4 | 25.0 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 10 | 9 | 0 | 6 | 0 | 0 | 0 |
| 4 | 0 | 8 | 3 | 37.5 | 8 | 3 | 37.5 | 8 | 2 | 25.0 | 16 | 6 | 37.5 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 8 | 10 | 17 | 15 | 0 | 6 | 0 | 0 | 0 |
| FINAL | 200 | 44 | 16 | 36.4 | 22 | 4 | 18.2 | 26 | 8 | 30.8 | 66 | 20 | 30.3 | 16 | 14 | 0 | 8 | 1 | 0 | 8 | 11 | 12 | 22 | 34 | 52 | 44 | 0 | 22 | 0 | 0 | 0 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 7 | 53.8 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 17 | 8 | 47.1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 10 | 13 | 17 | 17 | 0 | 12 | 0 | 0 | 0 |
| 2 | 0 | 14 | 7 | 50.0 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 15 | 7 | 46.7 | 6 | 3 | 0 | 4 | 0 | 1 | 4 | 4 | 5 | 6 | 11 | 14 | 17 | 0 | 10 | 0 | 65534 | 0 |
| 3 | 0 | 15 | 4 | 26.7 | 2 | 0 | 0.0 | 4 | 1 | 25.0 | 17 | 4 | 23.5 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 8 | 10 | 9 | 5 | 0 | 8 | 0 | 0 | 0 |
| 4 | 0 | 14 | 6 | 42.9 | 2 | 0 | 0.0 | 12 | 8 | 66.7 | 16 | 6 | 37.5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | 10 | 20 | 18 | 0 | 8 | 0 | 0 | 0 |
| FINAL | 200 | 56 | 24 | 42.9 | 9 | 1 | 11.1 | 21 | 9 | 42.9 | 65 | 25 | 38.5 | 20 | 12 | 0 | 7 | 0 | 1 | 10 | 15 | 12 | 32 | 44 | 60 | 57 | 0 | 38 | 0 | 65534 | 0 |
Spartans def. by St. James School of Medicine (32 75)
Fri 24 Feb 7:00 PM at South Valley Court (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 9 | 3 | 33.3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 4 | 7 | -1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 12 | 4 | 33.3 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 13 | 4 | 30.8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | -1 | 0 | 2 | 0 | 0 | 0 |
| 3 | 0 | 15 | 3 | 20.0 | 1 | 0 | 0.0 | 4 | 2 | 50.0 | 16 | 3 | 18.8 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 6 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | 0 | 13 | 3 | 23.1 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 15 | 4 | 26.7 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 2 | 6 | 8 | 9 | 5 | 0 | 4 | 0 | 0 | 0 |
| FINAL | 200 | 47 | 12 | 25.5 | 6 | 2 | 33.3 | 9 | 2 | 22.2 | 53 | 14 | 26.4 | 8 | 4 | 0 | 3 | 6 | 3 | 3 | 19 | 8 | 16 | 24 | 32 | 3 | 0 | 10 | 0 | 0 | 0 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 6 | 42.9 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 17 | 6 | 35.3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 6 | 2 | 8 | 15 | 10 | 0 | 6 | 0 | 0 | 0 |
| 2 | 0 | 15 | 9 | 60.0 | 2 | 1 | 50.0 | 5 | 1 | 20.0 | 17 | 10 | 58.8 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 8 | 10 | 22 | 28 | 0 | 16 | 0 | 0 | 0 |
| 3 | 0 | 12 | 4 | 33.3 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 17 | 6 | 35.3 | 4 | 1 | 0 | 4 | 1 | 1 | 2 | 3 | 4 | 10 | 14 | 14 | 17 | 0 | 6 | 0 | 0 | 0 |
| 4 | 0 | 19 | 10 | 52.6 | 6 | 1 | 16.7 | 1 | 1 | 100.0 | 25 | 11 | 44.0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 4 | 8 | 12 | 24 | 21 | 0 | 18 | 65534 | 0 | 0 |
| FINAL | 199 | 60 | 29 | 48.3 | 16 | 4 | 25.0 | 10 | 5 | 50.0 | 76 | 33 | 43.4 | 11 | 4 | 0 | 8 | 3 | 6 | 10 | 8 | 16 | 28 | 44 | 75 | 76 | 0 | 46 | 65534 | 0 | 0 |
Raiders def. Knights (70 58)
Fri 24 Feb 8:30 PM at South Valley Court (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 3 | 30.0 | 4 | 1 | 25.0 | 5 | 3 | 60.0 | 14 | 4 | 28.6 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 8 | 15 | 12 | 18 | 0 | 4 | 0 | 0 | 0 |
| 2 | 0 | 12 | 8 | 66.7 | 6 | 2 | 33.3 | 5 | 1 | 20.0 | 18 | 10 | 55.6 | 5 | 4 | 0 | 6 | 0 | 1 | 2 | 2 | 2 | 6 | 8 | 23 | 27 | 0 | 12 | 0 | 0 | 0 |
| 3 | 0 | 13 | 4 | 30.8 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 15 | 5 | 33.3 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 4 | 6 | 11 | 1 | 0 | 6 | 0 | 0 | 0 |
| 4 | 0 | 14 | 7 | 50.0 | 5 | 1 | 20.0 | 14 | 7 | 50.0 | 19 | 8 | 42.1 | 10 | 7 | 0 | 3 | 1 | 1 | 2 | 1 | 7 | 6 | 13 | 24 | 27 | 0 | 10 | 0 | 0 | 0 |
| FINAL | 200 | 49 | 22 | 44.9 | 17 | 5 | 29.4 | 24 | 11 | 45.8 | 66 | 27 | 40.9 | 23 | 17 | 0 | 12 | 1 | 3 | 8 | 12 | 18 | 24 | 42 | 70 | 73 | 0 | 32 | 0 | 0 | 0 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 3 | 37.5 | 6 | 0 | 0.0 | 2 | 1 | 50.0 | 14 | 3 | 21.4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 7 | -3 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 50.0 | 4 | 1 | 25.0 | 6 | 4 | 66.7 | 14 | 6 | 42.9 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 6 | 17 | 17 | 0 | 8 | 0 | 0 | 0 |
| 3 | 0 | 4 | 2 | 50.0 | 5 | 1 | 20.0 | 8 | 7 | 87.5 | 9 | 3 | 33.3 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 5 | 5 | 14 | 14 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 6 | 3 | 50.0 | 11 | 1 | 9.1 | 19 | 11 | 57.9 | 17 | 4 | 23.5 | 9 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 9 | 20 | 14 | 0 | 4 | 0 | 0 | 0 |
| FINAL | 200 | 28 | 13 | 46.4 | 26 | 3 | 11.5 | 35 | 23 | 65.7 | 54 | 16 | 29.6 | 20 | 16 | 0 | 8 | 3 | 1 | 4 | 12 | 8 | 16 | 24 | 58 | 42 | 0 | 16 | 0 | 0 | 0 |
New Breed def. Hard Knox (58 49)
Sat 25 Feb 7:00 PM at South Valley Court (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 3 | 21.4 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 19 | 4 | 21.1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 8 | 10 | 9 | -1 | 0 | 4 | 0 | 0 | 0 |
| 2 | 0 | 15 | 4 | 26.7 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 19 | 5 | 26.3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 5 | 10 | 11 | 7 | 0 | 6 | 0 | 0 | 0 |
| 3 | 0 | 23 | 6 | 26.1 | 7 | 2 | 28.6 | 6 | 3 | 50.0 | 30 | 8 | 26.7 | 2 | 3 | 0 | 3 | 0 | 2 | 4 | 2 | 6 | 6 | 12 | 21 | 15 | 0 | 10 | 0 | 0 | 0 |
| 4 | 0 | 14 | 3 | 21.4 | 5 | 2 | 40.0 | 13 | 5 | 38.5 | 19 | 5 | 26.3 | 4 | 6 | 0 | 2 | 4 | 0 | 5 | 10 | 6 | 13 | 19 | 17 | 25 | 0 | 6 | 0 | 0 | 0 |
| FINAL | 200 | 66 | 16 | 24.2 | 21 | 6 | 28.6 | 21 | 8 | 38.1 | 87 | 22 | 25.3 | 14 | 10 | 0 | 8 | 6 | 3 | 11 | 16 | 19 | 32 | 51 | 58 | 46 | 0 | 26 | 0 | 0 | 0 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 7 | 46.7 | 5 | 0 | 0.0 | 1 | 1 | 100.0 | 20 | 7 | 35.0 | 3 | 3 | 0 | 5 | 1 | 0 | 2 | 1 | 4 | 12 | 16 | 15 | 25 | 0 | 4 | 0 | 0 | 0 |
| 2 | 0 | 11 | 3 | 27.3 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 14 | 4 | 28.6 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 4 | 2 | 6 | 10 | 2 | 0 | 4 | 0 | 0 | 0 |
| 3 | 0 | 21 | 9 | 42.9 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 23 | 9 | 39.1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 11 | 18 | 18 | 17 | 0 | 16 | 0 | 0 | 0 |
| 4 | 0 | 21 | 3 | 14.3 | 3 | 0 | 0.0 | 5 | 0 | 0.0 | 24 | 3 | 12.5 | 7 | 4 | 0 | 0 | 0 | 4 | 5 | 7 | 5 | 9 | 14 | 6 | -10 | 0 | 6 | 0 | 65534 | 2 |
| FINAL | 200 | 68 | 22 | 32.4 | 13 | 1 | 7.7 | 8 | 2 | 25.0 | 81 | 23 | 28.4 | 15 | 10 | 0 | 6 | 3 | 6 | 10 | 19 | 20 | 34 | 54 | 49 | 34 | 0 | 30 | 0 | 65534 | 2 |
Shottaz def. Outlaws (78 49)
Sat 25 Feb 8:30 PM at South Valley Court (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 24 | 8 | 33.3 | 2 | 0 | 0.0 | 4 | 1 | 25.0 | 26 | 8 | 30.8 | 6 | 3 | 0 | 3 | 0 | 3 | 4 | 8 | 6 | 12 | 18 | 17 | 10 | 0 | 14 | 0 | 0 | 0 |
| 2 | 0 | 19 | 10 | 52.6 | 4 | 1 | 25.0 | 15 | 7 | 46.7 | 23 | 11 | 47.8 | 9 | 9 | 0 | 2 | 0 | 1 | 6 | 2 | 4 | 11 | 15 | 30 | 38 | 0 | 14 | 0 | 0 | 0 |
| 3 | 0 | 17 | 6 | 35.3 | 2 | 0 | 0.0 | 8 | 4 | 50.0 | 19 | 6 | 31.6 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 6 | 12 | 16 | 8 | 0 | 6 | 0 | 0 | 2 |
| 4 | 0 | 16 | 6 | 37.5 | 3 | 0 | 0.0 | 6 | 3 | 50.0 | 19 | 6 | 31.6 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 12 | 16 | 15 | 12 | 0 | 8 | 0 | 0 | 0 |
| FINAL | 200 | 76 | 30 | 39.5 | 11 | 1 | 9.1 | 33 | 15 | 45.5 | 87 | 31 | 35.6 | 27 | 22 | 0 | 5 | 0 | 7 | 12 | 20 | 20 | 41 | 61 | 78 | 68 | 0 | 42 | 0 | 0 | 2 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17 | 3 | 17.6 | 4 | 0 | 0.0 | 8 | 4 | 50.0 | 21 | 3 | 14.3 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 8 | 4 | 12 | 16 | 10 | 7 | 0 | 6 | 0 | 0 | 0 |
| 2 | 0 | 16 | 3 | 18.8 | 3 | 0 | 0.0 | 12 | 3 | 25.0 | 19 | 3 | 15.8 | 11 | 9 | 0 | 1 | 1 | 0 | 1 | 11 | 4 | 8 | 12 | 9 | -5 | 0 | 4 | 0 | 0 | 0 |
| 3 | 0 | 16 | 7 | 43.8 | 3 | 0 | 0.0 | 7 | 0 | 0.0 | 19 | 7 | 36.8 | 9 | 4 | 0 | 1 | 2 | 0 | 3 | 5 | 4 | 5 | 9 | 14 | 7 | 0 | 12 | 0 | 0 | 0 |
| 4 | 0 | 17 | 6 | 35.3 | 2 | 0 | 0.0 | 13 | 4 | 30.8 | 19 | 6 | 31.6 | 4 | 7 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 7 | 10 | 16 | 19 | 0 | 6 | 0 | 0 | 0 |
| FINAL | 200 | 66 | 19 | 28.8 | 12 | 0 | 0.0 | 40 | 11 | 27.5 | 78 | 19 | 24.4 | 27 | 24 | 0 | 4 | 7 | 0 | 9 | 26 | 15 | 32 | 47 | 49 | 28 | 0 | 28 | 0 | 0 | 0 |
Spartans def. Knights (2 0)
Sun 26 Feb 6:00 PM at South Valley Court (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoyas def. by Raiders (58 60)
Sun 26 Feb 7:30 PM at South Valley Court (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 3 | 23.1 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 18 | 5 | 27.8 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 6 | 7 | 13 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2 | 0 | 13 | 4 | 30.8 | 3 | 1 | 33.3 | 10 | 8 | 80.0 | 16 | 5 | 31.3 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 3 | 9 | 12 | 19 | 20 | 0 | 8 | 0 | 0 | 0 |
| 3 | 0 | 15 | 7 | 46.7 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 18 | 8 | 44.4 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 9 | 12 | 19 | 21 | 0 | 14 | 0 | 0 | 0 |
| 4 | 0 | 15 | 3 | 20.0 | 5 | 0 | 0.0 | 4 | 1 | 25.0 | 20 | 3 | 15.0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 10 | 7 | -7 | 0 | 4 | 0 | 0 | 0 |
| FINAL | 200 | 56 | 17 | 30.4 | 16 | 4 | 25.0 | 20 | 12 | 60.0 | 72 | 21 | 29.2 | 19 | 10 | 0 | 8 | 1 | 2 | 5 | 13 | 13 | 28 | 41 | 58 | 38 | 0 | 30 | 0 | 0 | 0 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17 | 6 | 35.3 | 6 | 1 | 16.7 | 2 | 2 | 100.0 | 23 | 7 | 30.4 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 5 | 7 | 9 | 16 | 17 | 19 | 0 | 4 | 0 | 0 | 0 |
| 2 | 0 | 15 | 3 | 20.0 | 3 | 1 | 33.3 | 4 | 1 | 25.0 | 18 | 4 | 22.2 | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 5 | 5 | 10 | 10 | 2 | 0 | 4 | 0 | 0 | 0 |
| 3 | 0 | 13 | 6 | 46.2 | 4 | 0 | 0.0 | 8 | 2 | 25.0 | 17 | 6 | 35.3 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 7 | 10 | 14 | 15 | 0 | 10 | 0 | 0 | 0 |
| 4 | 0 | 16 | 8 | 50.0 | 6 | 0 | 0.0 | 4 | 3 | 75.0 | 22 | 8 | 36.4 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 10 | 18 | 19 | 27 | 0 | 12 | 0 | 0 | 0 |
| FINAL | 200 | 61 | 23 | 37.7 | 19 | 2 | 10.5 | 18 | 8 | 44.4 | 80 | 25 | 31.3 | 18 | 14 | 0 | 9 | 2 | 1 | 9 | 11 | 23 | 31 | 54 | 60 | 63 | 0 | 30 | 0 | 0 | 0 |
Raiders def. Hard Knox (74 60)
Thu 1 Mar 7:30 PM at North Hill Court (Map)
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20 | 11 | 55.0 | 1 | 0 | 0.0 | 5 | 2 | 40.0 | 21 | 11 | 52.4 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 6 | 3 | 8 | 11 | 24 | 26 | 0 | 14 | 0 | 0 | 0 |
| 2 | 0 | 12 | 4 | 33.3 | 2 | 0 | 0.0 | 12 | 2 | 16.7 | 14 | 4 | 28.6 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 7 | 7 | 13 | 20 | 10 | 19 | 0 | 8 | 0 | 0 | 0 |
| 3 | 0 | 22 | 11 | 50.0 | 4 | 0 | 0.0 | 5 | 1 | 20.0 | 26 | 11 | 42.3 | 4 | 4 | 0 | 4 | 1 | 0 | 3 | 3 | 10 | 10 | 20 | 23 | 33 | 0 | 22 | 0 | 0 | 0 |
| 4 | 0 | 23 | 7 | 30.4 | 1 | 0 | 0.0 | 5 | 3 | 60.0 | 24 | 7 | 29.2 | 7 | 3 | 0 | 4 | 1 | 0 | 6 | 5 | 6 | 8 | 14 | 17 | 16 | 0 | 12 | 0 | 0 | 0 |
