Fixtures/Results
Oceania Mens Championships 2003
Australia def. New Zealand (84 75)
Thu 4 Sep 7:30 PM at Melbourne (Map)
Australia
| PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | 7/15 | 46.67 | 2/8 | 25.00 | 5 | 0 | 4 | 1 | 1 | 3 | 1 | 8 | 8/8 | 100.00 | 0 | 24 |
| Period 2 | 8/21 | 38.10 | 1/8 | 12.50 | 2 | 0 | 4 | 1 | 0 | 4 | 5 | 11 | 0/1 | 0.00 | 4 | 17 |
| Period 3 | 8/16 | 50.00 | 2/5 | 40.00 | 5 | 0 | 7 | 1 | 1 | 3 | 2 | 6 | 4/5 | 80.00 | 4 | 22 |
| Period 4 | 6/12 | 50.00 | 4/7 | 57.10 | 4 | 0 | 0 | 1 | 2 | 8 | 2 | 9 | 5/6 | 83.30 | 2 | 21 |
| FINAL | 29/64 | 45.31 | 9/28 | 32.10 | 16 | 0 | 15 | 4 | 4 | 18 | 10 | 34 | 17/20 | 85.00 | 10 | 84 |
New Zealand
| PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | 5/14 | 35.71 | 2/3 | 66.70 | 7 | 0 | 2 | 0 | 1 | 3 | 1 | 7 | 8/8 | 100.00 | 0 | 20 |
| Period 2 | 6/20 | 30.00 | 2/7 | 28.60 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 9 | 2/2 | 100.00 | 5 | 16 |
| Period 3 | 5/15 | 33.33 | 3/7 | 42.90 | 6 | 0 | 4 | 1 | 3 | 4 | 3 | 8 | 7/7 | 100.00 | 0 | 20 |
| Period 4 | 8/20 | 40.00 | 2/8 | 25.00 | 6 | 0 | 2 | 0 | 6 | 4 | 4 | 5 | 1/2 | 50.00 | 0 | 19 |
| FINAL | 24/69 | 34.78 | 9/25 | 36.00 | 22 | 0 | 10 | 1 | 11 | 13 | 11 | 29 | 18/19 | 94.70 | 5 | 75 |




