Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Agamia Vvvv DSD Dolphins BU12-4 | |
| 3 | Akhilash Kanagarajah EH Panthers B12-1 | |
| 4 | Andres Morales EH Panthers B12-1 | |
| 5 | Andrew Kaldawi DSD Dolphins BU12-3 |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Agamia Vvvv DSD Dolphins BU12-4 | |
| 3 | Akhilash Kanagarajah EH Panthers B12-1 | |
| 4 | Andres Morales EH Panthers B12-1 | |
| 5 | Andrew Kaldawi DSD Dolphins BU12-3 |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Agamia Vvvv DSD Dolphins BU12-4 | 0.0 |
| 3 | Akhilash Kanagarajah EH Panthers B12-1 | 0.0 |
| 4 | Andres Morales EH Panthers B12-1 | 0.0 |
| 5 | Andrew Kaldawi DSD Dolphins BU12-3 | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Ryan Mckenize EH Panthers B12-1 | 9.5 |
| 3 | Charlie Muley Berwick B12-Boltz | 7.8 |
| 4 | Marc Balonyi EH Panthers B12-1 | 7.8 |
| 5 | Ethan Payne Berwick B12-Boltz | 7.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Joshua Pettenuzzo Oatlander Outlaws B12-1 | 147 |
| 3 | Lachlan Wealands Beacy Bandits B12 | 136 |
| 4 | Jarra Davis Beacy Bandits B12 | 134 |
| 5 | James Habib DSD Dolphins BU12-3 | 115 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Jackson Horton Rowville Rockets B11-1 | 20 |
| 3 | Charlie Muley Berwick B12-Boltz | 19 |
| 4 | Jackson Grey Beacy Bandits B12 | 19 |
| 5 | Jonathon Houghton Oatlander Outlaws B12-1 | 19 |



