Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Amy Macisaac Rowville Rockets G14-4 | |
| 3 | Anne Hong Vales G14 Tigers | |
| 4 | Ashleigh Paas Berwick G14-Jets | |
| 5 | Brianna Blakeley Oatlander Outlaws G14-5 |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Amy Macisaac Rowville Rockets G14-4 | |
| 3 | Anne Hong Vales G14 Tigers | |
| 4 | Ashleigh Paas Berwick G14-Jets | |
| 5 | Brianna Blakeley Oatlander Outlaws G14-5 |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Amy Macisaac Rowville Rockets G14-4 | 0.0 |
| 3 | Anne Hong Vales G14 Tigers | 0.0 |
| 4 | Ashleigh Paas Berwick G14-Jets | 0.0 |
| 5 | Brianna Blakeley Oatlander Outlaws G14-5 | 0.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Vittoria D'Angelo Rowville Rockets G14-3 | 82 |
| 3 | Tiarne Stephenson Berwick G14-Bulls | 78 |
| 4 | Emily Monaghan Vales G14 Tigers | 68 |
| 5 | Brianna Blakeley Oatlander Outlaws G14-5 | 57 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | Vittoria D'Angelo Rowville Rockets G14-3 | 39 |
| 3 | Tiarne Stephenson Berwick G14-Bulls | 33 |
| 4 | Brianna Blakeley Oatlander Outlaws G14-5 | 26 |
| 5 | Samantha Gogis Rowville Rockets G14-3 | 26 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Teagin Moss Berwick G14-Jets | 19 |
| 3 | Emily Monaghan Vales G14 Tigers | 14 |
| 4 | Vittoria D'Angelo Rowville Rockets G14-3 | 14 |
| 5 | Molly Keen Selby Slammers G16 | 10 |



