| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOWER MOUNTAINS | 13 | 12 | 0 | 1 | 0 | 296 | 112 | 184 | 25 |
| 2 | QUAKERS HILL | 13 | 11 | 1 | 1 | 0 | 330 | 112 | 218 | 23 |
| 3 | WINDSOR (2) | 13 | 5 | 4 | 4 | 0 | 198 | 150 | 48 | 14 |
| 4 | DOONSIDE | 13 | 5 | 6 | 2 | 0 | 200 | 154 | 46 | 12 |
| 5 | WESTERN CITY TIGERS | 13 | 5 | 6 | 2 | 0 | 176 | 220 | -44 | 12 |
| 6 | COLYTON/MT DRUITT (2) | 13 | 4 | 8 | 1 | 0 | 126 | 230 | -104 | 9 |
| 7 | RIVERSTONE | 13 | 3 | 9 | 1 | 0 | 150 | 230 | -80 | 7 |
| 8 | GLENMORE PARK (3) | 13 | 1 | 12 | 0 | 0 | 74 | 342 | -268 | 2 |












