Fixtures/Results
Oceania Young Womens Championship
Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | New Zealand Young Wo | 31.5 |
| 3 | Shelley Hammonds Australia Young Wome | 19.5 |
| 4 | Carly Wilson Australia Young Wome | 16.5 |
| 5 | Laura Summerton Australia Young Wome | 15.0 |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | New Zealand Young Wo | 26.5 |
| 3 | Gabrielle Richards Australia Young Wome | 10.0 |
| 4 | Shelley Hammonds Australia Young Wome | 9.0 |
| 5 | Carly Wilson Australia Young Wome | 7.5 |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Jessica Mahoney Australia Young Wome | 8.0 |
| 3 | New Zealand Young Wo | 4.5 |
| 4 | Laura Summerton Australia Young Wome | 4.5 |
| 5 | Shelley Hammonds Australia Young Wome | 3.5 |
Free Throws %
| Pos | Name | FT % |
|---|---|---|
| 2 | Shelley Hammonds Australia Young Wome | 76.92 |
| 3 | Australia Young Wome | 63.04 |
| 4 | New Zealand Young Wo | 51.72 |
Total Pts
| Pos | Name | Total Pts |
|---|---|---|
| 2 | New Zealand Young Wo | 63 |
| 3 | Shelley Hammonds Australia Young Wome | 39 |
| 4 | Carly Wilson Australia Young Wome | 33 |
| 5 | Laura Summerton Australia Young Wome | 30 |
Assists
| Pos | Name | A |
|---|---|---|
| 2 | Jessica Mahoney Australia Young Wome | 16 |
| 3 | New Zealand Young Wo | 9 |
| 4 | Laura Summerton Australia Young Wome | 9 |
| 5 | Shelley Hammonds Australia Young Wome | 7 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | New Zealand Young Wo | 18 |
| 3 | Shelley Hammonds Australia Young Wome | 10 |
| 4 | Briana Hennessy Australia Young Wome | 9 |
| 5 | Gabrielle Richards Australia Young Wome | 7 |
Defensive Rebounds
| Pos | Name | DEF REB |
|---|---|---|
| 2 | New Zealand Young Wo | 35 |
| 3 | Gabrielle Richards Australia Young Wome | 13 |
| 4 | Jessica Mahoney Australia Young Wome | 12 |
| 5 | Nonila Wharemate New Zealand Young Wo | 11 |
Blocks
| Pos | Name | B |
|---|---|---|
| 2 | Australia Young Wome | 13 |
| 3 | Carly Wilson Australia Young Wome | 6 |
| 4 | Karla Sutton New Zealand Young Wo | 4 |
| 5 | Nonila Wharemate New Zealand Young Wo | 4 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Jessica Mahoney Australia Young Wome | 13 |
| 3 | New Zealand Young Wo | 11 |
| 4 | Carly Wilson Australia Young Wome | 4 |
| 5 | Shannon Proffit New Zealand Young Wo | 4 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Australia Young Wome | 28 |
| 3 | Amy Matthews New Zealand Young Wo | 12 |
| 4 | Nonila Wharemate New Zealand Young Wo | 12 |
| 5 | Philippa Te Hira New Zealand Young Wo | 8 |
3PT
M/A
M/A
| Pos | Name | 3PT M/A |
|---|---|---|
| 2 | New Zealand Young Wo | 6/27 |
| 3 | Carly Wilson Australia Young Wome | 3/9 |
| 4 | Nonila Wharemate New Zealand Young Wo | 2/7 |
| 5 | Philippa Te Hira New Zealand Young Wo | 2/8 |
Personal Fouls
| Pos | Name | PF |
|---|---|---|
| 2 | Australia Young Wome | 28 |
| 3 | Kate Hocking New Zealand Young Wo | 8 |
| 4 | Natalie Purcell New Zealand Young Wo | 7 |
| 5 | Nonila Wharemate New Zealand Young Wo | 6 |




