| POS | TEAM | P | W | L | D | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UTS Bats | 4 | 4 | 0 | 0 | 510 | 187 | 272.73 | 16 |
| 2 | UNSW/ES | 4 | 3 | 1 | 0 | 429 | 230 | 186.52 | 12 |
| 3 | GOSFORD | 4 | 3 | 1 | 0 | 343 | 221 | 155.20 | 12 |
| 4 | MANLY-WARRINGAH | 4 | 3 | 1 | 0 | 292 | 198 | 147.47 | 12 |
| 5 | PENRITH | 4 | 2 | 2 | 0 | 411 | 254 | 161.81 | 8 |
| 6 | NORTH SHORE | 4 | 2 | 2 | 0 | 243 | 275 | 88.36 | 8 |
| 7 | SOUTHERN POWER | 4 | 1 | 3 | 0 | 195 | 256 | 76.17 | 4 |
| 8 | NOR WEST | 4 | 1 | 3 | 0 | 206 | 391 | 52.69 | 4 |
| 9 | MACQUARIE UNIVERSITY | 4 | 1 | 3 | 0 | 180 | 391 | 46.04 | 4 |
| 10 | HOLROYD-PARRAMATTA | 4 | 0 | 4 | 0 | 83 | 489 | 16.97 | 0 |






































