



| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| EASTLAKE FOOTBALL CLUB | 0.2 | 1.3 | 2.4 | 3.8-26 |
| ANU | 6.3 | 12.5 | 19.10 | 23.14-152 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BELCONNEN MAGPIES | 0.1 | 2.2 | 3.3 | 9.7-61 |
| GOULBURN CITY SWANS | 8.4 | 12.8 | 16.10 | 17.11-113 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| COOTAMUNDRA | 3.0 | 3.2 | 4.5 | 6.7-43 |
| GUNGAHLIN | 3.3 | 8.4 | 13.5 | 14.8-92 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| YASS | 0.0-0 | 0.0-0 | 0.0-0 | 19.5-119 |
| COOMA | 0 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HARMAN | 0 | 0 | 0 | 0 |
| ADFA | 0 | 0 | 0 | 0 |
Last Uploaded : Fri 20-Nov-2009 09:40:17
If these results are not up to date or have errors, please Email the Association
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELCONNEN MAGPIES | 60 | |||||||||||
| 2 | EASTLAKE FOOTBALL CLUB | 48 | |||||||||||
| 3 | AINSLIE FOOTBALL CLUB | 34 | |||||||||||
| 4 | QUEANBEYAN | 32 | |||||||||||
| 5 | SYDNEY SWANS | 30 | |||||||||||
| 6 | TUGGERANONG Hawks | 12 | |||||||||||
