| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unley Mercedes Jets | 18 | 16 | 2 | 0 | 0 | 0 | 2043 | 1203 | 62.94 | 32 |
| 2 | Scotch OC | 18 | 14 | 4 | 0 | 0 | 0 | 2014 | 1347 | 59.92 | 28 |
| 3 | Salisbury West | 18 | 13 | 5 | 0 | 0 | 0 | 1831 | 1469 | 55.48 | 26 |
| 4 | Golden Grove | 18 | 12 | 6 | 0 | 0 | 0 | 1836 | 1369 | 57.29 | 24 |
| 5 | Pulteney | 18 | 9 | 9 | 0 | 0 | 0 | 1653 | 1661 | 49.88 | 18 |
| 6 | Plympton | 18 | 8 | 10 | 0 | 0 | 0 | 1607 | 1669 | 49.05 | 16 |
| 7 | Hectorville | 18 | 6 | 12 | 0 | 0 | 0 | 1350 | 1711 | 44.10 | 12 |
| 8 | Greenacres | 18 | 5 | 13 | 0 | 0 | 0 | 1498 | 1852 | 44.72 | 10 |
| 9 | Elizabeth | 18 | 5 | 13 | 0 | 0 | 0 | 1501 | 2137 | 41.26 | 10 |
| 10 | Para Hills | 18 | 2 | 16 | 0 | 0 | 0 | 1098 | 2013 | 35.29 | 4 |







