Fixtures, Results & Ladders
Under 14-4
| Pos | Player Name | Team | Runs |
|---|---|---|---|
| 1 | Jason Richter | Warranwood Cricket Club | 61 |
| 2 | Daniel Woolhouse | Kilsyth Cricket Club | 56 |
| 3 | Tom Shaw | Warranwood Cricket Club | 55 |
| 4 | Casey Mits | Warranwood Cricket Club | 52 |
| 5 | Lachlan Lyons | South Croydon Cricket Club | 51 |
| 6 | Jack Leithhead | Kilsyth Cricket Club | 43 |
| 7 | Jordan Kearney | APK/EAR | 42 |
| T8 | Zachary Moulton | APK/EAR | 40 |
| T8 | Miles Probert | Croydon Ranges Cricket Club | 40 |
| T8 | Marcus Starow | Olinda Cricket Club | 40 |
| T8 | Kyle Prentice | Olinda Cricket Club | 40 |
| T8 | Mitchell Harris | Olinda Cricket Club | 40 |



