Fixtures/Results
NBL 2010
Townsville Crocodiles def. Adelaide 36ers (102 87)
Wed 10 Feb 7:30 PM at Townsville Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 16 | 56.3 | 2 | 7 | 28.6 | 11 | 13 | 84.6 | 5 | 0 | 0 | 0 | 3 | 6 | 2 | 9 | 0 | 31 |
| 2 | 8 | 17 | 47.1 | 1 | 6 | 16.7 | 3 | 6 | 50.0 | 2 | 0 | 0 | 1 | 2 | 10 | 0 | 12 | 0 | 20 |
| 3 | 11 | 17 | 64.7 | 5 | 8 | 62.5 | 4 | 4 | 100.0 | 5 | 0 | 2 | 2 | 2 | 6 | 1 | 8 | 0 | 31 |
| 4 | 7 | 16 | 43.8 | 0 | 6 | 0.0 | 6 | 8 | 75.0 | 4 | 0 | 1 | 7 | 1 | 8 | 2 | 9 | 0 | 20 |
| FINAL | 35 | 66 | 53.0 | 8 | 27 | 29.6 | 24 | 31 | 77.4 | 16 | 0 | 3 | 10 | 8 | 30 | 5 | 38 | 200 | 102 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | 50.0 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 5 | 0 | 1 | 2 | 3 | 4 | 0 | 7 | 0 | 27 |
| 2 | 6 | 18 | 33.3 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 9 | 0 | 16 |
| 3 | 5 | 20 | 25.0 | 0 | 4 | 0.0 | 8 | 12 | 66.7 | 2 | 0 | 0 | 2 | 9 | 4 | 1 | 13 | 0 | 18 |
| 4 | 9 | 19 | 47.4 | 1 | 2 | 50.0 | 7 | 7 | 100.0 | 8 | 0 | 0 | 4 | 2 | 8 | 4 | 10 | 0 | 26 |
| FINAL | 29 | 75 | 38.7 | 8 | 19 | 42.1 | 21 | 29 | 72.4 | 17 | 0 | 1 | 9 | 16 | 23 | 6 | 39 | 200 | 87 |
New Zealand Breakers def. Gold Coast Blaze (109 94)
Thu 11 Feb 7:00 PM at North Shore Events Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 18 | 66.7 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 8 | 0 | 2 | 2 | 1 | 9 | 2 | 10 | 0 | 29 |
| 2 | 6 | 18 | 33.3 | 3 | 4 | 75.0 | 9 | 13 | 69.2 | 6 | 0 | 1 | 5 | 8 | 1 | 2 | 9 | 0 | 24 |
| 3 | 11 | 19 | 57.9 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 5 | 0 | 0 | 2 | 1 | 5 | 3 | 6 | 0 | 28 |
| 4 | 11 | 20 | 55.0 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 7 | 0 | 0 | 1 | 4 | 6 | 1 | 10 | 0 | 28 |
| FINAL | 40 | 75 | 53.3 | 16 | 26 | 61.5 | 13 | 18 | 72.2 | 26 | 0 | 3 | 10 | 14 | 21 | 8 | 35 | 200 | 109 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 21 | 28.6 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 0 | 0 | 3 | 4 | 4 | 0 | 8 | 0 | 16 |
| 2 | 11 | 18 | 61.1 | 2 | 3 | 66.7 | 10 | 10 | 100.0 | 6 | 0 | 0 | 5 | 3 | 4 | 2 | 7 | 0 | 34 |
| 3 | 10 | 17 | 58.8 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 6 | 0 | 0 | 5 | 2 | 6 | 2 | 8 | 0 | 25 |
| 4 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 6 | 0 | 19 |
| FINAL | 33 | 71 | 46.5 | 10 | 23 | 43.5 | 18 | 19 | 94.7 | 18 | 0 | 0 | 17 | 11 | 18 | 4 | 29 | 200 | 94 |
Wollongong Hawks def. Melbourne Tigers (94 82)
Fri 12 Feb 7:30 PM at WIN Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 20 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 6 | 0 | 1 | 1 | 3 | 6 | 1 | 9 | 0 | 22 |
| 2 | 10 | 19 | 52.6 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 7 | 0 | 0 | 1 | 1 | 6 | 2 | 7 | 0 | 23 |
| 3 | 10 | 16 | 62.5 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 5 | 0 | 0 | 5 | 3 | 4 | 2 | 7 | 0 | 25 |
| 4 | 9 | 17 | 52.9 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 5 | 0 | 0 | 5 | 2 | 5 | 0 | 7 | 0 | 24 |
| FINAL | 39 | 72 | 54.2 | 12 | 23 | 52.2 | 4 | 4 | 100.0 | 23 | 0 | 1 | 12 | 9 | 21 | 5 | 30 | 200 | 94 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 19 | 36.8 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 7 | 0 | 15 |
| 2 | 8 | 16 | 50.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 4 | 0 | 0 | 4 | 1 | 8 | 1 | 9 | 0 | 21 |
| 3 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 7 | 9 | 77.8 | 4 | 0 | 0 | 3 | 3 | 3 | 4 | 6 | 0 | 18 |
| 4 | 10 | 18 | 55.6 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 4 | 0 | 0 | 2 | 3 | 6 | 2 | 9 | 0 | 28 |
| FINAL | 30 | 68 | 44.1 | 7 | 20 | 35.0 | 15 | 18 | 83.3 | 14 | 0 | 1 | 11 | 10 | 21 | 7 | 31 | 200 | 82 |
Cairns Taipans def. by New Zealand Breakers (79 84)
Sat 13 Feb 7:30 PM at Cairns Convention Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 10 | 12 | 83.3 | 2 | 0 | 0 | 5 | 3 | 6 | 4 | 9 | 0 | 22 |
| 2 | 8 | 16 | 50.0 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 3 | 0 | 1 | 4 | 3 | 4 | 1 | 7 | 0 | 23 |
| 3 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 6 | 0 | 15 |
| 4 | 7 | 15 | 46.7 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 2 | 0 | 1 | 4 | 0 | 9 | 2 | 9 | 0 | 19 |
| FINAL | 26 | 57 | 45.6 | 7 | 21 | 33.3 | 20 | 23 | 87.0 | 10 | 0 | 2 | 16 | 7 | 24 | 8 | 31 | 200 | 79 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 4 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | 0 | 20 |
| 2 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 9 | 13 | 69.2 | 5 | 0 | 1 | 2 | 3 | 5 | 0 | 8 | 0 | 24 |
| 3 | 9 | 16 | 56.3 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 2 | 8 | 3 | 10 | 0 | 23 |
| 4 | 4 | 12 | 33.3 | 1 | 7 | 14.3 | 8 | 15 | 53.3 | 1 | 0 | 0 | 4 | 3 | 6 | 2 | 9 | 0 | 17 |
| FINAL | 26 | 56 | 46.4 | 10 | 25 | 40.0 | 22 | 34 | 64.7 | 13 | 0 | 1 | 14 | 9 | 22 | 6 | 31 | 200 | 84 |
Melbourne Tigers def. by Gold Coast Blaze (73 91)
Sat 13 Feb 7:30 PM at State Netball Hockey Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 3 | 0 | 1 | 4 | 2 | 6 | 2 | 8 | 0 | 17 |
| 2 | 5 | 18 | 27.8 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 4 | 0 | 1 | 7 | 2 | 6 | 1 | 8 | 0 | 15 |
| 3 | 5 | 20 | 25.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 5 | 5 | 3 | 1 | 8 | 0 | 13 |
| 4 | 7 | 15 | 46.7 | 4 | 10 | 40.0 | 10 | 10 | 100.0 | 4 | 0 | 0 | 1 | 3 | 5 | 2 | 8 | 0 | 28 |
| FINAL | 23 | 67 | 34.3 | 6 | 26 | 23.1 | 21 | 22 | 95.5 | 13 | 0 | 2 | 17 | 12 | 20 | 6 | 32 | 200 | 73 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 20 | 40.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 4 | 0 | 0 | 5 | 4 | 7 | 1 | 11 | 0 | 19 |
| 2 | 12 | 20 | 60.0 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 3 | 0 | 1 | 4 | 0 | 9 | 2 | 9 | 0 | 30 |
| 3 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 10 | 12 | 83.3 | 3 | 0 | 1 | 4 | 1 | 6 | 3 | 7 | 0 | 22 |
| 4 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 5 | 0 | 0 | 4 | 2 | 4 | 1 | 6 | 0 | 20 |
| FINAL | 32 | 63 | 50.8 | 9 | 29 | 31.0 | 18 | 22 | 81.8 | 15 | 0 | 2 | 17 | 7 | 26 | 7 | 33 | 200 | 91 |
Adelaide 36ers def. by Wollongong Hawks (79 82)
Sat 13 Feb 7:30 PM at The Dome (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 0 | 1 | 3 | 4 | 2 | 0 | 6 | 0 | 14 |
| 2 | 10 | 18 | 55.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 6 | 0 | 1 | 0 | 2 | 7 | 3 | 9 | 0 | 22 |
| 3 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 4 | 0 | 0 | 5 | 2 | 5 | 3 | 7 | 0 | 15 |
| 4 | 7 | 15 | 46.7 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 4 | 0 | 1 | 1 | 2 | 8 | 0 | 10 | 0 | 17 |
| 5 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 |
| FINAL | 32 | 72 | 44.4 | 5 | 21 | 23.8 | 10 | 16 | 62.5 | 22 | 0 | 3 | 9 | 12 | 22 | 6 | 34 | 225 | 79 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 17 | 52.9 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 5 | 0 | 1 | 3 | 4 | 8 | 2 | 12 | 0 | 23 |
| 2 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 3 | 1 | 6 | 0 | 7 | 0 | 17 |
| 3 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 4 | 8 | 50.0 | 2 | 0 | 0 | 5 | 2 | 6 | 2 | 8 | 0 | 19 |
| 4 | 4 | 15 | 26.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 7 | 0 | 9 |
| 5 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | 0 | 14 |
| FINAL | 30 | 65 | 46.2 | 9 | 23 | 39.1 | 13 | 18 | 72.2 | 20 | 0 | 3 | 14 | 13 | 27 | 5 | 40 | 225 | 82 |
Perth Wildcats def. Townsville Crocodiles (92 73)
Sun 14 Feb 4:00 PM at Challenge Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 16 | 56.3 | 2 | 5 | 40.0 | 6 | 7 | 85.7 | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 7 | 0 | 26 |
| 2 | 10 | 19 | 52.6 | 5 | 8 | 62.5 | 6 | 6 | 100.0 | 5 | 0 | 1 | 0 | 2 | 4 | 2 | 6 | 0 | 31 |
| 3 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 5 | 0 | 1 | 6 | 2 | 6 | 0 | 8 | 0 | 16 |
| 4 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 8 | 8 | 100.0 | 4 | 0 | 3 | 6 | 2 | 8 | 0 | 10 | 0 | 19 |
| FINAL | 30 | 61 | 49.2 | 9 | 21 | 42.9 | 23 | 24 | 95.8 | 17 | 0 | 6 | 14 | 8 | 23 | 4 | 31 | 200 | 92 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 8 | 13 | 61.5 | 3 | 0 | 0 | 6 | 3 | 5 | 0 | 8 | 0 | 19 |
| 2 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 0 | 0 | 6 | 2 | 6 | 0 | 8 | 0 | 18 |
| 3 | 9 | 22 | 40.9 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 6 | 0 | 2 | 3 | 4 | 5 | 1 | 9 | 0 | 20 |
| 4 | 5 | 14 | 35.7 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 7 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 16 |
| FINAL | 26 | 62 | 41.9 | 8 | 26 | 30.8 | 13 | 21 | 61.9 | 19 | 0 | 2 | 19 | 10 | 19 | 1 | 29 | 200 | 73 |


