U6 to U13 CBDJRL Saturday
Under 10 Division 2
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorebank B | 15 | 12 | 1 | 1 | 1 | 446 | 120 | 371.67 | 326 | 27 |
| 2 | Colts | 15 | 10 | 3 | 1 | 1 | 422 | 180 | 234.44 | 242 | 23 |
| 3 | Dragons | 14 | 10 | 3 | 1 | 0 | 320 | 194 | 164.95 | 126 | 23 |
| 4 | Chester Hill | 14 | 8 | 6 | 0 | 0 | 292 | 222 | 131.53 | 70 | 18 |
| 5 | Moorebank W | 15 | 7 | 7 | 1 | 0 | 310 | 258 | 120.16 | 52 | 15 |
| 6 | Tigers | 13 | 1 | 12 | 0 | 0 | 146 | 384 | 38.02 | -238 | 6 |
| 7 | Bulls | 13 | 1 | 12 | 0 | 0 | 106 | 474 | 22.36 | -368 | 6 |
| 8 | Warriors | 7 | 1 | 6 | 0 | 0 | 32 | 242 | 13.22 | -210 | 2 |
























