| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cannon Hill | 15 | 12 | 0 | 2 | 1 | 0 | 0 | 490 | 201 | 289 | 28 |
| 2 | Capalaba | 15 | 10 | 3 | 0 | 1 | 1 | 0 | 444 | 278 | 166 | 21 |
| 3 | Inala | 15 | 8 | 4 | 0 | 0 | 3 | 0 | 446 | 330 | 116 | 19 |
| 4 | Beenleigh | 15 | 8 | 6 | 0 | 0 | 1 | 0 | 460 | 394 | 66 | 17 |
| 5 | Wynnum | 15 | 7 | 5 | 0 | 0 | 3 | 0 | 400 | 380 | 20 | 17 |
| 6 | St Brendans | 15 | 7 | 6 | 0 | 0 | 2 | 0 | 514 | 386 | 128 | 16 |
| 7 | Souths | 15 | 7 | 6 | 0 | 0 | 2 | 0 | 436 | 366 | 70 | 16 |
| 8 | Browns Plains | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 412 | 436 | -24 | 14 |
| 9 | Logan Brothers | 15 | 5 | 7 | 0 | 0 | 3 | 0 | 340 | 384 | -44 | 13 |
| 10 | Mustangs | 15 | 5 | 8 | 1 | 0 | 1 | 0 | 351 | 457 | -106 | 13 |
| 11 | Springwood | 15 | 0 | 12 | 0 | 0 | 3 | 0 | 236 | 548 | -312 | 3 |
| 12 | Greenbank | 15 | 1 | 11 | 0 | 2 | 1 | 0 | 180 | 549 | -369 | 3 |


















