| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustangs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 138 | 6 |
| 2 | Greenbank | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 126 | 10 | 116 | 6 |
| 3 | Springwood | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 60 | 18 | 42 | 4 |
| 4 | Capalaba | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 78 | 62 | 16 | 4 |
| 5 | St Brendans | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 36 | 52 | -16 | 2 |
| 6 | Sunnybank | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 96 | -70 | 2 |
| 7 | Beenleigh | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 80 | -68 | 0 |
| 8 | Slacks Creek | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 100 | -74 | 0 |
| 9 | Sth Graceville | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 110 | -84 | 0 |


















