Fixtures/Results
2012 Under 14C
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWPORT POWER | 14 | 12 | 2 | 0 | 0 | 0 | 1704 | 449 | 379.51 | 48 |
| 2 | SUNSHINE | 14 | 12 | 2 | 0 | 0 | 0 | 1438 | 422 | 340.76 | 48 |
| 3 | ALBION | 14 | 9 | 5 | 0 | 0 | 0 | 1690 | 933 | 181.14 | 36 |
| 4 | WILLIAMSTOWN JUNIORS | 14 | 9 | 5 | 0 | 0 | 0 | 1143 | 658 | 173.71 | 36 |
| 5 | HOPPERS CROSSING | 14 | 8 | 5 | 1 | 0 | 0 | 1412 | 640 | 220.62 | 34 |
| 6 | SPOTSWOOD | 14 | 7 | 6 | 1 | 0 | 0 | 1069 | 990 | 107.98 | 30 |
| 7 | GLENORDEN | 13 | 4 | 9 | 0 | 0 | 1 | 980 | 864 | 113.43 | 20 |
| 8 | ST ALBANS | 13 | 3 | 10 | 0 | 0 | 1 | 629 | 1597 | 39.39 | 16 |
| 9 | POINT COOK | 13 | 3 | 10 | 0 | 0 | 1 | 657 | 1691 | 38.85 | 16 |
| 10 | ALBANVALE | 13 | 3 | 10 | 0 | 0 | 0 | 765 | 1506 | 50.80 | 12 |
| 11 | ST BERNARD'S | 14 | 2 | 12 | 0 | 0 | 0 | 435 | 1824 | 23.85 | 8 |
| 12 | ALTONA JUNIORS | 12 | 0 | 12 | 0 | 0 | 0 | 165 | 2523 | 6.54 | 0 |



