Fixtures/Results
2011/12 18&UW QLD State Titles
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Coast | 7 | 6 | 0 | 0 | 1 | 0 | 72 | 13 | 553.85 | 18 | ||
| 2 | Barracudas 18 A | 7 | 5 | 1 | 0 | 1 | 0 | 76 | 13 | 584.62 | 16 | ||
| 3 | BGGS | 7 | 4 | 2 | 0 | 1 | 0 | 64 | 23 | 278.26 | 14 | ||
| 4 | All Hallows' School U18A | 7 | 3 | 3 | 0 | 1 | 0 | 66 | 33 | 200.00 | 12 | ||
| 5 | Rivercity | 7 | 2 | 4 | 0 | 1 | 0 | 24 | 41 | 58.54 | 10 | ||
| 6 | Rockhampton Water Polo Association | 7 | 1 | 5 | 0 | 1 | 0 | 12 | 93 | 12.90 | 8 | ||
| 7 | Carina Leagues Warriors Water Polo Club | 7 | 0 | 6 | 0 | 1 | 0 | 6 | 104 | 5.77 | 6 | ||




