Go to myFIBA
Crazy John's SEABL Men 2010
Fixtures/Results
    Field Goals 3-Pointers Free Throws   Rebounds  
  Played FGM-A FG% 3PM-A 3P% FTM-A FT% PFS BL AS ST TO OR DR TR Pts
Brandon Polk (Hobart) 30 256-449 57.0 1-3 33.3 116-186 62.4 67 28 49 12 71 112 200 312 629
Michael Hill (Knox) 30 166-394 42.1 37-123 30.1 119-171 69.6 86 13 118 17 98 36 147 183 488
Cameron Rigby (Knox) 30 83-208 39.9 35-106 33.0 37-50 74.0 53 11 51 10 41 15 99 114 238
Nathan Crombie (Knox) 30 40-88 45.5 --- 0.0 16-24 66.7 51 32 7 3 24 23 43 66 96
Alex Vanrenen (Knox) 30 33-97 34.0 7-21 33.3 9-17 52.9 57 4 15 8 17 21 26 47 82
Cj Massingale (Knox) 30 253-548 46.2 81-201 40.3 171-225 76.0 90 14 81 41 81 65 132 197 758
Sean Carroll (Knox) 30 108-255 42.4 31-82 37.8 24-31 77.4 51 3 124 36 72 19 85 104 271
Anthony Stewart (Hobart) 30 148-370 40.0 91-253 36.0 71-86 82.6 70 5 115 21 62 29 86 115 458
Mark Banovic (Hobart) 30 152-417 36.5 73-222 32.9 58-84 69.0 67 6 103 26 69 11 47 58 435
Ivan Mcfarlin (Bendigo) 29 223-439 50.8 14-44 31.8 104-145 71.7 98 16 39 31 77 164 235 399 564
J'Nathan Bullock (Geelong) 29 205-417 49.2 44-110 40.0 96-148 64.9 81 14 47 35 60 78 145 223 550
Luke Meyer (Bendigo) 29 213-444 48.0 31-81 38.3 92-116 79.3 65 22 47 15 68 79 86 165 549
Fernandez Lockett (Kilsyth) 29 174-334 52.1 25-80 31.3 77-108 71.3 61 25 64 41 72 58 189 247 450
Nathan Kennedy (Nunawading) 29 36-91 39.6 2-15 13.3 17-46 37.0 51 2 24 10 29 17 40 57 91
Qunicy Henderson (Kilsyth) 29 98-224 43.8 32-95 33.7 42-56 75.0 65 26 48 20 59 70 105 175 270
Ismail Muhammad (Geelong) 29 247-500 49.4 22-101 21.8 106-181 58.6 71 38 121 36 112 80 195 275 622
Chuck Long (Hobart) 29 152-346 43.9 64-180 35.6 60-92 65.2 87 52 86 69 67 69 167 236 428
Tim Mulhall (Kilsyth) 29 19-44 43.2 4-13 30.8 9-11 81.8 32 2 19 5 19 16 34 50 51
Bj Radcliffe (Hobart) 29 29-94 30.9 5-29 17.2 5-10 50.0 28 - 9 9 15 28 19 47 68
Chris Cameron (Nunawading) 29 152-334 45.5 6-32 18.8 71-112 63.4 55 6 66 10 42 48 80 128 381
Tiri Masunda (Hobart) 29 77-157 49.0 12-34 35.3 36-60 60.0 42 3 55 23 43 28 41 69 202
Shane Mcdonald (Nunawading) 29 149-292 51.0 47-112 42.0 68-91 74.7 58 2 119 14 75 19 83 102 413
Damien Taylor (Kilsyth) 29 36-108 33.3 4-16 25.0 24-37 64.9 38 3 24 10 26 26 46 72 100
Taylor Bell (Bendigo) 29 22-62 35.5 10-29 34.5 7-21 33.3 26 5 19 1 21 12 31 43 61
Chris Novak (Bendigo) 29 49-110 44.5 1-2 50.0 32-51 62.7 40 5 8 9 29 32 52 84 131
Ryan Bathie (Kilsyth) 28 141-348 40.5 48-145 33.1 66-90 73.3 57 14 53 25 78 41 104 145 396
Matt O'Hea (Kilsyth) 28 141-335 42.1 53-140 37.9 57-65 87.7 66 2 112 16 90 23 82 105 392
David Moore (Sandringham) 28 103-175 58.9 5-20 25.0 38-60 63.3 55 14 18 24 30 46 69 115 249
Tom Garlepp (Sandringham) 28 171-382 44.8 21-57 36.8 97-126 77.0 61 41 50 25 53 64 184 248 460
Nathan Crosswell (Sandringham) 28 150-289 51.9 1-15 6.7 101-141 71.6 58 3 175 33 93 15 75 90 402
Tim Lang (Kilsyth) 28 154-339 45.4 --6 0.0 87-131 66.4 93 25 30 16 51 83 104 187 395
Craig White (Sandringham) 28 23-95 24.2 20-89 22.5 2-3 66.7 40 3 24 14 17 3 31 34 68
Adam Tanner (Bendigo) 28 106-225 47.1 26-83 31.3 74-94 78.7 61 11 30 8 47 28 91 119 312
Ash Cannan (Brisbane) 28 207-387 53.5 --1 0.0 97-145 66.9 86 6 62 33 70 113 160 273 511
Liam Carroll (Knox) 28 15-36 41.7 2-4 50.0 1-4 25.0 23 - 9 10 7 12 22 34 33
Gerard Leonard (Nunawading) 28 111-272 40.8 55-162 34.0 39-53 73.6 54 2 49 15 35 17 55 72 316
Braith Cox (Geelong) 28 117-250 46.8 46-109 42.2 94-107 87.9 90 6 98 10 89 16 67 83 374
Ricky Daniels (Bendigo) 28 76-182 41.8 5-24 20.8 20-43 46.5 63 7 34 19 35 49 83 132 177
Patrick Jennings (Bendigo) 28 19-50 38.0 16-44 36.4 11-18 61.1 25 - 11 4 11 6 12 18 65
Ryan Bright (Albury Wodonga) 27 223-449 49.7 33-103 32.0 89-136 65.4 96 28 91 44 88 90 183 273 568
Travis Gabbidon (Albury Wodonga) 27 204-493 41.4 31-118 26.3 78-128 60.9 88 25 38 42 70 62 161 223 517
Erik Burdon (Mt Gambier) 27 126-326 38.7 58-177 32.8 62-71 87.3 68 8 74 28 64 25 44 69 372
Matt Sutton (Mt Gambier) 27 79-192 41.1 4-29 13.8 53-87 60.9 69 5 101 28 79 27 76 103 215
Luke Fitzgerald (Dandenong) 27 189-339 55.8 1-9 11.1 119-149 79.9 71 7 23 15 77 102 143 245 498
Michael Martin (NW Tasmania) 27 183-388 47.2 90-218 41.3 62-72 86.1 88 20 26 21 58 30 170 200 518
Daniel Joyce (Ballarat) 27 90-239 37.7 35-129 27.1 43-69 62.3 70 9 100 14 76 22 54 76 258
Mark Lacey (Canberra) 27 43-128 33.6 14-57 24.6 19-26 73.1 60 9 55 20 56 29 71 100 119
Dwayne Campbell (Dandenong) 27 55-160 34.4 32-100 32.0 44-59 74.6 31 - 96 31 36 25 32 57 186
Tariq Naqqash (Ballarat) 27 146-364 40.1 75-207 36.2 53-74 71.6 88 8 67 44 74 27 54 81 420
Brent Hobba (Dandenong) 27 130-274 47.4 28-85 32.9 65-82 79.3 77 17 40 22 51 44 102 146 353
Kurt Russell (Mt Gambier) 27 51-111 45.9 5-31 16.1 16-23 69.6 46 16 27 12 23 31 78 109 123
Daniel Briglia (Albury Wodonga) 27 111-251 44.2 25-55 45.5 85-101 84.2 85 6 25 11 51 62 66 128 332
Rob Kampman (Frankston) 27 170-386 44.0 51-134 38.1 82-93 88.2 55 5 49 7 55 68 128 196 473
Chris Hogan (Bendigo) 27 98-243 40.3 64-157 40.8 14-20 70.0 41 4 33 7 27 21 48 69 274
Chaz Briggs (Frankston) 27 173-349 49.6 16-53 30.2 38-86 44.2 80 44 57 19 73 85 207 292 400
Jamal Brown (Ballarat) 27 138-279 49.5 3-18 16.7 72-124 58.1 61 18 30 25 38 97 158 255 351
Scott Mcgaffin (NW Tasmania) 27 41-84 48.8 15-38 39.5 18-25 72.0 57 - 16 15 25 6 22 28 115
Lee Mcgaffin (NW Tasmania) 27 37-95 38.9 13-51 25.5 27-33 81.8 61 2 30 30 16 17 38 55 114
Jason Todorov (Nunawading) 27 26-72 36.1 5-28 17.9 13-15 86.7 31 2 16 10 16 6 14 20 70
Michael Thorp (Nunawading) 27 43-93 46.2 12-29 41.4 12-23 52.2 46 2 13 5 15 26 63 89 110
Dallas Jeffree (Mt Gambier) 27 163-375 43.5 29-90 32.2 82-100 82.0 53 4 105 23 94 45 137 182 437
Dwain Davie (Hobart) 27 12-36 33.3 --3 0.0 5-6 83.3 31 3 6 3 13 15 16 31 29
Jamie Medved (Geelong) 27 69-165 41.8 39-84 46.4 14-19 73.7 32 1 34 12 13 19 28 47 191
Andrew Harms (Frankston) 27 136-342 39.8 34-119 28.6 84-128 65.6 61 4 83 18 107 21 78 99 390
Grant Dennis (Frankston) 27 77-187 41.2 3-8 37.5 24-36 66.7 72 6 41 9 38 51 104 155 181
Zlatko Todorovski (Canberra) 27 156-373 41.8 56-152 36.8 49-63 77.8 54 2 66 11 73 44 51 95 417
Andrew Rice (Mt Gambier) 27 164-370 44.3 26-74 35.1 80-99 80.8 88 27 27 16 90 106 162 268 434
Warren Randall (Bendigo) 27 71-175 40.6 39-94 41.5 47-57 82.5 60 5 81 16 49 19 44 63 228
Adam Mcswain (Ballarat) 27 40-111 36.0 --1 0.0 34-45 75.6 32 10 18 6 24 18 53 71 114
Michael Watson (Dandenong) 27 19-62 30.6 6-21 28.6 7-17 41.2 52 1 13 7 24 26 38 64 51
Shawntes Gary (NW Tasmania) 26 206-436 47.2 37-103 35.9 116-157 73.9 76 34 51 35 58 60 101 161 565
Jp Wilkinson (Albury Wodonga) 26 31-89 34.8 7-26 26.9 16-21 76.2 34 1 7 8 21 30 32 62 85
Jared Scoines (Ballarat) 26 100-216 46.3 38-90 42.2 32-53 60.4 55 6 55 14 51 71 107 178 270
Ryan Barnes (Ballarat) 26 68-165 41.2 15-59 25.4 14-29 48.3 64 13 41 20 43 40 61 101 165
Glenn Potts (Kilsyth) 26 30-84 35.7 17-49 34.7 4-7 57.1 29 2 10 4 10 10 29 39 81
Drew Williamson (Brisbane) 26 137-318 43.1 55-161 34.2 94-111 84.7 60 10 101 22 77 21 108 129 423
Jack Duck (Albury Wodonga) 26 42-129 32.6 12-40 30.0 30-45 66.7 56 4 27 7 47 15 34 49 126
Daniel Dillon (Sandringham) 26 158-350 45.1 43-110 39.1 102-145 70.3 77 12 91 32 87 22 125 147 461
Neal Mueller (Sandringham) 26 25-48 52.1 10-22 45.5 5-15 33.3 22 3 6 9 12 12 25 37 65
Kye Patrick (Sandringham) 26 73-120 60.8 --- 0.0 10-20 50.0 53 2 3 5 16 36 67 103 156
Matthew Witherden (Dandenong) 26 81-161 50.3 20-64 31.3 12-22 54.5 78 9 27 14 27 39 53 92 194
Gavin Illangakoon (Frankston) 26 48-133 36.1 23-56 41.1 26-43 60.5 45 2 43 10 27 14 28 42 145
Jeff Morton (Brisbane) 26 28-55 50.9 1-6 16.7 13-24 54.2 48 5 7 4 26 32 46 78 70
Ben Armstrong (NW Tasmania) 26 160-320 50.0 2-10 20.0 68-77 88.3 33 3 87 31 63 14 55 69 390
Nick Haywood (NW Tasmania) 26 54-105 51.4 22-55 40.0 9-17 52.9 78 3 66 25 35 14 52 66 139
Paul Flynn (Nunawading) 26 20-51 39.2 3-7 42.9 5-13 38.5 32 5 10 2 8 19 20 39 48
Mike Runchey (Frankston) 26 61-147 41.5 16-50 32.0 25-29 86.2 52 11 15 2 28 29 42 71 163
Andy Tipton (Mt Gambier) 25 145-308 47.1 48-122 39.3 27-42 64.3 74 24 16 14 34 61 87 148 365
Nicholas Morrison (Mt Gambier) 25 12-39 30.8 --5 0.0 4-6 66.7 31 2 1 1 7 15 9 24 28
Christopher Maclaine (Albury Wodonga) 25 15-44 34.1 9-26 34.6 4-8 50.0 25 - 16 6 33 4 12 16 43
Tom Greer (Nunawading) 25 156-354 44.1 33-91 36.3 56-76 73.7 61 6 35 22 28 89 140 229 401
Sam Mcdonald (Albury Wodonga) 25 7-23 30.4 --2 0.0 6-11 54.5 26 - 2 - 16 7 17 24 20
Michael Mcinnes (Frankston) 25 14-55 25.5 12-44 27.3 10-14 71.4 30 1 12 3 5 8 26 34 50
Vince Inglima (Dandenong) 25 122-258 47.3 58-143 40.6 74-101 73.3 74 1 75 17 71 15 74 89 376
Lester Strong (Knox) 25 159-279 57.0 --- 0.0 94-129 72.9 91 35 15 23 44 85 144 229 412
Corey Davie (Hobart) 25 71-140 50.7 --- 0.0 25-47 53.2 88 27 31 4 36 40 96 136 167
Kevin Probert (Bendigo) 25 60-158 38.0 20-78 25.6 39-57 68.4 43 3 117 21 55 17 42 59 179
Aaron Coddington (Canberra) 25 60-133 45.1 1-5 20.0 17-25 68.0 50 - 12 14 28 19 24 43 138
Jonathon Miller (Canberra) 25 127-272 46.7 5-16 31.3 47-85 55.3 58 29 23 24 62 85 113 198 306
Dwayne Radcliffe (Hobart) 25 23-64 35.9 2-13 15.4 10-14 71.4 27 1 7 7 9 34 26 60 58
Glenn Baird (Canberra) 25 122-326 37.4 62-200 31.0 42-53 79.2 69 22 29 16 63 17 114 131 348
Nick Payne (Albury Wodonga) 25 141-383 36.8 47-153 30.7 77-113 68.1 76 5 68 20 52 35 78 113 406
Nash Allsopp (Brisbane) 24 21-67 31.3 16-51 31.4 2-6 33.3 29 2 18 3 16 9 13 22 60
Nick Owusu (Geelong) 24 52-129 40.3 14-44 31.8 26-36 72.2 58 7 36 21 45 26 55 81 144
Daniel George (Geelong) 24 51-126 40.5 --1 0.0 18-31 58.1 59 21 21 18 28 42 85 127 120
Nathan Herbert (Geelong) 24 191-365 52.3 68-157 43.3 69-79 87.3 70 14 54 37 51 46 100 146 519
Tyson Demos (Brisbane) 24 124-315 39.4 55-154 35.7 45-69 65.2 59 2 41 9 51 28 64 92 348
Lucas Walker (Dandenong) 23 96-219 43.8 13-60 21.7 37-71 52.1 64 16 47 16 66 38 96 134 242
Drake Reed (Ballarat) 23 188-375 50.1 17-55 30.9 100-140 71.4 62 11 35 15 68 71 129 200 493
Jon Shepherd (Dandenong) 23 65-195 33.3 38-125 30.4 26-37 70.3 49 6 62 23 49 16 37 53 194
Chris Taylor (Sandringham) 23 10-26 38.5 1-9 11.1 5-6 83.3 13 - 8 2 1 3 13 16 26
John Philip (Knox) 23 106-214 49.5 24-44 54.5 28-38 73.7 49 6 15 3 19 58 96 154 264
Simon Taylor (Brisbane) 23 54-137 39.4 20-64 31.3 13-23 56.5 48 4 22 11 19 12 24 36 141
Jamie Mesman (Canberra) 23 53-120 44.2 3-16 18.8 47-82 57.3 67 7 29 18 48 20 33 53 156
Jarryd Heywood (Canberra) 23 12-38 31.6 1-6 16.7 6-9 66.7 29 1 12 3 12 10 20 30 31
Mitch Chapman (Frankston) 23 74-188 39.4 8-39 20.5 49-58 84.5 60 3 38 15 27 12 42 54 205
Jeff Dowdell (NW Tasmania) 23 191-377 50.7 29-69 42.0 50-73 68.5 85 11 37 25 66 86 127 213 461
David Moore (Kilsyth) 22 4-16 25.0 2-10 20.0 3-8 37.5 4 - 3 - 6 4 8 12 13
Matt Hardiman (Geelong) 22 12-30 40.0 3-8 37.5 --4 0.0 14 - 5 1 4 2 6 8 27
Greg Vanderjagt (Brisbane) 22 160-261 61.3 7-18 38.9 38-56 67.9 74 25 41 12 34 79 147 226 365
Chris Merrilees (Albury Wodonga) 21 5-30 16.7 1-11 9.1 6-16 37.5 14 1 4 3 10 16 12 28 17
Joel Richardson (Canberra) 21 79-163 48.5 3-21 14.3 11-18 61.1 65 3 39 22 41 36 91 127 172
Sebastian Loader (Geelong) 21 24-51 47.1 --- 0.0 9-14 64.3 43 17 5 4 9 35 51 86 57
Daniel Jackson (Canberra) 21 68-169 40.2 13-49 26.5 28-44 63.6 25 7 26 3 34 13 62 75 177
Ben White (Canberra) 20 17-48 35.4 --- 0.0 9-20 45.0 26 8 11 8 21 27 25 52 43
Michael Shaw (Brisbane) 20 26-84 31.0 14-48 29.2 3-5 60.0 17 2 18 - 10 5 19 24 69
Simon Conn (Sandringham) 20 161-263 61.2 --1 0.0 44-51 86.3 46 15 19 13 33 68 89 157 366
Zac Natoli (Nunawading) 20 8-17 47.1 5-12 41.7 2-4 50.0 4 - 8 3 3 1 6 7 23
Adrian Campbell (Dandenong) 20 28-85 32.9 11-40 27.5 28-41 68.3 30 1 32 10 19 7 27 34 95
Matthew Edmonds (Brisbane) 20 29-62 46.8 2-10 20.0 15-25 60.0 40 13 11 5 30 15 46 61 75
Keith Harrison (Geelong) 20 7-29 24.1 4-20 20.0 2-4 50.0 6 - 6 1 2 2 7 9 20
Shaun Bruce (Ballarat) 19 25-56 44.6 2-20 10.0 16-22 72.7 22 - 40 5 24 7 23 30 68
James Fleming (Mt Gambier) 18 3-16 18.8 --9 0.0 --- 0.0 7 - 5 1 5 1 4 5 6
James Denton (Kilsyth) 18 3-7 42.9 --- 0.0 2-2 100.0 4 - 4 2 4 2 2 4 8
Maalo Hicks (Nunawading) 18 68-134 50.7 --5 0.0 20-32 62.5 55 9 16 4 28 57 76 133 156
Hayden Czwarno (Nunawading) 18 8-22 36.4 2-6 33.3 4-8 50.0 14 - 5 4 8 5 13 18 22
Belal Abiad (Mt Gambier) 17 4-12 33.3 3-10 30.0 --- 0.0 8 - - 1 3 1 3 4 11
Nathan Cavanagh (Ballarat) 17 5-15 33.3 2-7 28.6 4-6 66.7 9 - 3 1 7 7 3 10 16
Ben Murfet (NW Tasmania) 16 18-52 34.6 11-42 26.2 5-8 62.5 10 - 10 6 5 3 21 24 52
Eric Williams (Nunawading) 15 89-186 47.8 10-33 30.3 35-50 70.0 38 8 29 21 31 39 100 139 223
Igor Hadziomerovic (A I S) 15 54-129 41.9 21-50 42.0 13-20 65.0 31 3 18 12 28 26 33 59 142
Mitchell Mccarron (A I S) 15 19-50 38.0 3-7 42.9 10-13 76.9 12 2 10 8 17 19 17 36 51
Cameron Bice (Frankston) 15 3-6 50.0 1-4 25.0 --- 0.0 3 - 2 - - - 7 7 7
Anthony Drmic (A I S) 15 75-170 44.1 33-83 39.8 31-45 68.9 48 3 21 18 41 17 52 69 214
Andrew Taylor (Brisbane) 15 4-8 50.0 1-5 20.0 3-6 50.0 5 - 1 - 1 - 6 6 12
Eric Malcolm (Canberra) 15 19-43 44.2 4-21 19.0 1-2 50.0 14 3 6 3 9 4 12 16 43
Auryn Mcmillan (Kilsyth) 14 51-101 50.5 --1 0.0 26-29 89.7 33 7 6 4 17 23 24 47 128
Michael Rowlands (NW Tasmania) 14 13-29 44.8 --- 0.0 4-4 100.0 30 3 4 1 6 7 8 15 30
Mitchell Creek (A I S) 14 90-148 60.8 1-5 20.0 21-44 47.7 31 10 20 18 36 40 52 92 202
Adam Gibson (Brisbane) 14 99-233 42.5 43-119 36.1 31-41 75.6 44 1 66 21 36 14 35 49 272
Alex Cox (Brisbane) 13 41-98 41.8 27-56 48.2 17-26 65.4 24 4 35 8 21 9 25 34 126
Todd Dalton (Albury Wodonga) 12 3-13 23.1 --1 0.0 --2 0.0 2 1 1 - 4 4 7 11 6
Robbie Mcintosh (Dandenong) 12 2-5 40.0 --2 0.0 --- 0.0 3 - - - - - 1 1 4
Lewis Thomas (A I S) 12 26-67 38.8 4-16 25.0 5-18 27.8 31 4 5 4 17 14 26 40 61
Ben Jacobson (Frankston) 12 4-22 18.2 1-7 14.3 4-6 66.7 15 - 1 - 6 6 9 15 13
Corban Wroe (A I S) 12 11-33 33.3 4-16 25.0 6-8 75.0 20 - 25 2 14 3 13 16 32
Dominic Friend (Geelong) 11 12-27 44.4 2-10 20.0 5-6 83.3 20 3 5 3 5 11 17 28 31
Michael Rebula (Geelong) 11 --2 0.0 --- 0.0 --- 0.0 3 2 3 1 3 3 1 4 -
Alister Macdonald (Sandringham) 11 3-10 30.0 2-5 40.0 4-6 66.7 13 1 5 1 8 1 6 7 12
Andrew Murphy (Canberra) 11 7-13 53.8 4-8 50.0 2-2 100.0 6 - 3 1 4 - 6 6 20
Joel Beveridge (NW Tasmania) 11 1-7 14.3 --4 0.0 --- 0.0 1 - - - 4 - 2 2 2
Klay Griffiths (NW Tasmania) 10 1-3 33.3 --2 0.0 --- 0.0 3 1 - 2 2 - 1 1 2
Scott Hare (Albury Wodonga) 10 2-9 22.2 --- 0.0 --- 0.0 1 - - - 2 3 2 5 4
Damien Ryan (Sandringham) 10 33-88 37.5 20-61 32.8 4-4 100.0 21 1 15 8 17 4 16 20 90
Jackson Aldridge (A I S) 10 31-90 34.4 13-39 33.3 37-44 84.1 12 - 16 3 13 5 29 34 112
John Fenton (A I S) 10 11-28 39.3 --3 0.0 2-5 40.0 31 6 4 6 8 10 10 20 24
Hugh Greenwood (A I S) 10 64-130 49.2 13-50 26.0 17-34 50.0 25 4 23 17 16 21 38 59 158
Jacob Badman (Brisbane) 9 --6 0.0 --3 0.0 --- 0.0 1 - - - 1 - 1 1 -
Bryan Colson (Kilsyth) 9 1-5 20.0 1-3 33.3 --- 0.0 5 - 1 1 - - 1 1 3
Aston Wills (Hobart) 9 1-2 50.0 --- 0.0 --- 0.0 2 1 - - - 1 2 3 2
Owen Odigie (A I S) 9 8-40 20.0 --14 0.0 12-22 54.5 17 5 1 5 9 11 15 26 28
Joss Mooney (Hobart) 9 2-5 40.0 --- 0.0 1-2 50.0 2 - - - 1 - - - 5
Bryce Arnott (Dandenong) 9 7-23 30.4 2-10 20.0 3-6 50.0 8 - 3 1 6 3 8 11 19
Kyle Howe-Tipene (Mt Gambier) 8 1-2 50.0 --1 0.0 --- 0.0 1 - 1 - 3 1 3 4 2
Sam Burum (Sandringham) 8 7-14 50.0 1-1 100.0 --1 0.0 5 - 1 - - 3 3 6 15
Matthew Turner (Sandringham) 8 1-3 33.3 --- 0.0 2-2 100.0 9 2 1 - 1 4 5 9 4
Matthew Johnston (Ballarat) 8 5-16 31.3 1-7 14.3 --1 0.0 3 - 2 1 2 1 6 7 11
Ryan Cunningham (Dandenong) 8 5-11 45.5 --3 0.0 6-9 66.7 12 - 6 2 3 4 5 9 16
Jackson Hussey (A I S) 8 5-21 23.8 2-15 13.3 4-6 66.7 12 1 8 4 5 2 10 12 16
Jason Cadee (A I S) 8 39-112 34.8 9-54 16.7 37-55 67.3 10 3 39 10 27 5 14 19 124
David Godfrey (Dandenong) 7 --- 0.0 --- 0.0 2-2 100.0 1 - 4 2 4 1 3 4 2
Chris Adkins (Bendigo) 7 --2 0.0 --2 0.0 1-2 50.0 1 - - - - - 1 1 1
Bobby Tye (Albury Wodonga) 7 3-15 20.0 2-8 25.0 3-4 75.0 3 - 2 2 8 6 5 11 11
Justin Aver (Knox) 6 4-5 80.0 2-3 66.7 1-2 50.0 3 - 1 1 - 2 4 6 11
Mitchell Riggs (Frankston) 5 7-17 41.2 6-14 42.9 2-2 100.0 5 - 2 1 2 1 9 10 22
Matthew Bartlett (Bendigo) 5 --1 0.0 --1 0.0 --- 0.0 - - 3 - - - 1 1 -
Jamie Heaton (Canberra) 5 1-5 20.0 --1 0.0 2-4 50.0 3 1 - 1 1 1 - 1 4
Jarrod Wilkin (Dandenong) 5 1-3 33.3 --1 0.0 3-4 75.0 6 - - 2 1 1 2 3 5
Ben Suchanek (Geelong) 5 --2 0.0 --1 0.0 2-2 100.0 4 2 3 - 1 - 4 4 2
Brad Absolom (Hobart) 5 --2 0.0 --1 0.0 --- 0.0 1 - 1 - 1 2 - 2 -
Liam Gibcus (Knox) 5 2-2 100.0 --- 0.0 --- 0.0 5 - - - 1 - 1 1 4
Shane Brown (Canberra) 5 3-11 27.3 2-4 50.0 2-2 100.0 8 - 4 1 1 3 4 7 10
Karl Beston (Nunawading) 4 1-3 33.3 --- 0.0 --- 0.0 4 1 1 - - 1 5 6 2
Lachlan Headlam (Geelong) 3 --- 0.0 --- 0.0 --- 0.0 - - - - - - 1 1 -
Jefferson St John (Hobart) 3 --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Joshua Wilcher (Ballarat) 3 1-2 50.0 1-1 100.0 --- 0.0 - - - - 1 - - - 3
Austen Flint (Bendigo) 3 --2 0.0 --1 0.0 2-2 100.0 1 - - - 3 - - - 2
Cameron Bairstow (A I S) 3 14-26 53.8 1-3 33.3 5-8 62.5 8 3 - 2 5 6 7 13 34
Craig Simpson (Nunawading) 3 1-3 33.3 --1 0.0 --4 0.0 4 - 1 - 2 2 3 5 2
Dalton Willshire (Sandringham) 2 --1 0.0 --1 0.0 --- 0.0 1 - 2 - - - - - -
Rodger Smith (Brisbane) 2 --1 0.0 --- 0.0 --- 0.0 1 - 1 - 3 - 2 2 -
Jeff Crowe (Ballarat) 2 1-1 100.0 1-1 100.0 --- 0.0 2 - 1 - - 1 1 2 3
Steven Viterbo (Knox) 2 --1 0.0 --- 0.0 --- 0.0 2 - - - - - 2 2 -
Sam Borner (Ballarat) 2 --3 0.0 --2 0.0 --- 0.0 - - - - - - - - -
Michael Czepil (Knox) 1 --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Zac Rostrom (Bendigo) 1 --- 0.0 --- 0.0 2-2 100.0 - - 1 - - - - - 2
Dejan Bratic (Sandringham) 1 1-3 33.3 --1 0.0 --- 0.0 2 - 1 - 2 - 2 2 2
Brad Chalmers (Bendigo) 1 --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Adam Knott (Kilsyth) 1 2-5 40.0 --1 0.0 1-2 50.0 1 - - - - 1 1 2 5
Aaron Reinbott (Kilsyth) 1 1-2 50.0 --1 0.0 --- 0.0 1 - - - - - - - 2
Robert Kugler (Sandringham) 1 --1 0.0 --- 0.0 --2 0.0 - - 1 - - - - - -
Evan Andrews (Knox) 1 1-2 50.0 1-2 50.0 --- 0.0 - - - - - - - - 3
Simon Grant (Knox) 1 --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Matthew Smyth (Knox) 1 --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Sam Armstrong (NW Tasmania) 1 3-8 37.5 1-6 16.7 --- 0.0 2 - 1 - 1 - - - 7
Adrian Rolfe (Frankston) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Michael Nowlan (Sandringham) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Dean Bensted (Albury Wodonga) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
James Berechree (NW Tasmania) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Kurt Williams (NW Tasmania) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Leon O'Neil (Geelong) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Adam Caporn (A I S) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Gavin Tonkin (Sandringham) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Lachlan Winter (Sandringham) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Mark Breda (Nunawading) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Mitchell Hawley (Nunawading) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Andrew Steel (Nunawading) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Anthony Scata (Dandenong) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Bart Paino (Dandenong) - --- 0.0 --- 0.0 --- 0.0 - - - - - - - - -
Advertisement