Fixtures/Results
SEABL MEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 8 | 7 | 1 | 87.50 | WWLWW | 7 | 1 | 2 | 3 | 1 | 4 | 0 | 113.86 | ||
| 2 | KNOX | 9 | 7 | 2 | 77.78 | WLWLW | 7 | 2 | 1 | 3 | 1 | 4 | 1 | 107.79 | ||
| 3 | DANDENONG | 7 | 5 | 2 | 71.43 | LWWWW | 5 | 2 | 4 | 3 | 2 | 2 | 0 | 110.09 | ||
| 4 | NUNAWADING | 9 | 6 | 3 | 66.67 | WWLWW | 6 | 3 | 2 | 3 | 2 | 3 | 1 | 111.86 | ||
| 5 | BALLARAT | 8 | 5 | 3 | 62.50 | LWWWW | 5 | 3 | 4 | 2 | 2 | 3 | 1 | 108.75 | ||
| 6 | GEELONG | 8 | 5 | 3 | 62.50 | WWLWW | 5 | 3 | 2 | 2 | 1 | 3 | 2 | 101.39 | ||
| 7 | SANDRINGHAM | 7 | 4 | 3 | 57.14 | WLLLW | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 109.33 | ||
| 8 | N W TASMANIA | 8 | 4 | 4 | 50.00 | LWLLL | 4 | 4 | -3 | 3 | 1 | 1 | 3 | 93.31 | ||
| 9 | FRANKSTON | 7 | 3 | 4 | 42.86 | LWLLW | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 94.09 | ||
| 10 | KILSYTH | 8 | 3 | 5 | 37.50 | LLLWW | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 98.50 | ||
| 11 | MT GAMBIER | 8 | 3 | 5 | 37.50 | LWWWL | 3 | 5 | -1 | 2 | 1 | 1 | 4 | 96.04 | ||
| 12 | HOBART | 9 | 3 | 6 | 33.33 | WLLLL | 3 | 6 | -4 | 2 | 2 | 1 | 4 | 97.49 | ||
| 13 | CANBERRA | 8 | 2 | 6 | 25.00 | WLWLL | 2 | 6 | -2 | 1 | 3 | 1 | 3 | 96.62 | ||
| 14 | BRISBANE | 8 | 2 | 6 | 25.00 | LLLLL | 2 | 6 | -6 | 0 | 2 | 2 | 4 | 86.91 | ||
| 15 | ALBURY WODONGA | 8 | 1 | 7 | 12.50 | WLLLL | 1 | 7 | -4 | 1 | 4 | 0 | 3 | 79.26 | ||








