Avg
Points
Points
Avg
Rebounds
Rebounds
Avg
Assists
Assists
| Chaz Briggs | FRA | 10.9 |
| Brandon Polk | HOB | 10.4 |
| Greg Vanderjagt | BRI | 10.3 |
| Ryan Bright | ALB | 10.1 |
3PT
%
%
| Michael Hill | KNX | 119 |
| Shawntes Gary | NWT | 116 |
| Ismail Muhammad | GEE | 111 |
| Braith Cox | GEE | 102 |
1st Half H.S
| Greg Vanderjagt | BRI | 63.0 |
| Mitchell Creek | A I S | 62.2 |
| Simon Conn | SAN | 61.5 |
| Fernandez Lockett | KIL | 58.7 |
Offensive Rebounds
| Adam Gibson | BRI | 18.1 |
| Jason Cadee | A I S | 15.5 |
| Hugh Greenwood | A I S | 14.4 |
| Mitchell Creek | A I S | 14.4 |
Blocks
| Ismail Muhammad | GEE | 1044:35 |
| Brandon Polk | HOB | 1039:04 |
| Chuck Long | HOB | 1003:13 |
| Dallas Jeffree | MTG | 1003:17 |
Steals
| Ismail Muhammad | GEE | 643 |
| Brandon Polk | HOB | 629 |
| Ryan Bright | ALB | 568 |
| J'Nathan Bullock | GEE | 567 |
2nd Half Pts
| Ismail Muhammad | GEE | 233 |
| Ivan Mcfarlin | BEN | 208 |
| Ash Cannan | BRI | 207 |
| Ryan Bright | ALB | 190 |
Turnovers
| Cj Massingale | KNX | 45 |
| Lester Strong | KNX | 41 |
| Ash Cannan | BRI | 39 |
| Drew Williamson | BRI | 39 |
3PT
M/A
M/A
| Ismail Muhammad | GEE | 188 |
| Brandon Polk | HOB | 186 |
| Michael Hill | KNX | 171 |
| Shawntes Gary | NWT | 157 |
Personal Fouls
| Ben Suchanek | GEE | 100.0 |
| Damien Ryan | SAN | 100.0 |
| David Godfrey | DAN | 100.0 |
| James Denton | KIL | 100.0 |






