Fixtures/Results
SEABL MEN (2012)
HOBART def. KILSYTH (87 80)
Fri 20 Apr 8:00 PM at Aurora Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 2 | 1 | 5 | 1 | 4 | 2 | 4 | 6 | 21 |
| 2 | 10 | 19 | 52.6 | 3 | 4 | 75.0 | 5 | 7 | 71.4 | 6 | 1 | 4 | 1 | 2 | 1 | 8 | 9 | 28 |
| 3 | 5 | 19 | 26.3 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 4 | 1 | 4 | 2 | 4 | 4 | 3 | 7 | 14 |
| 4 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 10 | 14 | 71.4 | 5 | 0 | 2 | 0 | 2 | 3 | 9 | 12 | 24 |
| FINAL | 29 | 70 | 41.4 | 7 | 21 | 33.3 | 22 | 29 | 75.9 | 17 | 3 | 15 | 4 | 12 | 10 | 24 | 34 | 87 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 20 | 60.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 5 | 1 | 4 | 2 | 4 | 4 | 6 | 10 | 29 |
| 2 | 4 | 16 | 25.0 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 7 | 0 | 2 | 2 | 5 | 2 | 5 | 7 | 12 |
| 3 | 10 | 18 | 55.6 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 5 | 0 | 1 | 0 | 6 | 4 | 6 | 10 | 23 |
| 4 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 9 | 0 | 2 | 0 | 4 | 0 | 6 | 6 | 16 |
| FINAL | 32 | 69 | 46.4 | 5 | 14 | 35.7 | 11 | 17 | 64.7 | 26 | 1 | 9 | 4 | 19 | 10 | 23 | 33 | 80 |
MT GAMBIER def. by SANDRINGHAM (63 67)
Fri 20 Apr 8:00 PM at Bern Bruning Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | 27.8 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 3 | 1 | 3 | 1 | 1 | 2 | 8 | 10 | 12 |
| 2 | 7 | 22 | 31.8 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 7 | 1 | 4 | 2 | 2 | 4 | 4 | 8 | 17 |
| 3 | 7 | 14 | 50.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | 0 | 4 | 0 | 3 | 1 | 5 | 6 | 16 |
| 4 | 7 | 18 | 38.9 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 8 | 1 | 2 | 2 | 4 | 3 | 9 | 12 | 18 |
| FINAL | 26 | 72 | 36.1 | 8 | 27 | 29.6 | 3 | 6 | 50.0 | 21 | 3 | 13 | 5 | 10 | 10 | 26 | 36 | 63 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | 29.4 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | 12 | 12 |
| 2 | 7 | 15 | 46.7 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 2 | 0 | 2 | 0 | 3 | 3 | 8 | 11 | 20 |
| 3 | 7 | 16 | 43.8 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 2 | 6 | 8 | 17 |
| 4 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 9 | 12 | 75.0 | 2 | 1 | 1 | 1 | 3 | 2 | 6 | 8 | 18 |
| FINAL | 23 | 63 | 36.5 | 2 | 18 | 11.1 | 19 | 26 | 73.1 | 9 | 3 | 6 | 2 | 9 | 9 | 30 | 39 | 67 |
ALBURY WODONGA def. by DANDENONG (82 89)
Fri 20 Apr 8:30 PM at Lauren Jackson Sports Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 24 | 37.5 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 4 | 0 | 5 | 3 | 2 | 4 | 7 | 11 | 22 |
| 2 | 12 | 19 | 63.2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 5 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 25 |
| 3 | 6 | 17 | 35.3 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 5 | 3 | 2 | 2 | 3 | 2 | 8 | 10 | 14 |
| 4 | 8 | 17 | 47.1 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 7 | 1 | 4 | 0 | 3 | 2 | 3 | 5 | 21 |
| FINAL | 35 | 77 | 45.5 | 9 | 29 | 31.0 | 3 | 11 | 27.3 | 21 | 4 | 15 | 7 | 9 | 8 | 20 | 28 | 82 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 18 | 55.6 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 1 | 4 | 1 | 9 | 10 | 21 |
| 2 | 12 | 14 | 85.7 | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 1 | 0 | 2 | 0 | 3 | 1 | 8 | 9 | 30 |
| 3 | 5 | 17 | 29.4 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 5 | 1 | 0 | 0 | 4 | 4 | 9 | 13 | 14 |
| 4 | 8 | 15 | 53.3 | 1 | 6 | 16.7 | 7 | 8 | 87.5 | 6 | 0 | 4 | 1 | 5 | 4 | 9 | 13 | 24 |
| FINAL | 35 | 64 | 54.7 | 4 | 11 | 36.4 | 15 | 18 | 83.3 | 13 | 2 | 9 | 2 | 16 | 10 | 35 | 45 | 89 |
NW TASMANIA def. by KILSYTH (64 83)
Sat 21 Apr 7:30 PM at Ulverstone Schweppes Arena (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 20 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 7 | 1 | 6 | 4 | 5 | 3 | 7 | 10 | 18 |
| 2 | 7 | 20 | 35.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 5 | 0 | 2 | 1 | 1 | 5 | 5 | 10 | 18 |
| 3 | 5 | 18 | 27.8 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 1 | 6 | 4 | 7 | 11 | 13 |
| 4 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 7 | 0 | 2 | 0 | 4 | 0 | 7 | 7 | 15 |
| FINAL | 24 | 72 | 33.3 | 4 | 8 | 50.0 | 12 | 16 | 75.0 | 22 | 1 | 13 | 6 | 16 | 12 | 26 | 38 | 64 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 17 | 35.3 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 3 | 1 | 0 | 0 | 6 | 3 | 7 | 10 | 16 |
| 2 | 11 | 20 | 55.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 0 | 3 | 0 | 1 | 2 | 7 | 9 | 23 |
| 3 | 10 | 21 | 47.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 1 | 4 | 4 | 4 | 4 | 8 | 12 | 21 |
| 4 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 7 | 2 | 4 | 1 | 3 | 0 | 6 | 6 | 23 |
| FINAL | 35 | 74 | 47.3 | 3 | 11 | 27.3 | 10 | 13 | 76.9 | 18 | 4 | 11 | 5 | 14 | 9 | 28 | 37 | 83 |
BALLARAT def. CANBERRA (79 59)
Sat 21 Apr 7:45 PM at WIN Minerdome (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 14 | 50.0 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 3 | 4 | 5 | 2 | 3 | 2 | 5 | 7 | 22 |
| 2 | 7 | 18 | 38.9 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 9 | 0 | 5 | 2 | 4 | 5 | 9 | 14 | 22 |
| 3 | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 4 | 0 | 12 | 12 | 19 |
| 4 | 6 | 17 | 35.3 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0 | 1 | 6 | 2 | 7 | 4 | 11 | 15 | 16 |
| FINAL | 28 | 67 | 41.8 | 10 | 26 | 38.5 | 13 | 14 | 92.9 | 16 | 6 | 21 | 7 | 18 | 11 | 37 | 48 | 79 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | 33.3 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 3 | 0 | 4 | 2 | 6 | 7 | 5 | 12 | 15 |
| 2 | 6 | 14 | 42.9 | 0 | 2 | 0.0 | 7 | 11 | 63.6 | 7 | 1 | 3 | 2 | 4 | 0 | 6 | 6 | 19 |
| 3 | 3 | 17 | 17.6 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 4 | 0 | 1 | 2 | 4 | 1 | 7 | 8 | 11 |
| 4 | 7 | 19 | 36.8 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 4 | 4 | 4 | 1 | 7 | 8 | 14 |
| FINAL | 22 | 68 | 32.4 | 3 | 14 | 21.4 | 12 | 20 | 60.0 | 17 | 1 | 12 | 10 | 18 | 9 | 25 | 34 | 59 |
NUNAWADING def. by ALBURY WODONGA (80 83)
Sat 21 Apr 8:30 PM at Nunawading Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | 55.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 3 | 1 | 6 | 0 | 1 | 4 | 6 | 10 | 27 |
| 2 | 7 | 21 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 4 | 2 | 4 | 0 | 1 | 4 | 6 | 10 | 15 |
| 3 | 10 | 20 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 7 | 0 | 5 | 0 | 3 | 3 | 7 | 10 | 23 |
| 4 | 5 | 19 | 26.3 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 8 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 15 |
| FINAL | 33 | 80 | 41.3 | 5 | 21 | 23.8 | 9 | 13 | 69.2 | 22 | 5 | 18 | 2 | 5 | 12 | 21 | 33 | 80 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 20 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 2 | 3 | 5 | 5 | 10 | 10 |
| 2 | 8 | 24 | 33.3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 3 | 2 | 5 | 0 | 1 | 9 | 7 | 16 | 21 |
| 3 | 8 | 15 | 53.3 | 5 | 9 | 55.6 | 6 | 10 | 60.0 | 2 | 0 | 5 | 0 | 1 | 1 | 5 | 6 | 27 |
| 4 | 9 | 18 | 50.0 | 1 | 6 | 16.7 | 6 | 8 | 75.0 | 5 | 0 | 3 | 0 | 2 | 5 | 12 | 17 | 25 |
| FINAL | 30 | 77 | 39.0 | 9 | 21 | 42.9 | 14 | 22 | 63.6 | 15 | 4 | 14 | 2 | 7 | 20 | 29 | 49 | 83 |






