Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Aaron Reinbott KIL | |
| 3 | Adam Gibson BRI | |
| 4 | Adam Knott KIL | |
| 5 | Adam Mcswain BAL |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Aaron Reinbott KIL | |
| 3 | Adam Gibson BRI | |
| 4 | Adam Knott KIL | |
| 5 | Adam Mcswain BAL |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Chaz Briggs FRA | 10.9 |
| 3 | Brandon Polk HOB | 10.4 |
| 4 | Greg Vanderjagt BRI | 10.3 |
| 5 | Ryan Bright ALB | 10.1 |
3PT
%
%
| Pos | Name | 3PT % |
|---|---|---|
| 2 | Michael Hill KNX | 119 |
| 3 | Shawntes Gary NWT | 116 |
| 4 | Ismail Muhammad GEE | 111 |
| 5 | Braith Cox GEE | 102 |
1st Half H.S
| Pos | Name | 1st Half H.S |
|---|---|---|
| 2 | Greg Vanderjagt BRI | 63.0 |
| 3 | Mitchell Creek A I S | 62.2 |
| 4 | Simon Conn SAN | 61.5 |
| 5 | Fernandez Lockett KIL | 58.7 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Adam Gibson BRI | 18.1 |
| 3 | Jason Cadee A I S | 15.5 |
| 4 | Hugh Greenwood A I S | 14.4 |
| 5 | Mitchell Creek A I S | 14.4 |
Defensive Rebounds
| Pos | Name | DEF REB |
|---|---|---|
| 2 | Sam Armstrong NWT | 1.0 |
| 3 | Zac Rostram BEN | 1.0 |
Blocks
| Pos | Name | B |
|---|---|---|
| 2 | Ismail Muhammad GEE | 1044:35 |
| 3 | Brandon Polk HOB | 1039:04 |
| 4 | Chuck Long HOB | 1003:13 |
| 5 | Dallas Jeffree MTG | 1003:17 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Ismail Muhammad GEE | 643 |
| 3 | Brandon Polk HOB | 629 |
| 4 | Ryan Bright ALB | 568 |
| 5 | J'Nathan Bullock GEE | 567 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | Ismail Muhammad GEE | 233 |
| 3 | Ivan Mcfarlin BEN | 208 |
| 4 | Ash Cannan BRI | 207 |
| 5 | Ryan Bright ALB | 190 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Cj Massingale KNX | 45 |
| 3 | Lester Strong KNX | 41 |
| 4 | Ash Cannan BRI | 39 |
| 5 | Drew Williamson BRI | 39 |
3PT
M/A
M/A
| Pos | Name | 3PT M/A |
|---|---|---|
| 2 | Ismail Muhammad GEE | 188 |
| 3 | Brandon Polk HOB | 186 |
| 4 | Michael Hill KNX | 171 |
| 5 | Shawntes Gary NWT | 157 |
Personal Fouls
| Pos | Name | PF |
|---|---|---|
| 2 | Ben Suchanek GEE | 100.0 |
| 3 | Damien Ryan SAN | 100.0 |
| 4 | David Godfrey DAN | 100.0 |
| 5 | James Denton KIL | 100.0 |






