Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Alex Brown DRUMMOND ST WHITE | |
| 3 | Alex Porter CELTIC TIGERS GREEN | |
| 4 | Alexander Hynes CELTIC TIGERS RED | |
| 5 | Alexander Parrot SAINTS BLUE |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Alex Brown DRUMMOND ST WHITE | |
| 3 | Alex Porter CELTIC TIGERS GREEN | |
| 4 | Alexander Hynes CELTIC TIGERS RED | |
| 5 | Alexander Parrot SAINTS BLUE |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Alex Brown DRUMMOND ST WHITE | 0.0 |
| 3 | Alex Porter CELTIC TIGERS GREEN | 0.0 |
| 4 | Alexander Hynes CELTIC TIGERS RED | 0.0 |
| 5 | Alexander Parrot SAINTS BLUE | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Christpher Jew CELTIC TIGERS RED | 22.9 |
| 3 | Harrison Peoples PHOENIX | 18.0 |
| 4 | Nicholas Hynes CELTIC TIGERS RED | 18.0 |
| 5 | Beau Borchers PHOENIX | 17.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Liam Porter CELTIC TIGERS GREEN | 260 |
| 3 | Anthony Bedggood CELTIC TIGERS GREEN | 240 |
| 4 | Alex Brown DRUMMOND ST WHITE | 215 |
| 5 | Brendan Wilcox DRUMMOND ST WHITE | 197 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Liam Porter CELTIC TIGERS GREEN | 42 |
| 3 | Christpher Jew CELTIC TIGERS RED | 33 |
| 4 | Brendan Wilcox DRUMMOND ST WHITE | 32 |
| 5 | Ben Sinclair WILDCATS | 29 |



