Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Aaron Wood SAINTS RED | |
| 3 | Adam Brody OLD TIGERS | |
| 4 | Adam Mccormack SAINTS BLUE | |
| 5 | Alan Hayles WILDCATS GOLD |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Aaron Wood SAINTS RED | |
| 3 | Adam Brody OLD TIGERS | |
| 4 | Adam Mccormack SAINTS BLUE | |
| 5 | Alan Hayles WILDCATS GOLD |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Aaron Wood SAINTS RED | 0.0 |
| 3 | Adam Brody OLD TIGERS | 0.0 |
| 4 | Adam Mccormack SAINTS BLUE | 0.0 |
| 5 | Alan Hayles WILDCATS GOLD | 0.0 |
Free Throws %
| Pos | Name | FT % |
|---|---|---|
| 2 | Bonnie Bimulog D'HULLERS | |
| 3 | Brenton Greene SUPER SHARKS | |
| 4 | Chris Torpy SAINTS BLUE | |
| 5 | Daniel Sinclair WILDCATS GOLD |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Xiongguang Wang NANDOS 2 | 16.5 |
| 3 | Matt Foster WILDCATS GOLD | 15.0 |
| 4 | Jeff Arthur Reyroso D'HULLERS | 13.2 |
| 5 | Chase Kimpton WILDCATS BLUE | 12.8 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Adam Brody OLD TIGERS | 274 |
| 3 | Ashley Tonkin SECTROL STRIKERS | 249 |
| 4 | James Walton IRONMEN | 249 |
| 5 | Xiongguang Wang NANDOS 2 | 215 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | James Walton IRONMEN | 40 |
| 3 | Ashley Tonkin SECTROL STRIKERS | 35 |
| 4 | Adam Brody OLD TIGERS | 30 |
| 5 | Andrew Stevenson WILDCATS GOLD | 26 |




