Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Andrew Williams Wookie of the Year | |
| 3 | Angelo Lucas Wildcard | |
| 4 | Aron Pantano Wattle Glen | |
| 5 | Ben Jaames Wattle Glen (3) |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Andrew Williams Wookie of the Year | |
| 3 | Angelo Lucas Wildcard | |
| 4 | Aron Pantano Wattle Glen | |
| 5 | Ben Jaames Wattle Glen (3) |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Andrew Williams Wookie of the Year | 0.0 |
| 3 | Angelo Lucas Wildcard | 0.0 |
| 4 | Aron Pantano Wattle Glen | 0.0 |
| 5 | Ben Jaames Wattle Glen (3) | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Rohan Kearney Wattle Glen (3) | 10.0 |
| 3 | Nick Gysberts Toon Squad | 8.8 |
| 4 | Johno Iaquinto Wattle Glen | 7.6 |
| 5 | Christopher Brygiotis Wildcard | 7.2 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Lincoln Garfirth Toon Squad | 150 |
| 3 | Shane Leggett Toon Squad | 143 |
| 4 | Ben Robb Wookie of the Year | 140 |
| 5 | Shannon Swift Wattle Glen (3) | 131 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | Thomas Wischer Wildcard | 21 |
| 3 | Ben Robb Wookie of the Year | 20 |
| 4 | Joshua Grubb Toon Squad | 20 |
| 5 | Shane Leggett Toon Squad | 20 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Ben Robb Wookie of the Year | 25 |
| 3 | Aron Pantano Wattle Glen | 23 |
| 4 | Joshua Grubb Toon Squad | 23 |
| 5 | Shane Leggett Toon Squad | 22 |






