Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Adrian Reid The Easybeats | |
| 3 | Alex Vecchio Tarheels | |
| 4 | Andrew Clark The Longhorns | |
| 5 | Andrew Steiszkal Tarheels |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Adrian Reid The Easybeats | |
| 3 | Alex Vecchio Tarheels | |
| 4 | Andrew Clark The Longhorns | |
| 5 | Andrew Steiszkal Tarheels |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Adrian Reid The Easybeats | 0.0 |
| 3 | Alex Vecchio Tarheels | 0.0 |
| 4 | Andrew Clark The Longhorns | 0.0 |
| 5 | Andrew Steiszkal Tarheels | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Andrew Steiszkal Tarheels | 17.1 |
| 3 | Henry Camble Hotshots | 14.2 |
| 4 | Stuart James METALLICATZ | 12.8 |
| 5 | Anthony Watson St Helena Spartans | 12.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Henry Camble Hotshots | 85 |
| 3 | Peter Ripoli Tarheels | 79 |
| 4 | Greg Glass Hotshots | 66 |
| 5 | Michael Busse The Longhorns | 66 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | Henry Camble Hotshots | 30 |
| 3 | Peter Ripoli Tarheels | 19 |
| 4 | Adrian Reid The Easybeats | 17 |
| 5 | Lory Vecchio Tarheels | 17 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Henry Camble Hotshots | 24 |
| 3 | Michael O'Brien METALLICATZ | 24 |
| 4 | Michael Busse The Longhorns | 21 |
| 5 | Andrew Clark The Longhorns | 19 |






