Avg
Points
Points
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Allie Raines U14 Girls Eltham North 2 | |
| 3 | Amy Brazier U14 Girls Diamond Creek 2 | |
| 4 | Amy Fredricksen U14 Girls St Thomas 2 | |
| 5 | Annaleise Xanthos U14 Girls St Thomas 2 |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Allie Raines U14 Girls Eltham North 2 | 0.0 |
| 3 | Amy Brazier U14 Girls Diamond Creek 2 | 0.0 |
| 4 | Amy Fredricksen U14 Girls St Thomas 2 | 0.0 |
| 5 | Annaleise Xanthos U14 Girls St Thomas 2 | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Milka Batakovic U14 Girls Kingsbury Comets 1 | 10.0 |
| 3 | Eliza Clarke U14 Girls St Thomas 2 | 9.5 |
| 4 | Rachel Monaghan U14 Girls Kingsbury Comets 1 | 9.0 |
| 5 | Sara Fairchild U14 Girls Northern Saints 2 | 8.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Zoe Collins U14 Girls Eltham North 2 | 76 |
| 3 | Kristi Holmes U14 Girls Eltham North 2 | 64 |
| 4 | Paige Hogan U14 Girls Eltham North 2 | 56 |
| 5 | Sarah Hammond U14 Girls Apollo 3 | 51 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | Kristi Holmes U14 Girls Eltham North 2 | 20 |
| 3 | Zoe Collins U14 Girls Eltham North 2 | 17 |
| 4 | Amy Brazier U14 Girls Diamond Creek 2 | 14 |
| 5 | Brearne Sutherland U14 Girls St Helena 3 | 14 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Molly Itter U14 Girls St Helena 3 | 16 |
| 3 | Brearne Sutherland U14 Girls St Helena 3 | 14 |
| 4 | Brigette Mcveigh U14 Girls Eltham North 2 | 14 |
| 5 | Chloe Cuthbert U14 Girls Hurstbridge 1 | 13 |






