Draws & Results
2008 Youth Tournament Men
Palau def. by Australia (35 122)
Sun 28 Sep 1:00 PM at Guam Fieldhouse 2 (Map)
Team Match Statistics
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| FINAL | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 35 |
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 35 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| FINAL | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 122 |
Tahiti def. Fiji (74 44)
Sun 28 Sep 3:00 PM at Guam Field House 1 (Map)
Team Match Statistics
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 9 | 4 | 1 | 2 | 4 | 1 | 4 | 3 | 4 | 3 | 7 | 10 | 9 |
| 2 | 3 | 1 | 12 | 6 | 7 | 8 | 10 | 1 | 6 | 1 | 4 | 4 | 3 | 7 | 22 |
| 3 | 4 | 2 | 15 | 6 | 7 | 10 | 8 | 0 | 4 | 6 | 5 | 6 | 6 | 12 | 25 |
| 4 | 1 | 1 | 10 | 4 | 7 | 11 | 5 | 0 | 2 | 4 | 6 | 3 | 6 | 9 | 18 |
| FINAL | 12 | 4 | 46 | 20 | 22 | 31 | 26 | 2 | 8 | 12 | 17 | 16 | 21 | 37 | 74 |
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 12 | 4 | 3 | 4 | 6 | 0 | 3 | 4 | 5 | 3 | 5 | 8 | 11 |
| 2 | 1 | 0 | 8 | 3 | 2 | 10 | 10 | 1 | 2 | 3 | 4 | 4 | 1 | 5 | 8 |
| 3 | 1 | 0 | 11 | 4 | 4 | 14 | 6 | 0 | 1 | 3 | 11 | 3 | 6 | 9 | 12 |
| 4 | 4 | 1 | 7 | 4 | 2 | 7 | 7 | 0 | 2 | 5 | 9 | 1 | 4 | 5 | 13 |
| FINAL | 8 | 1 | 38 | 15 | 11 | 35 | 29 | 1 | 5 | 10 | 26 | 11 | 14 | 25 | 44 |
Fiji def. Palau (67 47)
Mon 29 Sep 4:00 PM at Guam Field House 1 (Map)
Team Match Statistics
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20 | 5 | 7 | 11 | 6 | 1 | 2 | 2 | 5 | 5 | 16 | 21 | 17 |
| 2 | 2 | 0 | 19 | 7 | 4 | 10 | 2 | 0 | 6 | 6 | 3 | 3 | 5 | 8 | 18 |
| 3 | 4 | 0 | 18 | 8 | 1 | 2 | 6 | 2 | 7 | 2 | 8 | 9 | 15 | 24 | 17 |
| 4 | 6 | 2 | 16 | 4 | 1 | 4 | 5 | 0 | 5 | 3 | 4 | 5 | 5 | 10 | 15 |
| FINAL | 13 | 2 | 73 | 24 | 13 | 27 | 19 | 3 | 16 | 9 | 20 | 21 | 37 | 58 | 67 |
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 12 | 0 | 3 | 8 | 7 | 2 | 2 | 1 | 7 | 4 | 7 | 11 | 9 |
| 2 | 6 | 2 | 11 | 3 | 0 | 0 | 6 | 0 | 5 | 2 | 11 | 6 | 10 | 16 | 12 |
| 3 | 4 | 1 | 17 | 1 | 3 | 10 | 4 | 0 | 2 | 2 | 6 | 7 | 4 | 11 | 8 |
| 4 | 5 | 2 | 12 | 5 | 2 | 4 | 5 | 1 | 6 | 2 | 8 | 4 | 10 | 14 | 18 |
| FINAL | 25 | 7 | 52 | 9 | 8 | 22 | 22 | 3 | 14 | 4 | 32 | 21 | 26 | 47 | 47 |
Australia def. Tahiti (83 60)
Mon 29 Sep 6:00 PM at Guam Field House 1 (Map)
Team Match Statistics
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 12 | 5 | 2 | 3 | 4 | 0 | 5 | 4 | 7 | 4 | 9 | 13 | 18 |
| 2 | 2 | 1 | 14 | 6 | 2 | 4 | 2 | 0 | 7 | 5 | 7 | 2 | 4 | 6 | 17 |
| 3 | 6 | 2 | 18 | 12 | 1 | 2 | 2 | 1 | 10 | 6 | 11 | 9 | 6 | 15 | 31 |
| 4 | 2 | 0 | 16 | 6 | 5 | 7 | 3 | 1 | 6 | 4 | 7 | 4 | 10 | 14 | 17 |
| FINAL | 13 | 5 | 60 | 29 | 10 | 16 | 11 | 2 | 24 | 13 | 31 | 19 | 28 | 47 | 83 |
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 9 | 5 | 0 | 3 | 5 | 0 | 6 | 4 | 5 | 2 | 4 | 6 | 13 |
| 2 | 2 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 5 | 4 | 11 | 0 | 5 | 5 | 10 |
| 3 | 8 | 5 | 7 | 2 | 2 | 2 | 2 | 0 | 7 | 7 | 9 | 1 | 2 | 3 | 21 |
| 4 | 9 | 2 | 13 | 5 | 0 | 0 | 6 | 0 | 7 | 5 | 6 | 4 | 9 | 13 | 16 |
| FINAL | 26 | 8 | 35 | 17 | 2 | 5 | 18 | 0 | 23 | 15 | 30 | 7 | 17 | 24 | 60 |
Tahiti def. Palau (92 52)
Tue 30 Sep 2:00 PM at Guam Fieldhouse 2 (Map)
Team Match Statistics
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 16 | 9 | 1 | 2 | 1 | 0 | 7 | 4 | 4 | 11 | 4 | 15 | 22 |
| 2 | 6 | 3 | 11 | 7 | 4 | 6 | 3 | 1 | 6 | 6 | 3 | 5 | 3 | 8 | 27 |
| 3 | 7 | 2 | 11 | 6 | 5 | 6 | 0 | 0 | 6 | 2 | 4 | 14 | 2 | 16 | 23 |
| 4 | 7 | 2 | 12 | 4 | 6 | 8 | 6 | 0 | 3 | 2 | 3 | 11 | 4 | 15 | 20 |
| FINAL | 24 | 8 | 50 | 26 | 16 | 22 | 10 | 1 | 3 | 12 | 9 | 39 | 13 | 52 | 92 |
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 10 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 4 | 4 | 2 | 6 | 4 |
| 2 | 5 | 2 | 10 | 4 | 2 | 2 | 8 | 0 | 6 | 0 | 9 | 4 | 2 | 6 | 16 |
| 3 | 9 | 2 | 11 | 2 | 0 | 0 | 4 | 0 | 4 | 4 | 5 | 7 | 2 | 9 | 10 |
| 4 | 6 | 3 | 17 | 5 | 3 | 4 | 4 | 0 | 3 | 3 | 3 | 7 | 3 | 10 | 22 |
| FINAL | 24 | 7 | 48 | 13 | 5 | 8 | 20 | 0 | 1 | 8 | 18 | 19 | 9 | 28 | 52 |
Australia def. Fiji (95 32)
Tue 30 Sep 6:00 PM at Guam Fieldhouse 2 (Map)
Team Match Statistics
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | 9 | 5 | 6 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 23 |
| 2 | 1 | 0 | 17 | 15 | 5 | 6 | 1 | 1 | 7 | 3 | 2 | 1 | 5 | 6 | 35 |
| 3 | 2 | 1 | 13 | 4 | 7 | 12 | 8 | 0 | 1 | 5 | 2 | 5 | 5 | 10 | 18 |
| 4 | 4 | 1 | 11 | 6 | 4 | 6 | 3 | 0 | 1 | 4 | 4 | 7 | 2 | 9 | 19 |
| FINAL | 8 | 2 | 50 | 34 | 21 | 29 | 12 | 1 | 4 | 6 | 9 | 14 | 10 | 24 | 95 |
| 3PA | 3PM | 2PA | 2PM | FTM | FTA | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 11 |
| 2 | 2 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 3 | 3 | 2 |
| 3 | 2 | 0 | 11 | 4 | 2 | 7 | 7 | 0 | 0 | 1 | 5 | 5 | 4 | 9 | 8 |
| 4 | 0 | 0 | 10 | 6 | 1 | 2 | 6 | 0 | 5 | 2 | 7 | 2 | 3 | 5 | 11 |
| FINAL | 4 | 1 | 30 | 13 | 3 | 9 | 18 | 0 | 5 | 3 | 16 | 8 | 9 | 17 | 32 |
