Draws & Results
2008 Youth Tournament Men
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Albert Andrea Guam | 17.5 |
| 3 | Jese Sikivou Fiji | 17.2 |
| 4 | Hugh Greenwood Australia | 16.8 |
| 5 | Samuel Rowley Australia | 16.5 |
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Mika Loko Papua New Guinea | 9.8 |
| 3 | Christian Afaisen Guam | 9.0 |
| 4 | Beniela Adjouhgniope New Caledonia | 8.3 |
| 5 | Jese Sikivou Fiji | 8.2 |
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Jericho Cruz CNMI | 5.3 |
| 3 | Jacky Leau Kang Mui Tahiti | 4.3 |
| 4 | Jomary Tumaquip CNMI | 4.2 |
| 5 | Maui Tepa Tahiti | 4.2 |
| Pos | Name | Pts |
|---|---|---|
| 2 | Albert Andrea Guam | 105 |
| 3 | Jese Sikivou Fiji | 103 |
| 4 | Hugh Greenwood Australia | 101 |
| 5 | Samuel Rowley Australia | 99 |
| Pos | Name | TR |
|---|---|---|
| 2 | Mika Loko Papua New Guinea | 59 |
| 3 | Christian Afaisen Guam | 54 |
| 4 | Beniela Adjouhgniope New Caledonia | 50 |
| 5 | Jese Sikivou Fiji | 49 |
| Pos | Name | AS |
|---|---|---|
| 2 | Jericho Cruz CNMI | 32 |
| 3 | Jacky Leau Kang Mui Tahiti | 26 |
| 4 | Jomary Tumaquip CNMI | 25 |
| 5 | Maui Tepa Tahiti | 25 |
| Pos | Name | OR |
|---|---|---|
| 2 | Maruki Dury Tahiti | 27 |
| 3 | Arthur Kyota Palau | 26 |
| 4 | Tereora Dauphin Tahiti | 26 |
| 5 | Beniela Adjouhgniope New Caledonia | 24 |
| Pos | Name | DR |
|---|---|---|
| 2 | Arthur Kyota Palau | 34 |
| 3 | Jese Sikivou Fiji | 29 |
| 4 | Christian Afaisen Guam | 27 |
| 5 | Beniela Adjouhgniope New Caledonia | 26 |
| Pos | Name | FTM |
|---|---|---|
| 2 | Jese Sikivou Fiji | 21 |
| 3 | John Marriott Australia | 19 |
| 4 | Rehiti Sommers Tahiti | 19 |
| 5 | William Babauta CNMI | 19 |
| Pos | Name | ST |
|---|---|---|
| 2 | Albert Andrea Guam | 20 |
| 3 | Jericho Cruz CNMI | 17 |
| 4 | Maui Tepa Tahiti | 17 |
| 5 | Jese Sikivou Fiji | 16 |
| Pos | Name | 2PM |
|---|---|---|
| 2 | Jayven Tarkong CNMI | 43 |
| 3 | Albert Andrea Guam | 42 |
| 4 | Christian Afaisen Guam | 38 |
| 5 | Beniela Adjouhgniope New Caledonia | 37 |
| Pos | Name | TO |
|---|---|---|
| 2 | Jericho Cruz CNMI | 33 |
| 3 | Alexandre Ha-Ho New Caledonia | 29 |
| 4 | Jomary Tumaquip CNMI | 26 |
| 5 | Albert Andrea Guam | 25 |
| Pos | Name | 3PM |
|---|---|---|
| 2 | Maui Tepa Tahiti | 13 |
| 3 | Francois Dabin New Caledonia | 10 |
| 4 | Alexandre Ha-Ho New Caledonia | 9 |
| 5 | Brandon Cardines Guam | 8 |
| Pos | Name | PFS |
|---|---|---|
| 2 | James Ipasi Papua New Guinea | 23 |
| 3 | John-Eddie Moser Guam | 22 |
| 4 | Brien-Jeffrey Dassule New Caledonia | 20 |
| 5 | Maruki Dury Tahiti | 20 |
