We could not find a ladder for the round you requested. This is the latest ladder we could find.
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 VIC Metro Men | 3 | 3 | 0 | 0 | 0 | 0 | 215 | 167 | 128.74 | 6 | ||
| 2 | U16 VIC Country Men | 3 | 3 | 0 | 0 | 0 | 0 | 248 | 199 | 124.62 | 6 | ||
| 3 | U16 NSW Metro Men | 3 | 2 | 1 | 0 | 0 | 0 | 239 | 176 | 135.80 | 5 | ||
| 4 | U16 SA Metro Men | 3 | 2 | 1 | 0 | 0 | 0 | 223 | 180 | 123.89 | 5 | ||
| 5 | U16 NZ Men | 3 | 2 | 1 | 0 | 0 | 0 | 271 | 228 | 118.86 | 5 | ||
| 6 | U16 WA Metro Men | 2 | 2 | 0 | 0 | 0 | 0 | 179 | 127 | 140.94 | 4 | ||
| 7 | U16 TAS Men | 3 | 1 | 2 | 0 | 0 | 0 | 200 | 249 | 80.32 | 4 | ||
| 8 | U16 QLD North Men | 3 | 1 | 2 | 0 | 0 | 0 | 222 | 278 | 79.86 | 4 | ||
| 9 | U16 SA Country Men | 2 | 1 | 1 | 0 | 0 | 0 | 146 | 139 | 105.04 | 3 | ||
| 10 | U16 NSW Country Men | 2 | 1 | 1 | 0 | 0 | 0 | 128 | 124 | 103.23 | 3 | ||
| 11 | U16 QLD South Men | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 255 | 70.59 | 3 | ||
| 12 | U16 ACT Men | 2 | 0 | 2 | 0 | 0 | 0 | 137 | 160 | 85.63 | 2 | ||
| 13 | U16 WA Country Men | 2 | 0 | 2 | 0 | 0 | 0 | 135 | 179 | 75.42 | 2 | ||
| 14 | U16 NT Men | 2 | 0 | 2 | 0 | 0 | 0 | 93 | 155 | 60.00 | 2 | ||
Last Uploaded : Mon 9-Aug-2010 10:19:27
If these results are not up to date or have errors, please Email the Association



