Draws & Results
2011 U18 Women
Second Semi-Final
U18 SA Metro Women def. U18 VIC Country Women (76 43)
Fri 15 Apr 5:30 PM at 2 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 7 | 25.9 | 6 | 1 | 16.7 | 3 | 2 | 66.7 | 9 | 11 | 20 | 3 | 2 | 5 | 2 | 2 | 17 |
| 2 | 20 | 5 | 25.0 | 6 | 1 | 16.7 | 8 | 4 | 50.0 | 6 | 5 | 11 | 3 | 1 | 1 | 0 | 4 | 15 |
| 3 | 23 | 11 | 47.8 | 10 | 4 | 40.0 | 4 | 2 | 50.0 | 7 | 5 | 12 | 3 | 8 | 6 | 2 | 4 | 28 |
| 4 | 22 | 6 | 27.3 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 4 | 4 | 8 | 4 | 5 | 4 | 0 | 3 | 16 |
| FINAL | 92 | 29 | 31.5 | 27 | 8 | 29.6 | 19 | 10 | 52.6 | 26 | 25 | 51 | 13 | 16 | 16 | 4 | 13 | 76 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 18.8 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 3 | 12 | 15 | 3 | 1 | 1 | 2 | 6 | 7 |
| 2 | 16 | 5 | 31.3 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 5 | 6 | 6 | 5 | 3 | 2 | 4 | 11 |
| 3 | 8 | 1 | 12.5 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 10 | 3 |
| 4 | 19 | 10 | 52.6 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 4 | 8 | 12 | 2 | 4 | 0 | 4 | 5 | 22 |
| FINAL | 59 | 19 | 32.2 | 10 | 3 | 30.0 | 8 | 2 | 25.0 | 9 | 28 | 37 | 14 | 11 | 6 | 9 | 25 | 43 |
U18 QLD South Women def. by U18 VIC Metro Women (46 72)
Fri 15 Apr 7:30 PM at 2 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 16.7 | 3 | 1 | 33.3 | 4 | 1 | 25.0 | 3 | 6 | 9 | 2 | 2 | 6 | 0 | 3 | 8 |
| 2 | 14 | 6 | 42.9 | 2 | 0 | 0.0 | 4 | 1 | 25.0 | 2 | 4 | 6 | 5 | 2 | 2 | 0 | 5 | 13 |
| 3 | 17 | 4 | 23.5 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 4 | 3 | 1 | 1 | 5 | 10 |
| 4 | 22 | 7 | 31.8 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 4 | 7 | 6 | 5 | 3 | 3 | 1 | 15 |
| FINAL | 71 | 20 | 28.2 | 11 | 1 | 9.1 | 12 | 5 | 41.7 | 10 | 19 | 29 | 17 | 12 | 12 | 4 | 14 | 46 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 6 | 28.6 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 9 | 16 | 4 | 4 | 1 | 5 | 9 | 12 |
| 2 | 15 | 8 | 53.3 | 3 | 3 | 100.0 | 2 | 1 | 50.0 | 3 | 6 | 9 | 3 | 5 | 1 | 3 | 5 | 20 |
| 3 | 20 | 11 | 55.0 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 5 | 9 | 14 | 3 | 9 | 3 | 4 | 2 | 26 |
| 4 | 18 | 5 | 27.8 | 2 | 0 | 0.0 | 4 | 4 | 100.0 | 8 | 10 | 18 | 3 | 2 | 0 | 1 | 9 | 14 |
| FINAL | 74 | 30 | 40.5 | 14 | 5 | 35.7 | 10 | 7 | 70.0 | 23 | 34 | 57 | 13 | 20 | 5 | 13 | 25 | 72 |




