Draws & Results
2011 U14 Boys Club Champs
Championship Playoff for 11th & 12th
North West Tasmania Thunder def. by Bankstown Bruins (52 63)
Sat 1 Oct 9:00 AM at 1 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 11 | 0 |
| 2 | 9 | 0 |
| 3 | 13 | 0 |
| 4 | 19 | 0 |
| FINAL | 52 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 13 | 0 |
| 2 | 11 | 0 |
| 3 | 16 | 0 |
| 4 | 23 | 0 |
| FINAL | 63 | 0 |
NT South Suns def. by NT North Geckos (52 64)
Sat 1 Oct 9:00 AM at 3 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 15 | 0 |
| 2 | 8 | 0 |
| 3 | 16 | 0 |
| 4 | 13 | 0 |
| FINAL | 52 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 12 | 0 |
| 2 | 23 | 0 |
| 3 | 18 | 0 |
| 4 | 11 | 0 |
| FINAL | 64 | 0 |
Perry Lakes Hawks def. by Southern Tigers (41 58)
Sat 1 Oct 9:00 AM at 4 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 8 | 0 |
| 2 | 9 | 0 |
| 3 | 12 | 0 |
| 4 | 12 | 0 |
| FINAL | 41 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 19 | 0 |
| 2 | 5 | 0 |
| 3 | 13 | 0 |
| 4 | 21 | 0 |
| FINAL | 58 | 0 |
Sturt Sabres def. Brisbane Capitals (72 31)
Sat 1 Oct 10:30 AM at 1 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 14 | 0 |
| 2 | 12 | 0 |
| 3 | 20 | 0 |
| 4 | 26 | 0 |
| FINAL | 72 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 7 | 0 |
| 2 | 9 | 0 |
| 3 | 4 | 0 |
| 4 | 11 | 0 |
| FINAL | 31 | 0 |
Newcastle Hunters def. by Northern Tasmania Foresters (46 59)
Sat 1 Oct 10:30 AM at 3 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 11 | 0 |
| 2 | 3 | 0 |
| 3 | 23 | 0 |
| 4 | 9 | 0 |
| FINAL | 46 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 8 | 0 |
| 2 | 21 | 0 |
| 3 | 14 | 0 |
| 4 | 16 | 0 |
| FINAL | 59 | 0 |
Wanneroo Wolves def. West Adelaide Bearcats (54 34)
Sat 1 Oct 10:30 AM at 4 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 16 | 0 |
| 2 | 11 | 0 |
| 3 | 11 | 0 |
| 4 | 16 | 0 |
| FINAL | 54 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 9 | 0 |
| 2 | 3 | 0 |
| 3 | 15 | 0 |
| 4 | 7 | 0 |
| FINAL | 34 | 0 |
Canberra Gunners def. by Logan Thunder (43 47)
Sat 1 Oct 12:00 PM at 1 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 9 | 0 |
| 2 | 4 | 0 |
| 3 | 20 | 0 |
| 4 | 10 | 0 |
| FINAL | 43 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 14 | 0 |
| 2 | 10 | 0 |
| 3 | 12 | 0 |
| 4 | 11 | 0 |
| FINAL | 47 | 0 |
Willetton Tigers def. Southern Districts Spartans (44 43)
Sat 1 Oct 12:00 PM at 3 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 23 | 0 |
| 2 | 8 | 0 |
| 3 | 5 | 0 |
| 4 | 8 | 0 |
| FINAL | 44 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 10 | 0 |
| 2 | 11 | 0 |
| 3 | 16 | 0 |
| 4 | 6 | 0 |
| FINAL | 43 | 0 |
Altona Gators def. Keilor Thunder (60 45)
Sat 1 Oct 1:30 PM at 1 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 18 | 0 |
| 2 | 16 | 0 |
| 3 | 13 | 0 |
| 4 | 13 | 0 |
| FINAL | 60 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 7 | 0 |
| 2 | 7 | 0 |
| 3 | 17 | 0 |
| 4 | 14 | 0 |
| FINAL | 45 | 0 |
Townsville Heat def. Geelong Cats (64 51)
Sat 1 Oct 1:30 PM at 3 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 20 | 0 |
| 2 | 16 | 0 |
| 3 | 14 | 0 |
| 4 | 14 | 0 |
| FINAL | 64 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 16 | 0 |
| 2 | 9 | 0 |
| 3 | 6 | 0 |
| 4 | 20 | 0 |
| FINAL | 51 | 0 |
Knox Raiders def. Illawarra Hawks (74 56)
Sat 1 Oct 3:00 PM at 1 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 16 | 0 |
| 2 | 13 | 0 |
| 3 | 29 | 0 |
| 4 | 16 | 0 |
| FINAL | 74 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 17 | 0 |
| 2 | 11 | 0 |
| 3 | 9 | 0 |
| 4 | 19 | 0 |
| FINAL | 56 | 0 |
Hills Hornets def. Melbourne Tigers (37 31)
Sat 1 Oct 4:30 PM at 1 (Map)
Team Match Statistics
| PPts | TFLS | |
|---|---|---|
| 1 | 11 | 0 |
| 2 | 8 | 0 |
| 3 | 9 | 0 |
| 4 | 9 | 0 |
| FINAL | 37 | 0 |
| PPts | TFLS | |
|---|---|---|
| 1 | 6 | 0 |
| 2 | 11 | 0 |
| 3 | 4 | 0 |
| 4 | 10 | 0 |
| FINAL | 31 | 0 |




