Draws & Results
2012 U20 Women
TAS U20 Women def. ACT U20 Women (66 41)
Sat 25 Feb 8:30 AM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 37.5 | 6 | 0 | 0.0 | 3 | 3 | 100.0 | 3 | 7 | 10 | 2 | 2 | 1 | 3 | 3 | 15 |
| 2 | 16 | 6 | 37.5 | 5 | 2 | 40.0 | 9 | 8 | 88.9 | 3 | 7 | 10 | 3 | 2 | 2 | 1 | 0 | 22 |
| 3 | 16 | 3 | 18.8 | 3 | 0 | 0.0 | 5 | 4 | 80.0 | 8 | 5 | 13 | 5 | 0 | 2 | 0 | 8 | 10 |
| 4 | 20 | 6 | 30.0 | 6 | 3 | 50.0 | 4 | 4 | 100.0 | 5 | 8 | 13 | 4 | 6 | 5 | 2 | 3 | 19 |
| FINAL | 68 | 21 | 30.9 | 20 | 5 | 25.0 | 21 | 19 | 90.5 | 19 | 27 | 46 | 14 | 10 | 10 | 6 | 14 | 66 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 29.4 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 9 | 2 | 3 | 1 | 0 | 3 | 10 |
| 2 | 16 | 2 | 12.5 | 6 | 0 | 0.0 | 4 | 4 | 100.0 | 3 | 7 | 10 | 6 | 0 | 0 | 2 | 4 | 8 |
| 3 | 17 | 5 | 29.4 | 1 | 1 | 100.0 | 5 | 4 | 80.0 | 7 | 3 | 10 | 5 | 2 | 6 | 2 | 6 | 15 |
| 4 | 17 | 3 | 17.6 | 10 | 1 | 10.0 | 4 | 1 | 25.0 | 6 | 8 | 14 | 6 | 3 | 1 | 1 | 7 | 8 |
| FINAL | 67 | 15 | 22.4 | 21 | 2 | 9.5 | 13 | 9 | 69.2 | 20 | 23 | 43 | 19 | 8 | 8 | 5 | 20 | 41 |
WA U20 Women def. by NSW U20 Women (51 55)
Sat 25 Feb 10:30 AM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 2 | 11.1 | 8 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 7 | 12 | 3 | 1 | 5 | 0 | 8 | 5 |
| 2 | 17 | 7 | 41.2 | 6 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 8 | 12 | 2 | 5 | 4 | 0 | 6 | 15 |
| 3 | 21 | 5 | 23.8 | 9 | 2 | 22.2 | 4 | 3 | 75.0 | 5 | 7 | 12 | 6 | 5 | 5 | 0 | 5 | 15 |
| 4 | 21 | 7 | 33.3 | 7 | 1 | 14.3 | 3 | 1 | 33.3 | 5 | 4 | 9 | 6 | 3 | 5 | 1 | 3 | 16 |
| FINAL | 77 | 21 | 27.3 | 30 | 3 | 10.0 | 11 | 6 | 54.5 | 19 | 26 | 45 | 17 | 14 | 19 | 1 | 22 | 51 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 29.4 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 4 | 7 | 11 | 1 | 2 | 4 | 0 | 7 | 12 |
| 2 | 17 | 6 | 35.3 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 6 | 9 | 4 | 2 | 4 | 1 | 6 | 13 |
| 3 | 13 | 5 | 38.5 | 1 | 0 | 0.0 | 6 | 5 | 83.3 | 2 | 8 | 10 | 4 | 1 | 2 | 3 | 6 | 15 |
| 4 | 15 | 5 | 33.3 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 4 | 11 | 15 | 4 | 4 | 1 | 1 | 10 | 15 |
| FINAL | 62 | 21 | 33.9 | 7 | 2 | 28.6 | 14 | 11 | 78.6 | 13 | 32 | 45 | 13 | 9 | 11 | 5 | 29 | 55 |
QLD U20 Women def. NZ U20 Women (58 39)
Sat 25 Feb 10:30 AM at 4 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 55.6 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 8 | 10 | 4 | 3 | 2 | 2 | 2 | 22 |
| 2 | 19 | 9 | 47.4 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 3 | 8 | 11 | 1 | 6 | 4 | 2 | 2 | 19 |
| 3 | 15 | 4 | 26.7 | 5 | 2 | 40.0 | 4 | 1 | 25.0 | 5 | 7 | 12 | 2 | 2 | 3 | 1 | 7 | 11 |
| 4 | 22 | 2 | 9.1 | 5 | 0 | 0.0 | 2 | 2 | 100.0 | 9 | 7 | 16 | 5 | 2 | 2 | 1 | 5 | 6 |
| FINAL | 74 | 25 | 33.8 | 18 | 4 | 22.2 | 8 | 4 | 50.0 | 19 | 30 | 49 | 12 | 13 | 11 | 6 | 16 | 58 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 7.1 | 2 | 0 | 0.0 | 6 | 6 | 100.0 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 6 | 8 |
| 2 | 12 | 3 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 8 | 6 |
| 3 | 20 | 5 | 25.0 | 8 | 2 | 25.0 | 2 | 2 | 100.0 | 3 | 7 | 10 | 2 | 2 | 5 | 1 | 5 | 14 |
| 4 | 14 | 4 | 28.6 | 5 | 1 | 20.0 | 7 | 2 | 28.6 | 5 | 8 | 13 | 2 | 1 | 2 | 2 | 3 | 11 |
| FINAL | 60 | 13 | 21.7 | 16 | 3 | 18.8 | 15 | 10 | 66.7 | 11 | 25 | 36 | 9 | 4 | 8 | 4 | 22 | 39 |
VIC U20 Women def. SA U20 Women (71 53)
Sat 25 Feb 6:30 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 9 | 42.9 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 4 | 5 | 9 | 3 | 3 | 3 | 0 | 3 | 19 |
| 2 | 12 | 8 | 66.7 | 1 | 0 | 0.0 | 4 | 0 | 0.0 | 2 | 11 | 13 | 2 | 3 | 1 | 1 | 4 | 16 |
| 3 | 21 | 7 | 33.3 | 4 | 0 | 0.0 | 7 | 2 | 28.6 | 5 | 9 | 14 | 8 | 3 | 3 | 1 | 3 | 16 |
| 4 | 20 | 8 | 40.0 | 6 | 2 | 33.3 | 4 | 2 | 50.0 | 6 | 5 | 11 | 4 | 5 | 1 | 0 | 1 | 20 |
| FINAL | 74 | 32 | 43.2 | 13 | 3 | 23.1 | 17 | 4 | 23.5 | 17 | 30 | 47 | 17 | 14 | 8 | 2 | 11 | 71 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 30.0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 9 | 9 |
| 2 | 16 | 4 | 25.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 9 |
| 3 | 16 | 5 | 31.3 | 0 | 0 | 0.0 | 12 | 7 | 58.3 | 3 | 8 | 11 | 4 | 2 | 2 | 1 | 3 | 17 |
| 4 | 12 | 7 | 58.3 | 1 | 0 | 0.0 | 5 | 4 | 80.0 | 0 | 7 | 7 | 3 | 4 | 0 | 1 | 3 | 18 |
| FINAL | 54 | 19 | 35.2 | 5 | 1 | 20.0 | 21 | 14 | 66.7 | 5 | 24 | 29 | 12 | 10 | 3 | 4 | 16 | 53 |



