Draws & Results
2012 U18 Men
SA Country U18 Men def. by ACT U18 Men (33 85)
Thu 19 Apr 5:00 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 13.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 2 | 1 | 1 | 3 | 7 | 4 |
| 2 | 17 | 3 | 17.6 | 2 | 0 | 0.0 | 5 | 2 | 40.0 | 4 | 7 | 11 | 3 | 2 | 3 | 6 | 7 | 8 |
| 3 | 22 | 7 | 31.8 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 4 | 5 | 0 | 2 | 4 | 14 |
| 4 | 17 | 2 | 11.8 | 4 | 1 | 25.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 6 | 7 |
| FINAL | 71 | 14 | 19.7 | 9 | 1 | 11.1 | 7 | 4 | 57.1 | 10 | 31 | 41 | 12 | 9 | 4 | 12 | 24 | 33 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 8 | 38.1 | 5 | 2 | 40.0 | 3 | 2 | 66.7 | 4 | 10 | 14 | 3 | 5 | 1 | 0 | 2 | 20 |
| 2 | 27 | 8 | 29.6 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 10 | 9 | 19 | 4 | 2 | 5 | 0 | 4 | 17 |
| 3 | 21 | 8 | 38.1 | 5 | 0 | 0.0 | 7 | 6 | 85.7 | 3 | 10 | 13 | 1 | 3 | 3 | 5 | 2 | 22 |
| 4 | 24 | 12 | 50.0 | 7 | 2 | 28.6 | 3 | 0 | 0.0 | 7 | 8 | 15 | 4 | 3 | 1 | 5 | 1 | 26 |
| FINAL | 93 | 36 | 38.7 | 20 | 5 | 25.0 | 13 | 8 | 61.5 | 24 | 37 | 61 | 12 | 13 | 10 | 10 | 9 | 85 |
VIC Country U18 Men def. by NSW Metro U18 Men (37 73)
Thu 19 Apr 7:00 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 46.2 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 9 | 9 | 4 | 3 | 2 | 0 | 9 | 13 |
| 2 | 14 | 3 | 21.4 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 1 | 7 | 8 | 6 | 0 | 2 | 3 | 5 | 9 |
| 3 | 16 | 2 | 12.5 | 3 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 4 | 6 |
| 4 | 19 | 4 | 21.1 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 3 | 6 | 9 | 3 | 2 | 2 | 1 | 2 | 9 |
| FINAL | 62 | 15 | 24.2 | 15 | 3 | 20.0 | 8 | 4 | 50.0 | 6 | 26 | 32 | 15 | 6 | 9 | 6 | 20 | 37 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 6 | 24.0 | 6 | 0 | 0.0 | 2 | 2 | 100.0 | 9 | 4 | 13 | 3 | 4 | 5 | 0 | 3 | 14 |
| 2 | 14 | 6 | 42.9 | 4 | 2 | 50.0 | 7 | 4 | 57.1 | 1 | 9 | 10 | 3 | 3 | 4 | 2 | 3 | 18 |
| 3 | 22 | 9 | 40.9 | 4 | 1 | 25.0 | 2 | 2 | 100.0 | 8 | 11 | 19 | 4 | 2 | 4 | 2 | 3 | 21 |
| 4 | 18 | 8 | 44.4 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 9 | 13 | 4 | 6 | 2 | 1 | 4 | 20 |
| FINAL | 79 | 29 | 36.7 | 22 | 7 | 31.8 | 11 | 8 | 72.7 | 22 | 33 | 55 | 14 | 15 | 15 | 5 | 13 | 73 |
WA Country U18 Men def. by NZ U18 Men (73 88)
Thu 19 Apr 7:00 PM at 3 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 6 | 27.3 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 6 | 4 | 10 | 4 | 2 | 4 | 0 | 11 | 13 |
| 2 | 15 | 4 | 26.7 | 4 | 1 | 25.0 | 8 | 6 | 75.0 | 2 | 9 | 11 | 2 | 5 | 2 | 2 | 8 | 15 |
| 3 | 19 | 5 | 26.3 | 2 | 1 | 50.0 | 8 | 5 | 62.5 | 2 | 7 | 9 | 7 | 4 | 4 | 1 | 9 | 16 |
| 4 | 26 | 12 | 46.2 | 0 | 0 | 0.0 | 6 | 5 | 83.3 | 5 | 7 | 12 | 10 | 8 | 3 | 0 | 7 | 29 |
| FINAL | 82 | 27 | 32.9 | 8 | 3 | 37.5 | 22 | 16 | 72.7 | 15 | 27 | 42 | 23 | 19 | 13 | 3 | 35 | 73 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 53.3 | 4 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 9 | 11 | 2 | 3 | 4 | 1 | 12 | 18 |
| 2 | 21 | 9 | 42.9 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 2 | 9 | 11 | 8 | 4 | 4 | 1 | 6 | 21 |
| 3 | 16 | 6 | 37.5 | 7 | 1 | 14.3 | 11 | 4 | 36.4 | 5 | 9 | 14 | 5 | 5 | 4 | 4 | 8 | 17 |
| 4 | 21 | 12 | 57.1 | 2 | 0 | 0.0 | 16 | 8 | 50.0 | 5 | 7 | 12 | 7 | 8 | 4 | 2 | 5 | 32 |
| FINAL | 73 | 35 | 47.9 | 20 | 3 | 15.0 | 31 | 15 | 48.4 | 14 | 34 | 48 | 22 | 20 | 16 | 8 | 31 | 88 |



