Draws & Results
2011 U20 Women
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Nadeen Payne QLD U20 Women | 19.2 |
| 3 | Georgia Minear SA U20 Women | 16.7 |
| 4 | Rebecca Cole VIC U20 Women | 14.9 |
| 5 | Olivia Thompson SA U20 Women | 14.4 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Maddison Allen QLD U20 Women | 12.0 |
| 3 | Nadeen Payne QLD U20 Women | 11.2 |
| 4 | Sophie Doyle WA U20 Women | 9.2 |
| 5 | Isabelle Morgan TAS U20 Women | 8.4 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Isabelle Morgan TAS U20 Women | 4.7 |
| 3 | Cortney Williamson VIC U20 Women | 4.0 |
| 4 | Adrienne Jones WA U20 Women | 3.8 |
| 5 | Ella Fox TAS U20 Women | 3.7 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Rhiaan Te Hira NZL U20 Women | 80.0 |
| 3 | Nadeen Payne QLD U20 Women | 70.5 |
| 4 | Nicole Seekamp SA U20 Women | 68.2 |
| 5 | Olivia Bontempelli VIC U20 Women | 58.3 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Cortney Williamson VIC U20 Women | 47.8 |
| 3 | Rebecca Cole VIC U20 Women | 39.1 |
| 4 | Georgia Minear SA U20 Women | 38.5 |
| 5 | Olivia Howard TAS U20 Women | 35.7 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Georgia Minear SA U20 Women | 117 |
| 3 | Nadeen Payne QLD U20 Women | 115 |
| 4 | Rebecca Cole VIC U20 Women | 104 |
| 5 | Olivia Thompson SA U20 Women | 101 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Maddison Allen QLD U20 Women | 84 |
| 3 | Nadeen Payne QLD U20 Women | 67 |
| 4 | Isabelle Morgan TAS U20 Women | 59 |
| 5 | Ashleigh Karaitiana NSW U20 Women | 56 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Isabelle Morgan TAS U20 Women | 33 |
| 3 | Cortney Williamson VIC U20 Women | 28 |
| 4 | Ella Fox TAS U20 Women | 26 |
| 5 | Georgia Minear SA U20 Women | 25 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Maddison Allen QLD U20 Women | 35 |
| 3 | Olivia Thompson SA U20 Women | 25 |
| 4 | Nadeen Payne QLD U20 Women | 21 |
| 5 | Olivia Bontempelli VIC U20 Women | 21 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Maddison Allen QLD U20 Women | 49 |
| 3 | Nadeen Payne QLD U20 Women | 46 |
| 4 | Ashleigh Karaitiana NSW U20 Women | 45 |
| 5 | Isabelle Morgan TAS U20 Women | 40 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Tayla Roberts TAS U20 Women | 20 |
| 3 | Olivia Bontempelli VIC U20 Women | 9 |
| 4 | Olivia Thompson SA U20 Women | 8 |
| 5 | Josephine Stockill NZL U20 Women | 7 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Nadeen Payne QLD U20 Women | 31 |
| 3 | Jodie Fyfe QLD U20 Women | 23 |
| 4 | Rhiaan Te Hira NZL U20 Women | 20 |
| 5 | Lauren Nicholson NSW U20 Women | 17 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Rebecca Cole VIC U20 Women | 18 |
| 3 | Adrienne Jones WA U20 Women | 15 |
| 4 | Sara Blicavs VIC U20 Women | 14 |
| 5 | Cortney Williamson VIC U20 Women | 13 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Ella Fox TAS U20 Women | 38 |
| 3 | Bayley Ross-Waitai NZL U20 Women | 31 |
| 4 | Olivia Howard TAS U20 Women | 31 |
| 5 | Rhiaan Te Hira NZL U20 Women | 30 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Georgia Minear SA U20 Women | 15 |
| 3 | Tahlia Jeffress QLD U20 Women | 14 |
| 4 | Adrienne Jones WA U20 Women | 13 |
| 5 | Jodie Fyfe QLD U20 Women | 12 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Sheraton Flood NZL U20 Women | 26 |
| 3 | Tahlia Jeffress QLD U20 Women | 25 |
| 4 | Ashleigh Karaitiana NSW U20 Women | 22 |
| 5 | Katelyn Brooks TAS U20 Women | 22 |




