Draws & Results
2011 U16 Men
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Jaylen Gerrand U16 NZ M | 20.5 |
| 3 | Trent Myles U16 QLD NM | 17.6 |
| 4 | Benjamin Rennie U16 SA MM | 17.4 |
| 5 | Tad Dufelmeier Jnr. U16 ACT M | 16.8 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Thon Maker U16 NSW MM | 11.5 |
| 3 | Joe Chilcott U16 TAS M | 10.5 |
| 4 | Jack Salt U16 NZ M | 10.1 |
| 5 | Austin Munzberg U16 SA CM | 9.5 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Jaylen Gerrand U16 NZ M | 3.3 |
| 3 | Ben Simmons U16 VIC MM | 3.1 |
| 4 | Brad Walsh U16 WA MM | 3.1 |
| 5 | Christian Petracca U16 VIC MM | 3.1 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Jaylen Gerrand U16 NZ M | 79.2 |
| 3 | Kane Dewit U16 SA CM | 73.3 |
| 4 | Jaden Weldon U16 NSW MM | 72.0 |
| 5 | Marshall Ware U16 QLD NM | 70.6 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Trent Myles U16 QLD NM | 34.6 |
| 3 | Benjamin Rennie U16 SA MM | 34.4 |
| 4 | Tamamoko Green U16 NZ M | 33.3 |
| 5 | Tim Harmer U16 VIC MM | 32.3 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Jaylen Gerrand U16 NZ M | 164 |
| 3 | Trent Myles U16 QLD NM | 141 |
| 4 | Benjamin Rennie U16 SA MM | 139 |
| 5 | Tad Dufelmeier Jnr. U16 ACT M | 134 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Thon Maker U16 NSW MM | 92 |
| 3 | Joe Chilcott U16 TAS M | 84 |
| 4 | Jack Salt U16 NZ M | 81 |
| 5 | Austin Munzberg U16 SA CM | 76 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Jaylen Gerrand U16 NZ M | 26 |
| 3 | Ben Simmons U16 VIC MM | 25 |
| 4 | Brad Walsh U16 WA MM | 25 |
| 5 | Christian Petracca U16 VIC MM | 25 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Cameron Brown U16 TAS M | 38 |
| 3 | Ben Simmons U16 VIC MM | 33 |
| 4 | Evan Fowler U16 ACT M | 31 |
| 5 | Joe Chilcott U16 TAS M | 30 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Jack Salt U16 NZ M | 61 |
| 3 | Jack Mcveigh U16 QLD SM | 59 |
| 4 | Joe Chilcott U16 TAS M | 54 |
| 5 | Nicholas Bagaric U16 NSW CM | 52 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Matthew Bateup U16 NSW CM | 20 |
| 3 | Austin Munzberg U16 SA CM | 19 |
| 4 | James Ringholt U16 QLD SM | 16 |
| 5 | Sam Mayer U16 QLD NM | 15 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Benjamin Rennie U16 SA MM | 32 |
| 3 | Kai Healy U16 NSW MM | 28 |
| 4 | Jack Mcveigh U16 QLD SM | 25 |
| 5 | Stanley Jnr Morris U16 QLD SM | 25 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Jaden Weldon U16 NSW MM | 32 |
| 3 | Tad Dufelmeier Jnr. U16 ACT M | 32 |
| 4 | Austin Munzberg U16 SA CM | 22 |
| 5 | Ashish Motiani U16 VIC CM | 20 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Josef Lew Fatt U16 NT M | 42 |
| 3 | Liam Kelly U16 WA CM | 42 |
| 4 | Nathan Wright U16 SA CM | 38 |
| 5 | Jacob Ness U16 WA CM | 37 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Mitchell Brown U16 ACT M | 17 |
| 3 | Tad Dufelmeier Jnr. U16 ACT M | 17 |
| 4 | Brett Turner U16 SA MM | 15 |
| 5 | Kai Woodfall U16 TAS M | 15 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Taylor Dow U16 VIC CM | 31 |
| 3 | Oliver Megins U16 SA MM | 28 |
| 4 | Jacob Ness U16 WA CM | 27 |
| 5 | Kane Dewit U16 SA CM | 27 |



