Draws & Results
2011 U18 Men
Playoff for 11th and 12th
U18 NT Men def. U18 WA Country Men (66 64)
Sat 16 Apr 9:30 AM at 2 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 56.3 | 2 | 1 | 50.0 | 4 | 1 | 25.0 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 3 | 20 |
| 2 | 19 | 5 | 26.3 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 6 | 11 | 2 | 2 | 1 | 0 | 4 | 11 |
| 3 | 16 | 8 | 50.0 | 1 | 1 | 100.0 | 6 | 2 | 33.3 | 3 | 9 | 12 | 5 | 4 | 2 | 3 | 6 | 19 |
| 4 | 17 | 7 | 41.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 3 | 4 | 4 | 1 | 5 | 16 |
| FINAL | 68 | 29 | 42.6 | 3 | 2 | 66.7 | 14 | 6 | 42.9 | 13 | 25 | 38 | 12 | 14 | 7 | 4 | 18 | 66 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 8 | 36.4 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 6 | 12 | 3 | 5 | 2 | 0 | 5 | 16 |
| 2 | 18 | 10 | 55.6 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 2 | 7 | 9 | 3 | 4 | 1 | 2 | 1 | 24 |
| 3 | 18 | 6 | 33.3 | 0 | 0 | 0.0 | 8 | 4 | 50.0 | 3 | 6 | 9 | 4 | 3 | 1 | 2 | 4 | 16 |
| 4 | 18 | 4 | 22.2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 10 | 4 | 1 | 3 | 1 | 5 | 8 |
| FINAL | 76 | 28 | 36.8 | 10 | 4 | 40.0 | 8 | 4 | 50.0 | 14 | 26 | 40 | 14 | 13 | 7 | 5 | 15 | 64 |
U18 ACT Men def. U18 QLD North Men (63 59)
Sat 16 Apr 11:30 AM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 55.6 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 4 | 7 | 5 | 2 | 4 | 0 | 1 | 21 |
| 2 | 16 | 5 | 31.3 | 2 | 0 | 0.0 | 10 | 7 | 70.0 | 4 | 6 | 10 | 3 | 6 | 3 | 0 | 1 | 17 |
| 3 | 19 | 2 | 10.5 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 5 | 4 | 9 | 4 | 1 | 4 | 0 | 5 | 7 |
| 4 | 15 | 6 | 40.0 | 1 | 0 | 0.0 | 8 | 6 | 75.0 | 4 | 4 | 8 | 7 | 1 | 2 | 3 | 4 | 18 |
| FINAL | 68 | 23 | 33.8 | 6 | 1 | 16.7 | 24 | 16 | 66.7 | 16 | 18 | 34 | 19 | 10 | 13 | 3 | 11 | 63 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 38.5 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 5 | 8 | 3 | 2 | 1 | 1 | 4 | 13 |
| 2 | 14 | 2 | 14.3 | 4 | 1 | 25.0 | 4 | 4 | 100.0 | 4 | 5 | 9 | 6 | 0 | 1 | 1 | 5 | 9 |
| 3 | 12 | 5 | 41.7 | 4 | 1 | 25.0 | 4 | 2 | 50.0 | 1 | 12 | 13 | 5 | 1 | 3 | 1 | 9 | 13 |
| 4 | 17 | 7 | 41.2 | 8 | 3 | 37.5 | 9 | 7 | 77.8 | 4 | 5 | 9 | 8 | 4 | 0 | 0 | 5 | 24 |
| FINAL | 56 | 19 | 33.9 | 19 | 5 | 26.3 | 21 | 16 | 76.2 | 12 | 27 | 39 | 22 | 7 | 5 | 3 | 23 | 59 |
U18 NZ Men def. U18 VIC Country Men (61 58)
Sat 16 Apr 11:30 AM at 3 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 22.2 | 3 | 0 | 0.0 | 4 | 4 | 100.0 | 5 | 10 | 15 | 2 | 1 | 0 | 0 | 6 | 12 |
| 2 | 21 | 8 | 38.1 | 6 | 2 | 33.3 | 2 | 1 | 50.0 | 3 | 6 | 9 | 5 | 5 | 2 | 2 | 2 | 19 |
| 3 | 22 | 6 | 27.3 | 6 | 1 | 16.7 | 2 | 1 | 50.0 | 8 | 6 | 14 | 4 | 5 | 5 | 0 | 4 | 14 |
| 4 | 18 | 5 | 27.8 | 9 | 2 | 22.2 | 8 | 4 | 50.0 | 7 | 4 | 11 | 5 | 3 | 1 | 1 | 2 | 16 |
| FINAL | 79 | 23 | 29.1 | 24 | 5 | 20.8 | 16 | 10 | 62.5 | 23 | 26 | 49 | 16 | 14 | 8 | 3 | 14 | 61 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 3 | 15.8 | 3 | 1 | 33.3 | 4 | 3 | 75.0 | 7 | 8 | 15 | 3 | 1 | 2 | 1 | 8 | 10 |
| 2 | 19 | 9 | 47.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 20 |
| 3 | 18 | 6 | 33.3 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 7 | 12 | 3 | 2 | 2 | 1 | 7 | 13 |
| 4 | 20 | 6 | 30.0 | 2 | 0 | 0.0 | 6 | 3 | 50.0 | 5 | 8 | 13 | 6 | 3 | 0 | 2 | 3 | 15 |
| FINAL | 76 | 24 | 31.6 | 6 | 1 | 16.7 | 14 | 9 | 64.3 | 22 | 29 | 51 | 14 | 8 | 4 | 4 | 21 | 58 |
U18 WA Metro Men def. U18 NSW Country Men (68 59)
Sat 16 Apr 1:30 PM at 2 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 53.3 | 5 | 2 | 40.0 | 7 | 6 | 85.7 | 3 | 9 | 12 | 3 | 6 | 0 | 1 | 5 | 24 |
| 2 | 20 | 4 | 20.0 | 6 | 0 | 0.0 | 3 | 2 | 66.7 | 3 | 4 | 7 | 3 | 1 | 2 | 1 | 5 | 10 |
| 3 | 12 | 6 | 50.0 | 3 | 2 | 66.7 | 8 | 7 | 87.5 | 0 | 9 | 9 | 8 | 5 | 2 | 3 | 7 | 21 |
| 4 | 14 | 6 | 42.9 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 3 | 8 | 11 | 4 | 2 | 1 | 1 | 9 | 13 |
| FINAL | 61 | 24 | 39.3 | 18 | 5 | 27.8 | 20 | 15 | 75.0 | 9 | 30 | 39 | 18 | 14 | 5 | 6 | 26 | 68 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 5 | 8 | 5 | 4 | 0 | 1 | 5 | 13 |
| 2 | 21 | 9 | 42.9 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 10 | 15 | 4 | 1 | 0 | 2 | 4 | 18 |
| 3 | 18 | 3 | 16.7 | 3 | 0 | 0.0 | 10 | 6 | 60.0 | 5 | 6 | 11 | 7 | 2 | 2 | 0 | 6 | 12 |
| 4 | 18 | 6 | 33.3 | 7 | 2 | 28.6 | 4 | 2 | 50.0 | 4 | 6 | 10 | 4 | 5 | 1 | 0 | 6 | 16 |
| FINAL | 75 | 24 | 32.0 | 19 | 3 | 15.8 | 14 | 8 | 57.1 | 17 | 27 | 44 | 20 | 12 | 3 | 3 | 21 | 59 |
U18 QLD South Men def. by U18 SA Metro Men (60 84)
Sat 16 Apr 3:30 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 53.3 | 1 | 0 | 0.0 | 4 | 2 | 50.0 | 3 | 12 | 15 | 1 | 6 | 0 | 2 | 8 | 18 |
| 2 | 16 | 6 | 37.5 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 2 | 3 | 0 | 2 | 4 | 13 |
| 3 | 10 | 5 | 50.0 | 2 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 8 | 14 |
| 4 | 17 | 6 | 35.3 | 4 | 0 | 0.0 | 5 | 3 | 60.0 | 4 | 6 | 10 | 3 | 3 | 2 | 3 | 3 | 15 |
| FINAL | 58 | 25 | 43.1 | 11 | 1 | 9.1 | 13 | 9 | 69.2 | 10 | 32 | 42 | 11 | 14 | 2 | 7 | 23 | 60 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 10 | 43.5 | 4 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 3 | 5 | 6 | 0 | 0 | 21 |
| 2 | 19 | 7 | 36.8 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 3 | 6 | 9 | 2 | 7 | 3 | 0 | 1 | 16 |
| 3 | 18 | 10 | 55.6 | 5 | 1 | 20.0 | 7 | 4 | 57.1 | 4 | 2 | 6 | 2 | 5 | 5 | 0 | 1 | 25 |
| 4 | 18 | 9 | 50.0 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 5 | 9 | 14 | 6 | 4 | 1 | 2 | 2 | 22 |
| FINAL | 78 | 36 | 46.2 | 20 | 5 | 25.0 | 13 | 7 | 53.8 | 13 | 21 | 34 | 13 | 21 | 15 | 2 | 4 | 84 |
U18 NSW Metro Men def. U18 VIC Metro Men (50 45)
Sat 16 Apr 7:30 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 25.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 1 | 3 | 1 | 2 | 1 | 9 |
| 2 | 13 | 5 | 38.5 | 2 | 1 | 50.0 | 3 | 1 | 33.3 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 6 | 12 |
| 3 | 14 | 6 | 42.9 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 2 | 15 |
| 4 | 14 | 6 | 42.9 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 4 | 14 |
| FINAL | 57 | 21 | 36.8 | 14 | 4 | 28.6 | 6 | 4 | 66.7 | 11 | 25 | 36 | 6 | 10 | 2 | 5 | 13 | 50 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 38.5 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 0 | 8 | 8 | 0 | 4 | 0 | 3 | 3 | 11 |
| 2 | 19 | 6 | 31.6 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 4 | 4 | 0 | 1 | 13 |
| 3 | 17 | 3 | 17.6 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 4 | 6 |
| 4 | 11 | 6 | 54.5 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 3 | 15 |
| FINAL | 60 | 20 | 33.3 | 20 | 5 | 25.0 | 1 | 0 | 0.0 | 5 | 21 | 26 | 8 | 13 | 7 | 4 | 11 | 45 |



