Draws & Results
2012 U20 Women
SA U20 Women def. QLD U20 Women (87 44)
Tue 21 Feb 1:00 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 8 | 38.1 | 0 | 0 | 0.0 | 5 | 4 | 80.0 | 5 | 7 | 12 | 3 | 4 | 1 | 2 | 3 | 20 |
| 2 | 21 | 10 | 47.6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 2 | 6 | 3 | 5 | 1 | 20 |
| 3 | 25 | 11 | 44.0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 11 | 14 | 4 | 7 | 4 | 3 | 0 | 24 |
| 4 | 20 | 11 | 55.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 11 | 13 | 5 | 7 | 3 | 0 | 4 | 23 |
| FINAL | 87 | 40 | 46.0 | 4 | 0 | 0.0 | 9 | 7 | 77.8 | 13 | 35 | 48 | 14 | 24 | 11 | 10 | 8 | 87 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 38.9 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 8 | 10 | 5 | 4 | 1 | 1 | 4 | 15 |
| 2 | 17 | 2 | 11.8 | 3 | 0 | 0.0 | 4 | 2 | 50.0 | 3 | 8 | 11 | 3 | 2 | 0 | 2 | 7 | 6 |
| 3 | 16 | 5 | 31.3 | 3 | 1 | 33.3 | 5 | 2 | 40.0 | 1 | 7 | 8 | 4 | 2 | 0 | 2 | 5 | 13 |
| 4 | 16 | 3 | 18.8 | 3 | 0 | 0.0 | 7 | 4 | 57.1 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 7 | 10 |
| FINAL | 67 | 17 | 25.4 | 13 | 1 | 7.7 | 18 | 9 | 50.0 | 8 | 30 | 38 | 14 | 8 | 3 | 6 | 23 | 44 |
ACT U20 Women def. by WA U20 Women (64 82)
Tue 21 Feb 1:00 PM at 4 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 40.0 | 0 | 0 | 0.0 | 7 | 5 | 71.4 | 1 | 2 | 3 | 2 | 1 | 6 | 1 | 9 | 13 |
| 2 | 13 | 7 | 53.8 | 1 | 1 | 100.0 | 3 | 2 | 66.7 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 17 |
| 3 | 18 | 7 | 38.9 | 4 | 1 | 25.0 | 4 | 2 | 50.0 | 4 | 9 | 13 | 7 | 3 | 1 | 1 | 2 | 17 |
| 4 | 14 | 5 | 35.7 | 4 | 2 | 50.0 | 6 | 5 | 83.3 | 1 | 5 | 6 | 4 | 4 | 3 | 1 | 4 | 17 |
| FINAL | 55 | 23 | 41.8 | 9 | 4 | 44.4 | 20 | 14 | 70.0 | 7 | 19 | 26 | 15 | 9 | 10 | 3 | 20 | 64 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 53.8 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 4 | 6 | 10 | 7 | 5 | 3 | 0 | 8 | 19 |
| 2 | 18 | 11 | 61.1 | 5 | 3 | 60.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 3 | 6 | 3 | 1 | 3 | 27 |
| 3 | 17 | 6 | 35.3 | 6 | 3 | 50.0 | 11 | 6 | 54.5 | 6 | 7 | 13 | 3 | 3 | 1 | 0 | 1 | 21 |
| 4 | 13 | 4 | 30.8 | 5 | 2 | 40.0 | 6 | 5 | 83.3 | 2 | 7 | 9 | 5 | 4 | 1 | 1 | 5 | 15 |
| FINAL | 61 | 28 | 45.9 | 24 | 13 | 54.2 | 19 | 13 | 68.4 | 15 | 25 | 40 | 18 | 18 | 8 | 2 | 17 | 82 |



