Draws & Results
2012 IB Women
NSW Metro IB Women def. by VIC Metro IB Women (41 50)
Thu 23 Feb 5:00 PM at 4 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 22.2 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 5 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 8 |
| 2 | 17 | 5 | 29.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 3 | 2 | 4 | 2 | 6 | 10 |
| 3 | 19 | 4 | 21.1 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 5 | 7 | 12 | 2 | 2 | 1 | 0 | 1 | 10 |
| 4 | 17 | 5 | 29.4 | 2 | 0 | 0.0 | 9 | 3 | 33.3 | 3 | 11 | 14 | 2 | 3 | 1 | 0 | 3 | 13 |
| FINAL | 71 | 18 | 25.4 | 5 | 1 | 20.0 | 15 | 4 | 26.7 | 15 | 32 | 47 | 9 | 9 | 6 | 2 | 13 | 41 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 9 | 12 | 3 | 3 | 2 | 0 | 5 | 12 |
| 2 | 17 | 6 | 35.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 12 | 15 | 0 | 4 | 2 | 3 | 7 | 14 |
| 3 | 19 | 8 | 42.1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 10 | 14 | 3 | 4 | 0 | 1 | 3 | 16 |
| 4 | 19 | 3 | 15.8 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 10 | 15 | 6 | 2 | 1 | 0 | 6 | 8 |
| FINAL | 70 | 22 | 31.4 | 3 | 0 | 0.0 | 6 | 6 | 100.0 | 15 | 41 | 56 | 12 | 13 | 5 | 4 | 21 | 50 |
NSW Country IB Women def. VIC Country IB Women (71 45)
Thu 23 Feb 7:00 PM at 4 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 7 | 33.3 | 0 | 0 | 0.0 | 17 | 9 | 52.9 | 9 | 7 | 16 | 4 | 0 | 2 | 1 | 7 | 23 |
| 2 | 20 | 9 | 45.0 | 0 | 0 | 0.0 | 12 | 9 | 75.0 | 6 | 10 | 16 | 5 | 6 | 1 | 1 | 9 | 27 |
| 3 | 16 | 4 | 25.0 | 0 | 0 | 0.0 | 10 | 7 | 70.0 | 6 | 12 | 18 | 7 | 2 | 0 | 0 | 7 | 15 |
| 4 | 23 | 3 | 13.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 9 | 6 | 15 | 2 | 0 | 4 | 1 | 7 | 6 |
| FINAL | 80 | 23 | 28.8 | 0 | 0 | 0.0 | 43 | 25 | 58.1 | 30 | 35 | 65 | 18 | 8 | 7 | 3 | 30 | 71 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 25.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 6 | 9 | 13 | 1 | 4 | 0 | 10 | 8 |
| 2 | 23 | 4 | 17.4 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 5 | 4 | 9 | 8 | 1 | 3 | 0 | 5 | 9 |
| 3 | 24 | 6 | 25.0 | 0 | 0 | 0.0 | 7 | 1 | 14.3 | 8 | 5 | 13 | 7 | 2 | 1 | 0 | 7 | 13 |
| 4 | 22 | 7 | 31.8 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 9 | 13 | 22 | 5 | 3 | 4 | 0 | 8 | 15 |
| FINAL | 85 | 21 | 24.7 | 1 | 0 | 0.0 | 15 | 3 | 20.0 | 25 | 28 | 53 | 33 | 7 | 12 | 0 | 30 | 45 |
SA IB Women def. WA IB Women (77 28)
Fri 24 Feb 11:00 AM at Belconnen Court 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 11 | 52.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 6 | 13 | 4 | 4 | 3 | 2 | 6 | 22 |
| 2 | 22 | 7 | 31.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 10 | 17 | 6 | 2 | 4 | 2 | 9 | 14 |
| 3 | 21 | 7 | 33.3 | 0 | 0 | 0.0 | 9 | 5 | 55.6 | 7 | 2 | 9 | 2 | 5 | 8 | 0 | 6 | 19 |
| 4 | 37 | 11 | 29.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 10 | 26 | 1 | 4 | 2 | 2 | 5 | 22 |
| FINAL | 101 | 36 | 35.6 | 0 | 0 | 0.0 | 9 | 5 | 55.6 | 37 | 28 | 65 | 13 | 15 | 17 | 6 | 26 | 77 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 16.7 | 0 | 0 | 0.0 | 6 | 0 | 0.0 | 9 | 3 | 12 | 3 | 1 | 4 | 0 | 8 | 6 |
| 2 | 13 | 2 | 15.4 | 0 | 0 | 0.0 | 6 | 1 | 16.7 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 7 | 5 |
| 3 | 12 | 4 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 6 | 11 | 6 | 0 | 0 | 0 | 15 | 8 |
| 4 | 21 | 4 | 19.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 6 | 7 | 13 | 3 | 1 | 2 | 0 | 7 | 9 |
| FINAL | 64 | 13 | 20.3 | 2 | 1 | 50.0 | 12 | 1 | 8.3 | 21 | 22 | 43 | 15 | 3 | 7 | 1 | 37 | 28 |
Competition Notes




