Draws & Results
2012 U18 Men
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Nicholas Duncan NSW Metro U18 Men | 17.6 |
| 3 | Jack Fletcher WA Metro U18 Men | 16.8 |
| 4 | Dante Exum VIC Metro U18 Men | 16.3 |
| 5 | Hamish Burns SA Metro U18 Men | 16.0 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Aaron Simpson NT U18 Men | 12.3 |
| 3 | Jack Mcveigh QLD South U18 Men | 11.3 |
| 4 | Tohiraukura Makaere Smith-Milner NZ U18 Men | 11.0 |
| 5 | Caleb Davis WA Metro U18 Men | 10.8 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Mirko Djeric NSW Metro U18 Men | 5.6 |
| 3 | Sam Daly SA Metro U18 Men | 5.1 |
| 4 | Gerard Martin NSW Metro U18 Men | 4.8 |
| 5 | Jack Purchase VIC Metro U18 Men | 4.4 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Carey Watkins WA Country U18 Men | 69.2 |
| 3 | Curtis Ryan VIC Country U18 Men | 69.2 |
| 4 | Nicholas Duncan NSW Metro U18 Men | 69.2 |
| 5 | Brayden Bate QLD North U18 Men | 67.7 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Brendan Dinardo WA Metro U18 Men | 40.7 |
| 3 | Elliot Warren TAS U18 Men | 40.0 |
| 4 | Theo Johnson NZ U18 Men | 40.0 |
| 5 | Mirko Djeric NSW Metro U18 Men | 37.7 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Nicholas Duncan NSW Metro U18 Men | 141 |
| 3 | Jack Fletcher WA Metro U18 Men | 134 |
| 4 | Dante Exum VIC Metro U18 Men | 130 |
| 5 | Hamish Burns SA Metro U18 Men | 128 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Jack Mcveigh QLD South U18 Men | 90 |
| 3 | Tohiraukura Makaere Smith-Milner NZ U18 Men | 88 |
| 4 | Aaron Simpson NT U18 Men | 86 |
| 5 | Caleb Davis WA Metro U18 Men | 86 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Mirko Djeric NSW Metro U18 Men | 45 |
| 3 | Sam Daly SA Metro U18 Men | 41 |
| 4 | Gerard Martin NSW Metro U18 Men | 38 |
| 5 | Jack Purchase VIC Metro U18 Men | 35 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Jack Mcveigh QLD South U18 Men | 38 |
| 3 | Jack Fletcher WA Metro U18 Men | 36 |
| 4 | Caleb Davis WA Metro U18 Men | 32 |
| 5 | Jordan Mangan VIC Country U18 Men | 31 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Aaron Simpson NT U18 Men | 74 |
| 3 | Nicholas Duncan NSW Metro U18 Men | 71 |
| 4 | Caleb Davis WA Metro U18 Men | 54 |
| 5 | Tom Howard QLD North U18 Men | 54 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Tohiraukura Makaere Smith-Milner NZ U18 Men | 23 |
| 3 | Connor Bradbury WA Country U18 Men | 22 |
| 4 | Ben Simmons VIC Metro U18 Men | 16 |
| 5 | Matthew Bateup NSW Country U18 Men | 15 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Darcy Malone ACT U18 Men | 25 |
| 3 | Finn Delany NZ U18 Men | 23 |
| 4 | Keelan Ward NSW Country U18 Men | 23 |
| 5 | Brayden Bate QLD North U18 Men | 21 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Christian Petracca VIC Metro U18 Men | 22 |
| 3 | Sam Daly SA Metro U18 Men | 22 |
| 4 | Tohiraukura Makaere Smith-Milner NZ U18 Men | 22 |
| 5 | Brendan Dinardo WA Metro U18 Men | 20 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Daniel Clee NT U18 Men | 38 |
| 3 | Matthew Parslow SA Country U18 Men | 36 |
| 4 | Ben Ironmonger WA Metro U18 Men | 35 |
| 5 | Finn Delany NZ U18 Men | 35 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Daniel Pitcher NSW Metro U18 Men | 20 |
| 3 | Jack Turnbull SA Metro U18 Men | 19 |
| 4 | Benjamin Crombie NZ U18 Men | 17 |
| 5 | Elliot Warren TAS U18 Men | 16 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Tohiraukura Makaere Smith-Milner NZ U18 Men | 28 |
| 3 | Daniel Clee NT U18 Men | 27 |
| 4 | Geremy Mckay VIC Metro U18 Men | 24 |
| 5 | Brandon Gleaves SA Metro U18 Men | 23 |



