Draws & Results
2012 U18 Women
QLD South U18 Women def. by NSW Metro U18 Women (42 57)
Thu 19 Apr 1:00 PM at 3 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 25.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 2 | 3 | 1 | 2 | 4 | 8 |
| 2 | 18 | 2 | 11.1 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 5 | 4 |
| 3 | 18 | 6 | 33.3 | 4 | 1 | 25.0 | 3 | 2 | 66.7 | 4 | 6 | 10 | 4 | 3 | 0 | 1 | 4 | 15 |
| 4 | 26 | 7 | 26.9 | 5 | 0 | 0.0 | 2 | 1 | 50.0 | 6 | 7 | 13 | 5 | 2 | 5 | 1 | 2 | 15 |
| FINAL | 78 | 19 | 24.4 | 16 | 1 | 6.3 | 5 | 3 | 60.0 | 15 | 24 | 39 | 11 | 9 | 7 | 5 | 15 | 42 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 25.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 1 | 4 | 1 | 2 | 2 | 13 |
| 2 | 18 | 10 | 55.6 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 3 | 12 | 15 | 3 | 10 | 2 | 0 | 4 | 25 |
| 3 | 16 | 4 | 25.0 | 8 | 1 | 12.5 | 2 | 1 | 50.0 | 2 | 9 | 11 | 3 | 4 | 2 | 2 | 5 | 10 |
| 4 | 16 | 3 | 18.8 | 5 | 1 | 20.0 | 4 | 2 | 50.0 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 8 | 9 |
| FINAL | 70 | 22 | 31.4 | 24 | 10 | 41.7 | 6 | 3 | 50.0 | 11 | 35 | 46 | 9 | 20 | 5 | 6 | 19 | 57 |
NZ U18 Women def. by ACT U18 Women (47 56)
Thu 19 Apr 3:00 PM at 1 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 50.0 | 6 | 5 | 83.3 | 2 | 1 | 50.0 | 3 | 3 | 6 | 1 | 6 | 2 | 1 | 7 | 20 |
| 2 | 13 | 2 | 15.4 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 5 | 7 |
| 3 | 16 | 2 | 12.5 | 2 | 0 | 0.0 | 4 | 0 | 0.0 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 5 | 4 |
| 4 | 20 | 5 | 25.0 | 9 | 3 | 33.3 | 4 | 3 | 75.0 | 2 | 8 | 10 | 8 | 3 | 1 | 1 | 2 | 16 |
| FINAL | 63 | 16 | 25.4 | 20 | 8 | 40.0 | 14 | 7 | 50.0 | 10 | 21 | 31 | 12 | 10 | 7 | 4 | 19 | 47 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 58.3 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 4 | 3 | 1 | 8 | 17 |
| 2 | 16 | 6 | 37.5 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 4 | 8 | 12 | 4 | 2 | 3 | 1 | 7 | 13 |
| 3 | 14 | 4 | 28.6 | 3 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 7 | 9 |
| 4 | 13 | 5 | 38.5 | 1 | 0 | 0.0 | 12 | 7 | 58.3 | 1 | 11 | 12 | 2 | 0 | 1 | 3 | 4 | 17 |
| FINAL | 55 | 22 | 40.0 | 10 | 4 | 40.0 | 13 | 8 | 61.5 | 8 | 31 | 39 | 9 | 7 | 8 | 6 | 26 | 56 |
WA Country U18 Women def. by SA Country U18 Women (39 73)
Thu 19 Apr 3:30 PM at 5 (Map)
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 3 | 15.8 | 9 | 1 | 11.1 | 0 | 0 | 0.0 | 5 | 8 | 13 | 1 | 3 | 3 | 2 | 7 | 7 |
| 2 | 17 | 2 | 11.8 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 4 | 7 | 11 | 5 | 1 | 1 | 2 | 4 | 4 |
| 3 | 16 | 5 | 31.3 | 3 | 1 | 33.3 | 8 | 2 | 25.0 | 3 | 9 | 12 | 2 | 2 | 3 | 5 | 9 | 13 |
| 4 | 19 | 7 | 36.8 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 6 | 6 | 12 | 3 | 5 | 3 | 2 | 10 | 15 |
| FINAL | 71 | 17 | 23.9 | 16 | 2 | 12.5 | 13 | 3 | 23.1 | 18 | 30 | 48 | 11 | 11 | 10 | 11 | 30 | 39 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 22.2 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 6 | 11 | 1 | 3 | 1 | 2 | 5 | 9 |
| 2 | 19 | 8 | 42.1 | 5 | 2 | 40.0 | 4 | 3 | 75.0 | 5 | 13 | 18 | 3 | 4 | 3 | 0 | 3 | 21 |
| 3 | 22 | 7 | 31.8 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 6 | 4 | 3 | 2 | 6 | 16 |
| 4 | 27 | 12 | 44.4 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 9 | 3 | 12 | 4 | 8 | 7 | 3 | 3 | 27 |
| FINAL | 86 | 31 | 36.0 | 14 | 3 | 21.4 | 10 | 8 | 80.0 | 21 | 30 | 51 | 14 | 19 | 14 | 7 | 17 | 73 |



