Draws & Results
2011 U18 Women
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Stephanie Talbot U18 SA Country Women | 21.1 |
| 3 | Carley Mijovic U18 VIC Metro Women | 20.3 |
| 4 | Darcee Garbin U18 WA Country Women | 15.3 |
| 5 | Morgan Roberts U18 NZ Women | 14.6 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Louise Brown U18 VIC Metro Women | 9.9 |
| 3 | Kalani Purcell U18 QLD South Women | 9.5 |
| 4 | Darcee Garbin U18 WA Country Women | 9.1 |
| 5 | Josie Greenwood U18 TAS Women | 8.9 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Georgie Garrard U18 SA Country Women | 4.5 |
| 3 | Alex Wilson U18 SA Country Women | 4.1 |
| 4 | Vanessa Panousis U18 NSW Metro Women | 3.8 |
| 5 | Danielle Angley U18 SA Metro Women | 3.6 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Carley Mijovic U18 VIC Metro Women | 85.2 |
| 3 | Alex Wilson U18 SA Country Women | 84.6 |
| 4 | Morgan Roberts U18 NZ Women | 78.8 |
| 5 | Vanessa Panousis U18 NSW Metro Women | 78.6 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Taylor Falting U18 SA Metro Women | 38.5 |
| 3 | Billie Lucas U18 VIC Metro Women | 33.3 |
| 4 | Dusty Rodda U18 SA Country Women | 33.3 |
| 5 | Jessica Good U18 SA Metro Women | 33.3 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Stephanie Talbot U18 SA Country Women | 169 |
| 3 | Carley Mijovic U18 VIC Metro Women | 162 |
| 4 | Darcee Garbin U18 WA Country Women | 122 |
| 5 | Morgan Roberts U18 NZ Women | 117 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Louise Brown U18 VIC Metro Women | 79 |
| 3 | Kalani Purcell U18 QLD South Women | 76 |
| 4 | Darcee Garbin U18 WA Country Women | 73 |
| 5 | Josie Greenwood U18 TAS Women | 71 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Georgie Garrard U18 SA Country Women | 36 |
| 3 | Alex Wilson U18 SA Country Women | 33 |
| 4 | Vanessa Panousis U18 NSW Metro Women | 30 |
| 5 | Danielle Angley U18 SA Metro Women | 29 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Amy Kidner U18 WA Metro Women | 33 |
| 3 | Darcee Garbin U18 WA Country Women | 33 |
| 4 | Josie Greenwood U18 TAS Women | 32 |
| 5 | Kalani Purcell U18 QLD South Women | 32 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Kathryn Rendell U18 ACT Women | 49 |
| 3 | Amy Kidner U18 WA Metro Women | 48 |
| 4 | Abbie Davis U18 ACT Women | 46 |
| 5 | Georgie Garrard U18 SA Country Women | 45 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Carley Mijovic U18 VIC Metro Women | 16 |
| 3 | Darcee Garbin U18 WA Country Women | 15 |
| 4 | Louise Brown U18 VIC Metro Women | 15 |
| 5 | Casey Samuels U18 NSW Metro Women | 11 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Emma-Jayne Klasztorny U18 WA Country Women | 28 |
| 3 | Darcee Garbin U18 WA Country Women | 26 |
| 4 | Morgan Roberts U18 NZ Women | 26 |
| 5 | Amy Kidner U18 WA Metro Women | 23 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Stephanie Talbot U18 SA Country Women | 22 |
| 3 | Kalani Purcell U18 QLD South Women | 21 |
| 4 | Tiana Mangakahia U18 QLD South Women | 20 |
| 5 | Emma-Jayne Klasztorny U18 WA Country Women | 19 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Abbie Davis U18 ACT Women | 44 |
| 3 | Claire King U18 ACT Women | 44 |
| 4 | Morgan Roberts U18 NZ Women | 44 |
| 5 | Chloe Morrow U18 QLD North Women | 43 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Alex Wilson U18 SA Country Women | 19 |
| 3 | Jessy Price U18 TAS Women | 17 |
| 4 | Irini Alexiou U18 TAS Women | 14 |
| 5 | Morgan Roberts U18 NZ Women | 11 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Emma-Jayne Klasztorny U18 WA Country Women | 30 |
| 3 | Kate Duff U18 WA Metro Women | 29 |
| 4 | Brooke Blair U18 NZ Women | 28 |
| 5 | Josie Greenwood U18 TAS Women | 27 |




