| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenfield Cougars 9Kai | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
| 2 | Forrest Hill Nolan 9Kai | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 3 | North Shore Man Utd 9Kai | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
| 4 | Ranui Vampires 9Kai | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 5 | Kristin Blades 9Kai | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 6 | Albany Demons 9Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hibiscus Bertos 9Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Waitemata Hurricanes 9Kai | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 9 | x2011 Norwest Rockets 9Kai | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 10 | East Coast Bays Heckett 9Kai | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
| 11 | East Coast Bays Ferguson 9Kai | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
| 12 | Birkenhead Balkans 9Kai | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |



