All Fixtures/Results
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fencibles G15/1 Davies | 5 | 5 | 0 | 0 | 31 | 1 | 30 | 15 |
| 2 | Bucklands Beach G14/2 Swifts | 6 | 4 | 0 | 2 | 10 | 10 | 0 | 12 |
| 3 | North Shore Utd G15/1 Fantails | 5 | 3 | 0 | 2 | 23 | 6 | 17 | 9 |
| 4 | Eastern Suburbs G15/2 Lawrie | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
| 5 | Three Kings G14 Cleaver | 6 | 2 | 2 | 2 | 17 | 7 | 10 | 8 |
| 6 | Waiheke G15/2 Fullers Minxes | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 |
| 7 | Hibiscus Coast Blaze G14 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 8 | Pukekohe G14 | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
| 9 | Waitemata Rovers Belle G14 | 5 | 0 | 0 | 5 | 0 | 42 | -42 | 0 |



