Fixtures/Results
Mens Waikato C
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudelands Mens C2 | 14 | 12 | 0 | 2 | 49 | 14 | 35 | 36 |
| 2 | Matamata Mens C | 14 | 8 | 2 | 4 | 40 | 20 | 20 | 26 |
| 3 | Wanderers Mens C | 14 | 8 | 2 | 4 | 33 | 20 | 13 | 26 |
| 4 | Te Kuiti Albion Mens C | 14 | 7 | 1 | 6 | 34 | 24 | 10 | 22 |
| 5 | Ngaruawahia United Mens C | 14 | 7 | 1 | 6 | 27 | 24 | 3 | 22 |
| 6 | Claudelands Mens C1 | 14 | 6 | 2 | 6 | 34 | 30 | 4 | 20 |
| 7 | Waikato Unicol Mens C | 14 | 3 | 10 | 1 | 21 | 19 | 2 | 19 |
| 8 | Melville United Mens C | 14 | 5 | 1 | 8 | 25 | 41 | -16 | 16 |
| 9 | Cambridge AFC Mens C | 14 | 2 | 2 | 10 | 15 | 47 | -32 | 8 |
| 10 | West Hamilton Mens C | 14 | 1 | 1 | 12 | 9 | 48 | -39 | 4 |

