Fixtures/Results
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Bede's College | 7 | 7 | 0 | 0 | 46 | 4 | 42 | 21 |
| 2 | Papanui Redwood Blaze | 7 | 7 | 0 | 0 | 42 | 10 | 32 | 21 |
| 3 | Burwood A | 7 | 6 | 0 | 1 | 44 | 15 | 29 | 18 |
| 4 | Nomads United B | 7 | 5 | 0 | 2 | 32 | 14 | 18 | 15 |
| 5 | CTFC 15 Gold | 7 | 5 | 0 | 2 | 30 | 18 | 12 | 15 |
| 6 | Amberley | 7 | 3 | 2 | 2 | 25 | 18 | 7 | 11 |
| 7 | Christchurch Boys High Gold | 7 | 2 | 1 | 4 | 16 | 27 | -11 | 7 |
| 8 | Halswell United | 6 | 1 | 1 | 4 | 4 | 18 | -14 | 4 |
| 9 | Western Warriors | 6 | 1 | 1 | 4 | 19 | 36 | -17 | 4 |
| 10 | Waimak C | 7 | 0 | 1 | 6 | 15 | 49 | -34 | 1 |
| 11 | Christ's College 14A | 7 | 1 | 0 | 6 | 5 | 27 | -22 | 0 |
| 12 | Hornby United | 7 | 0 | 0 | 7 | 3 | 45 | -42 | 0 |







