Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Aimee Clydesdale DAN | |
| 3 | Ainsleigh Sanders WCW | |
| 4 | Alex Brady TOW | |
| 5 | Alex Bunton AIS |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Aimee Clydesdale DAN | |
| 3 | Ainsleigh Sanders WCW | |
| 4 | Alex Brady TOW | |
| 5 | Alex Bunton AIS |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Marianna Tolo CAN | 8.4 |
| 3 | Elizabeth Cambage BUL | 8.2 |
| 4 | Elyse Penaluna BUL | 7.7 |
| 5 | Gabrielle Richards BEN | 7.5 |
3PT
%
%
| Pos | Name | 3PT % |
|---|---|---|
| 2 | Angela Marino ADE | 70 |
| 3 | Tess Madgen BEN | 68 |
| 4 | Kathleen Macleod DAN | 66 |
| 5 | Kristi Harrower BEN | 53 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Chinyere Ibekwe ADE | 8.0 |
| 3 | Kerryn Harrington AIS | 5.3 |
| 4 | Cassie Smith LOG | 3.5 |
| 5 | Ashleigh Stonehouse BEN | 2.0 |
Blocks
| Pos | Name | B |
|---|---|---|
| 2 | Kristen Veal LOG | 796:14 |
| 3 | Rachael Flanagan TOW | 783:06 |
| 4 | Kristi Harrower BEN | 753:01 |
| 5 | Tess Madgen BEN | 745:08 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Amy Denson SYD | 412 |
| 3 | Tess Madgen BEN | 372 |
| 4 | Sarah Graham LOG | 337 |
| 5 | Marianna Tolo CAN | 335 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Amy Denson SYD | 35 |
| 3 | Elizabeth Cambage BUL | 34 |
| 4 | Amy Lewis TOW | 29 |
| 5 | Marianna Tolo CAN | 29 |
3PT
M/A
M/A
| Pos | Name | 3PT M/A |
|---|---|---|
| 2 | Marianna Tolo CAN | 114 |
| 3 | Kristen Veal LOG | 93 |
| 4 | Tess Madgen BEN | 93 |
| 5 | Katie-Rae Ebzery SYD | 92 |
Personal Fouls
| Pos | Name | PF |
|---|---|---|
| 2 | Diana Neves LOG | 100.0 |
| 3 | Ebony Antonio WCW | 100.0 |
| 4 | Jillian Haughton TOW | 100.0 |
| 5 | Kate Mcmeeken-Ruscoe LOG | 100.0 |


