Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Alanna Allitt Sunshine Coast Rip | |
| 3 | Alexandra Bosnjak Sunshine Coast Rip | |
| 4 | Alexandra De Vylder Gold Coast Breakers | |
| 5 | Alyss Irwin Gold Coast Breakers |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Alanna Allitt Sunshine Coast Rip | |
| 3 | Alexandra Bosnjak Sunshine Coast Rip | |
| 4 | Alexandra De Vylder Gold Coast Breakers | |
| 5 | Alyss Irwin Gold Coast Breakers |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Alanna Allitt Sunshine Coast Rip | 0.0 |
| 3 | Alexandra Bosnjak Sunshine Coast Rip | 0.0 |
| 4 | Alexandra De Vylder Gold Coast Breakers | 0.0 |
| 5 | Alyss Irwin Gold Coast Breakers | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Carly Stevens Toowoomba Mountaineers | 20.9 |
| 3 | Kate Stainer Southern Districts Titans | 18.9 |
| 4 | Mikaila Murphy Maroochydore Clippers | 15.9 |
| 5 | Ajiah Pepe Logan Storm | 13.5 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Brodi Liston Toowoomba Mountaineers | 194 |
| 3 | Mikkayla Rendall Noosa Cyclones | 182 |
| 4 | Dakoda Obah Sunshine Coast Rip | 180 |
| 5 | Kyla Hill Gold Coast Breakers | 170 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Carly Stevens Toowoomba Mountaineers | 34 |
| 3 | Jameson Mcmullen Southern Districts Titans | 34 |
| 4 | Mikkayla Rendall Noosa Cyclones | 30 |
| 5 | Kate Stainer Southern Districts Titans | 29 |







