| POS | TEAM | P | W | L | D | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gladesville-Hornsby | 18 | 16 | 1 | 1 | 53 | 11 | 42 | 49 | |
| 2 | Sutherland | 19 | 13 | 2 | 4 | 44 | 14 | 30 | 43 | |
| 3 | Southern Districts | 18 | 11 | 2 | 5 | 31 | 12 | 19 | 38 | |
| 4 | Nepean | 19 | 12 | 5 | 2 | 34 | 22 | 12 | 38 | |
| 5 | Macarthur | 19 | 10 | 6 | 3 | 34 | 29 | 5 | 33 | |
| 6 | Central Coast | 18 | 9 | 5 | 4 | 21 | 17 | 4 | 31 | |
| 7 | Bankstown | 19 | 9 | 7 | 3 | 24 | 19 | 5 | 30 | |
| 8 | Granville | 19 | 6 | 4 | 9 | 33 | 24 | 9 | 27 | |
| 9 | Eastern Suburbs | 19 | 5 | 7 | 7 | 31 | 32 | -1 | 22 | |
| 10 | Illawarra | 19 | 6 | 11 | 2 | 26 | 39 | -13 | 20 | |
| 11 | Manly-Warringah | 19 | 5 | 10 | 4 | 17 | 24 | -7 | 19 | |
| 12 | Canterbury | 19 | 4 | 9 | 6 | 18 | 29 | -11 | 18 | |
| 13 | Ku Ring Gai | 18 | 5 | 10 | 3 | 30 | 44 | -14 | 18 | |
| 14 | Southern Branch | 19 | 5 | 12 | 2 | 15 | 25 | -10 | 17 | |
| 15 | St. George | 19 | 2 | 15 | 2 | 15 | 49 | -34 | 8 | |
| 16 | Blacktown | 19 | 1 | 13 | 5 | 15 | 51 | -36 | 8 |
Last Uploaded : Thu 29-Jul-2010 14:40:44
If these results are not up to date or have errors, please Email the Association















