Avg
Points
Points
| Pos | Name | Avg Points |
|---|---|---|
| 2 | Amber Bryant QUEEN BEES | |
| 3 | Angela Van Dommele PENETRATORS | |
| 4 | Anna Michael LANG PARK LIGHTNING | |
| 5 | Anthea King UNIREDS |
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|---|---|
| 2 | Amber Bryant QUEEN BEES | |
| 3 | Angela Van Dommele PENETRATORS | |
| 4 | Anna Michael LANG PARK LIGHTNING | |
| 5 | Anthea King UNIREDS |
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|---|---|
| 2 | Amber Bryant QUEEN BEES | 0.0 |
| 3 | Angela Van Dommele PENETRATORS | 0.0 |
| 4 | Anna Michael LANG PARK LIGHTNING | 0.0 |
| 5 | Anthea King UNIREDS | 0.0 |
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | Lauren Sealy PENETRATORS | 15.3 |
| 3 | Amber Bryant QUEEN BEES | 15.0 |
| 4 | Cynthia Bulich PENETRATORS | 15.0 |
| 5 | Kandis Ivas-Duncan PENETRATORS | 11.0 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | Anthea King UNIREDS | 203 |
| 3 | Lauren Sealy PENETRATORS | 183 |
| 4 | Coralie Wilkins UNIREDS | 175 |
| 5 | Fiona Tudehope PANDAS | 168 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | Anthea King UNIREDS | 91 |
| 3 | Lauren Sealy PENETRATORS | 82 |
| 4 | Fiona Tudehope PANDAS | 78 |
| 5 | Coralie Wilkins UNIREDS | 74 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Anthea King UNIREDS | 35 |
| 3 | Madalyn Uenbergang POST-TELS Red | 31 |
| 4 | Courtney Stevens POST-TELS Red | 30 |
| 5 | Fiona Tudehope PANDAS | 30 |


































