Fixtures/Results
SBL Men 2012
East Perth Eagles def. by Kalamunda Eastern Suns (100 105)
Fri 27 Jul 8:30 PM at Morley Sport and Recreation Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| FINAL | 33 | 83 | 40.0 | 8 | 21 | 38.0 | 26 | 35 | 74.0 | 23 | 4 | 24 | 6 | 12 | 10 | 27 | 37 | 100 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| FINAL | 37 | 93 | 38.0 | 11 | 27 | 41.0 | 20 | 25 | 80.0 | 26 | 3 | 24 | 9 | 19 | 13 | 38 | 51 | 105 |
Cockburn Cougars def. Wanneroo Wolves (91 79)
Fri 27 Jul 8:30 PM at Wally Hagan Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 31.3 | 0 | 4 | 0.0 | 8 | 11 | 72.7 | 6 | 2 | 1 | 0 | 3 | 1 | 8 | 9 | 18 |
| 2 | 7 | 19 | 36.8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 2 | 0 | 4 | 3 | 5 | 8 | 15 |
| 3 | 15 | 26 | 57.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 5 | 1 | 5 | 5 | 2 | 6 | 9 | 15 | 33 |
| 4 | 7 | 21 | 33.3 | 0 | 3 | 0.0 | 11 | 16 | 68.8 | 7 | 1 | 1 | 0 | 4 | 5 | 9 | 14 | 25 |
| FINAL | 34 | 82 | 41.5 | 1 | 15 | 6.7 | 22 | 31 | 71.0 | 21 | 6 | 9 | 5 | 13 | 15 | 31 | 46 | 91 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 20 | 35.0 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 7 | 1 | 2 | 0 | 8 | 3 | 11 | 14 | 20 |
| 2 | 10 | 21 | 47.6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 1 | 4 | 0 | 3 | 3 | 8 | 11 | 23 |
| 3 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 0 | 2 | 8 | 1 | 3 | 4 | 10 |
| 4 | 8 | 20 | 40.0 | 2 | 8 | 25.0 | 8 | 11 | 72.7 | 8 | 2 | 3 | 2 | 2 | 2 | 9 | 11 | 26 |
| FINAL | 29 | 75 | 38.7 | 4 | 19 | 21.1 | 17 | 22 | 77.3 | 21 | 4 | 9 | 4 | 21 | 9 | 31 | 40 | 79 |
Geraldton Buccaneers def. Perth Redbacks (110 85)
Sat 28 Jul 7:30 PM at Active West Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 22 | 50.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 2 | 2 | 4 | 2 | 10 | 12 | 23 |
| 2 | 15 | 24 | 62.5 | 6 | 9 | 66.7 | 3 | 3 | 100.0 | 7 | 0 | 8 | 1 | 1 | 3 | 6 | 9 | 39 |
| 3 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 6 | 8 | 75.0 | 3 | 2 | 2 | 0 | 5 | 1 | 10 | 11 | 22 |
| 4 | 10 | 21 | 47.6 | 2 | 5 | 40.0 | 4 | 9 | 44.4 | 4 | 2 | 6 | 2 | 3 | 7 | 10 | 17 | 26 |
| FINAL | 43 | 81 | 53.1 | 10 | 25 | 40.0 | 14 | 22 | 63.6 | 19 | 5 | 18 | 5 | 13 | 13 | 36 | 49 | 110 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 31.3 | 2 | 5 | 40.0 | 7 | 8 | 87.5 | 4 | 1 | 3 | 1 | 5 | 1 | 9 | 10 | 19 |
| 2 | 7 | 15 | 46.7 | 4 | 8 | 50.0 | 8 | 10 | 80.0 | 4 | 2 | 3 | 0 | 4 | 1 | 4 | 5 | 26 |
| 3 | 7 | 17 | 41.2 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 4 | 1 | 2 | 1 | 3 | 0 | 6 | 6 | 21 |
| 4 | 7 | 21 | 33.3 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 5 | 0 | 3 | 0 | 3 | 3 | 7 | 10 | 19 |
| FINAL | 26 | 69 | 37.7 | 11 | 27 | 40.7 | 22 | 27 | 81.5 | 17 | 4 | 11 | 2 | 15 | 5 | 26 | 31 | 85 |
Goldfields Giants def. Mandurah Magic (98 92)
Sat 28 Jul 7:30 PM at Neils Hansen Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 20 | 50.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 3 | 2 | 11 | 2 | 3 | 2 | 9 | 11 | 26 |
| 2 | 11 | 27 | 40.7 | 2 | 8 | 25.0 | 3 | 9 | 33.3 | 10 | 1 | 8 | 3 | 2 | 7 | 8 | 15 | 27 |
| 3 | 7 | 18 | 38.9 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 7 | 1 | 5 | 2 | 9 | 11 | 16 |
| 4 | 11 | 19 | 57.9 | 1 | 1 | 100.0 | 6 | 11 | 54.5 | 4 | 1 | 5 | 2 | 3 | 6 | 8 | 14 | 29 |
| FINAL | 39 | 84 | 46.4 | 4 | 14 | 28.6 | 16 | 30 | 53.3 | 21 | 4 | 31 | 8 | 13 | 17 | 34 | 51 | 98 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 23 | 43.5 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 3 | 1 | 6 | 3 | 3 | 4 | 7 | 11 | 23 |
| 2 | 8 | 17 | 47.1 | 1 | 4 | 25.0 | 10 | 12 | 83.3 | 8 | 0 | 8 | 1 | 3 | 0 | 10 | 10 | 27 |
| 3 | 7 | 22 | 31.8 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 14 | 16 |
| 4 | 12 | 23 | 52.2 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 10 | 0 | 10 | 0 | 2 | 2 | 5 | 7 | 26 |
| FINAL | 37 | 85 | 43.5 | 4 | 18 | 22.2 | 14 | 20 | 70.0 | 24 | 1 | 27 | 6 | 11 | 11 | 31 | 42 | 92 |
South West Slammers def. by Willetton Tigers (88 107)
Sat 28 Jul 8:00 PM at Eaton Recreation Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22 | 45.5 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 8 | 3 | 3 | 0 | 5 | 5 | 11 | 16 | 23 |
| 2 | 6 | 19 | 31.6 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | 9 | 0 | 4 | 2 | 8 | 6 | 3 | 9 | 21 |
| 3 | 7 | 17 | 41.2 | 3 | 4 | 75.0 | 6 | 8 | 75.0 | 1 | 1 | 6 | 1 | 6 | 1 | 7 | 8 | 23 |
| 4 | 8 | 24 | 33.3 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 4 | 1 | 4 | 1 | 4 | 4 | 9 | 13 | 21 |
| FINAL | 31 | 82 | 37.8 | 8 | 20 | 40.0 | 18 | 29 | 62.1 | 22 | 5 | 17 | 4 | 23 | 16 | 30 | 46 | 88 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 24 | 33.3 | 0 | 5 | 0.0 | 9 | 12 | 75.0 | 7 | 1 | 3 | 0 | 1 | 3 | 8 | 11 | 25 |
| 2 | 12 | 19 | 63.2 | 3 | 8 | 37.5 | 8 | 11 | 72.7 | 9 | 0 | 4 | 1 | 6 | 4 | 5 | 9 | 35 |
| 3 | 11 | 25 | 44.0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 6 | 1 | 7 | 0 | 5 | 6 | 9 | 15 | 27 |
| 4 | 7 | 25 | 28.0 | 2 | 8 | 25.0 | 4 | 5 | 80.0 | 4 | 1 | 5 | 0 | 4 | 5 | 9 | 14 | 20 |
| FINAL | 38 | 93 | 40.9 | 9 | 30 | 30.0 | 22 | 29 | 75.9 | 26 | 3 | 19 | 1 | 16 | 18 | 31 | 49 | 107 |
Rockingham Flames def. by Stirling Senators (95 107)
Sat 28 Jul 8:00 PM at Mike Barnett Sports Complex (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 25 | 44.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 4 | 1 | 6 | 1 | 1 | 3 | 8 | 11 | 28 |
| 2 | 12 | 26 | 46.2 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 6 | 1 | 7 | 2 | 2 | 5 | 5 | 10 | 30 |
| 3 | 7 | 18 | 38.9 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 5 | 1 | 5 | 3 | 6 | 2 | 6 | 8 | 17 |
| 4 | 7 | 22 | 31.8 | 2 | 11 | 18.2 | 4 | 8 | 50.0 | 6 | 0 | 6 | 1 | 2 | 5 | 9 | 14 | 20 |
| FINAL | 37 | 91 | 40.7 | 11 | 40 | 27.5 | 10 | 22 | 45.5 | 21 | 3 | 24 | 7 | 11 | 15 | 28 | 43 | 95 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 25 | 56.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 10 | 0 | 4 | 3 | 10 | 13 | 30 |
| 2 | 13 | 21 | 61.9 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 6 | 1 | 4 | 1 | 4 | 4 | 10 | 14 | 29 |
| 3 | 9 | 23 | 39.1 | 0 | 2 | 0.0 | 8 | 8 | 100.0 | 6 | 1 | 4 | 5 | 6 | 8 | 9 | 17 | 26 |
| 4 | 9 | 25 | 36.0 | 0 | 5 | 0.0 | 4 | 6 | 66.7 | 5 | 1 | 9 | 0 | 1 | 5 | 10 | 15 | 22 |
| FINAL | 45 | 94 | 47.9 | 3 | 14 | 21.4 | 14 | 22 | 63.6 | 19 | 4 | 27 | 6 | 15 | 20 | 39 | 59 | 107 |
Perry Lakes Hawks def. by Lakeside Lightning (85 124)
Sat 28 Jul 8:00 PM at WA Basketball Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 20 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 4 | 0 | 4 | 3 | 6 | 9 | 16 |
| 2 | 11 | 19 | 57.9 | 3 | 6 | 50.0 | 8 | 9 | 88.9 | 7 | 1 | 8 | 0 | 6 | 1 | 6 | 7 | 33 |
| 3 | 6 | 14 | 42.9 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 0 | 7 | 0 | 10 | 10 | 14 |
| 4 | 7 | 19 | 36.8 | 0 | 2 | 0.0 | 8 | 12 | 66.7 | 6 | 2 | 4 | 2 | 4 | 2 | 4 | 6 | 22 |
| FINAL | 32 | 72 | 44.4 | 3 | 15 | 20.0 | 18 | 25 | 72.0 | 24 | 4 | 20 | 2 | 21 | 6 | 26 | 32 | 85 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 21 | 38.1 | 4 | 12 | 33.3 | 6 | 10 | 60.0 | 2 | 2 | 4 | 0 | 1 | 7 | 7 | 14 | 26 |
| 2 | 15 | 28 | 53.6 | 5 | 11 | 45.5 | 4 | 4 | 100.0 | 6 | 0 | 10 | 1 | 2 | 5 | 4 | 9 | 39 |
| 3 | 10 | 28 | 35.7 | 3 | 13 | 23.1 | 2 | 2 | 100.0 | 5 | 0 | 4 | 5 | 3 | 6 | 6 | 12 | 25 |
| 4 | 13 | 26 | 50.0 | 4 | 11 | 36.4 | 4 | 4 | 100.0 | 8 | 1 | 7 | 2 | 4 | 5 | 10 | 15 | 34 |
| FINAL | 46 | 103 | 44.7 | 16 | 47 | 34.0 | 16 | 20 | 80.0 | 21 | 3 | 25 | 8 | 10 | 23 | 27 | 50 | 124 |
Kalamunda Eastern Suns def. Cockburn Cougars (98 93)
Sat 28 Jul 8:30 PM at Ray Owen Sports Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 21 | 42.9 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 4 | 0 | 5 | 1 | 1 | 2 | 12 | 14 | 23 |
| 2 | 9 | 20 | 45.0 | 1 | 7 | 14.3 | 5 | 5 | 100.0 | 8 | 0 | 3 | 3 | 4 | 2 | 8 | 10 | 24 |
| 3 | 6 | 16 | 37.5 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 6 | 1 | 1 | 2 | 6 | 2 | 4 | 6 | 18 |
| 4 | 11 | 23 | 47.8 | 5 | 9 | 55.6 | 6 | 7 | 85.7 | 5 | 0 | 6 | 2 | 2 | 9 | 3 | 12 | 33 |
| FINAL | 35 | 80 | 43.8 | 10 | 26 | 38.5 | 18 | 24 | 75.0 | 23 | 1 | 15 | 8 | 13 | 15 | 27 | 42 | 98 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 21 | 33.3 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 4 | 1 | 5 | 0 | 3 | 2 | 9 | 11 | 15 |
| 2 | 11 | 19 | 57.9 | 4 | 6 | 66.7 | 5 | 8 | 62.5 | 4 | 2 | 8 | 2 | 5 | 2 | 7 | 9 | 31 |
| 3 | 9 | 18 | 50.0 | 2 | 5 | 40.0 | 8 | 10 | 80.0 | 5 | 0 | 8 | 2 | 5 | 5 | 7 | 12 | 28 |
| 4 | 7 | 19 | 36.8 | 2 | 11 | 18.2 | 3 | 6 | 50.0 | 6 | 2 | 2 | 0 | 4 | 5 | 3 | 8 | 19 |
| FINAL | 34 | 77 | 44.2 | 9 | 31 | 29.0 | 16 | 25 | 64.0 | 19 | 5 | 23 | 4 | 17 | 14 | 26 | 40 | 93 |









